| series | Champcar current |
| driver | Franck Freon |
| year | race | team | car | entry | start | finish | chassis | engine | laps led | * |
| 1994 | Long Beach | Project Indy | 64 | Marcelo Group | 27 | 12 | Lola T9306 [HU04] | Ford XB | ||
| 1994 | Portland | Project Indy | 64 | No Touch/Van Dyne | 28 | 15 | Lola T9306 [HU04] | Ford XB | ||
| 1994 | Vancouver | Euromotorsport | 50 | Agip/Hawaiian Tropic | DNS | Lola T9200 [HU02] | Ilmor V8/A | |||
| 1994 | Elkhart Lake | Euromotorsport | 50 | Agip/Hawaiian Tropic | 30 | 29 | Lola T9200 [HU02] | Ilmor V8/A | ||
| 1994 | Laguna Seca | Indy Regency | 29 | Autosport Specialists | 27 | 18 | Lola T9400 | Ilmor V8/D | ||
| 1995 | Long Beach | Project Indy | 64 | ATS Ascenseurs/No Touch/Hawaiian Tropic | 26 | 15 | Reynard 94i [004] | Ford XB | ||
| 1995 | Indy 500 | Autosport Racing Team | 92 | Earl's | DNS | Lola T9200 [HU08] | Menard V6-B | |||
| 1995 | Laguna Seca | Dale Coyne | 19 | SAR/AGFA | DNS | Lola T9400 | Ford XB |
