| series | Champcar current |
| race | Atlanta |
| year | 1981 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 6 | Gould Charge | Rick Mears | | 7 | 1 | Penske PC-9B/81 | Cosworth DFX | 5 | |
| Hall Racing | 1 | Pennzoil | Johnny Rutherford | | 1 | 2 | Chaparral 2K | Cosworth DFX | 64 | |
| Patrick | 40 | STP | Mario Andretti | | 3 | 3 | Wildcat Mk.VIII | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 6 | 4 | Wildcat Mk.VIII | Cosworth DFX | ||
| Morales | 5 | Alex Foods | Pancho Carter | | 4 | 5 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Longhorn | 8 | Longhorn Racing | Al Unser | | 5 | 6 | Longhorn LR-02 [FW07B/5] | Cosworth DFX | ||
| H&R Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | 11 | 7 | McLaren M24 [001] | Cosworth DFX | ||
| Penske | 7 | AB Dick Pacemaker | Bill Alsup | | 8 | 8 | Penske PC-9B/81 | Cosworth DFX | ||
| Brayton | 37 | Forsythe-Brayton | Scott Brayton | | 10 | 9 | Penske PC-7/79 [n] | Cosworth DFX | ||
| Machinists Union | 31 | Machinists Union | Larry Dickson | | 14 | 10 | Penske PC-7/79 [k] | Cosworth DFX | 10 | |
| Kraco | 99 | Kraco | Larry Cannon | | 12 | 11 | Penske PC-7/79 [l] | Cosworth DFX | ||
| Garza | 55 | Esso/Psachie-Garza | Josele Garza | | 17 | 12 | Penske PC-9/80 | Cosworth DFX | ||
| Penske | 3 | Norton Spirit | Bobby Unser | | 2 | 13 | Penske PC-9B/81 | Cosworth DFX | ||
| Leader Card | 22 | Vermont American | Spike Gehlhausen | | 19 | 14 | Watson PC7 [1] | Cosworth DFX | ||
| Bill Tempero | 15 | Zamboni Electric | Bill Tempero | | 22 | 15 | McLaren M24B [002] | Chevy 355 V8 | ||
| O'Connell | 32 | Jerry O'Connell Racing | Kevin Cogan | | 9 | 16 | Phoenix 80 [a] | Cosworth DFX | 4 | |
| Fletcher | 35 | Montgomery Ward | Bob Lazier | | 23 | 17 | Penske PC-7/79 [002] | Cosworth DFX | ||
| Rhoades | 12 | Rhoades Racing | Dennis Firestone | | 15 | 18 | Wildcat Mk.VIII | Cosworth DFX | ||
| Caliva Racing | 47 | CHC-Intersec | Phil Caliva | | 20 | 19 | McLaren M16C/D [C-4] | Chevy 355 V8 | ||
| Buick Racing | 86 | 4B Racing | Jim Buick | | 21 | 20 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 13 | 21 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Menard | 28 | Menard's | Herm Johnson | | 18 | 22 | Lightning Mk1/77 [d] | Chevy 355 V8 | ||
| Jet Engineering | 64 | Jet Engineering | Steve Chassey | | 16 | 23 | Eagle 81 [8102] | Chevy Jet 355 V8 | ||
| All American Racers | 48 | Pepsi Challenger | Mike Mosley | | DNS | Eagle 81 [8103] | Chevy Donovan 355 V8 | |||
| Ross Davis Racing | 77 | Ross Davis Racing | Ross Davis | | DNS | Wildcat Mk.IV [2] | DGS |
