| series | Champcar current |
| race | Indy 500 |
| year | 1979 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 9 | Gould Charge | Rick Mears | | 1 | 1 | Penske PC-6/78 [008] | Cosworth DFX | 25 | |
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 6 | 2 | Parnelli VPJ6CT [005] | Cosworth DFX | 1 | |
| All American Racers | 36 | Theodore Racing | Mike Mosley | | 12 | 3 | Eagle 78 MkII [7801A] | Cosworth DFX | ||
| Interscope | 25 | Interscope/Panasonic | Danny Ongais | | 27 | 4 | Parnelli VPJ6C | Cosworth DFX | ||
| Penske | 12 | Norton Spirit | Bobby Unser | | 4 | 5 | Penske PC-7/79 [003] | Cosworth DFX | 89 | |
| Patrick | 3 | North American Van Lines | Gordon Johncock | | 5 | 6 | Penske PC-6/78 [a] | Cosworth DFX | ||
| AMI Racing | 46 | Armstrong Mould | Howdy Holmes | | 13 | 7 | Wildcat Mk.II [2] | DGS | ||
| Leader Card | 22 | Hubler Chevrolet | Billy Vukovich | | 34 | 8 | Watson 77 [1] | Offy Drake tc | ||
| Longhorn | 11 | Kent Oil | Tom Bagley | | 15 | 9 | Penske PC-6/78 [005] | Cosworth DFX | ||
| Patrick | 19 | Sta-On Glaze | Spike Gehlhausen | | 31 | 10 | Wildcat Mk.V [1] | Cosworth DFX | ||
| Fletcher | 7 | Frosty Acres/Winton Sales | Steve Krisiloff | | 28 | 11 | Lightning Mk1/77 [a] | Cosworth DFX | ||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 16 | 12 | Penske PC-6/78 [001] | Cosworth DFX | ||
| Hodgdon | 72 | National Engineering | Roger McCluskey | | 25 | 13 | McLaren M24 [006] | Cosworth DFX | ||
| AMI Racing | 44 | Armstrong Mould | Tom Bigelow | | 30 | 14 | Lola T500B [HU05] | Cosworth DFX | ||
| O'Connell | 1 | Sugaripe Prune | Tom Sneva | | 2 | 15 | McLaren M24 [005] | Cosworth DFX | ||
| Hoffman | 69 | KBHL/Nebraska | Joe Saldana | | 26 | 16 | Eagle 72 [7221] | Offy Drake tc | ||
| Grant King Racers | 97 | Giuffre Brothers Crane | Phil Threshie | | 29 | 17 | Kingfish 73 [8] | Chevy M/T 355 V8 | ||
| McLaren | 4 | Budweiser | Johnny Rutherford | | 8 | 18 | McLaren M24B [002] | Cosworth DFX | ||
| Patrick Santello | 31 | S&M Electric | Larry Rice | | 23 | 19 | Lightning Mk1/77 [b] | Offy Drake tc | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 17 | 20 | Lightning Mk1/77 [d] | Offy Drake tc | ||
| Wysard | 34 | Thomas W. Barrett III | Vern Schuppan | | 22 | 21 | Wildcat Mk.II [4] | DGS | ||
| Hall Racing | 2 | Pennzoil | Al Unser | | 3 | 22 | Chaparral 2K [01] | Cosworth DFX | 85 | |
| BFM Enterprises | 50 | Vans By Bivouac | Eldon Rasmussen | | 33 | 23 | Antares 72 [2] | Offy Drake tc | ||
| Polak Racing | 80 | Polak Racing | Larry Dickson | | 24 | 24 | Penske PC-5/77 [001] | Cosworth DFX | ||
| Intercomp | 92 | Sport Magazine | John Mahler | | 32 | 25 | Eagle 72 Fleagle [7224] | Offy Drake tc | ||
| Vollstedt | 17 | Sanyo | Dick Simon | | 20 | 26 | Vollstedt 77 [14] | Offy Drake tc | ||
| Patrick | 6 | Foreman Industries | Wally Dallenbach | | 7 | 27 | Penske PC-6/78 [b] | Cosworth DFX | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 10 | 28 | Watson 78 [1] | Offy Drake tc | ||
| Hucul Racing | 29 | Hucul/Hunter | Cliff Hucul | | 18 | 29 | McLaren M16E [E-2] | Offy Drake tc | ||
| Larry Hamm Racing | 89 | Vetter Windjammer | Lee Kunzman | | 11 | 30 | Parnelli VPJ6CT [114] | Cosworth DFX | ||
| Hodgdon | 73 | National Engineering | Jerry Sneva | | 21 | 31 | Spirit 78 [1] | AMC 209 V8 tc | ||
| Lindsey Hopkins | 15 | Lindsey Hopkins | Johnny Parsons Jr | | 9 | 32 | Lightning X-15 Laydown [1] | Offy Drake tc | ||
| Hoffman | 59 | KBHL/Nebraska | George Snider | | 35 | 33 | Lightning Mk1/77 [ROMLIN/7] | Offy Drake tc | ||
| AMI Racing | 45 | Texaco Star | Janet Guthrie | | 14 | 34 | Lola T500B [HU03] | Cosworth DFX | ||
| McElreath | 23 | AMAX | Jim McElreath | | 19 | 35 | Penske PC-6/78 [003] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Tom Bigelow | | DNS | Lola T500B [HU04] | Cosworth DFX | |||
| AMI Racing | 44 | Armstrong Mould | Gary Bettenhausen | | DNS | Lola T500B [HU05] | Cosworth DFX | |||
| All American Racers | 36 | Theodore Racing | Mike Mosley | | DNS | Eagle 78 MkII [7802A] | Cosworth DFX | |||
| Alsup Racing | 41 | Insley | Bill Alsup | | DNS | McLaren M16C/D [C-4] | Offy Drake tc | |||
| BFM Enterprises | 50 | Vans By Bivouac | Frank Weiss | | DNS | Antares 72 [2] | Offy Drake tc | |||
| Beaudoin Racing | 83 | Beaudoin Racing | Bill Engelhart | | DNS | Wildcat Mk.III [2] | DGS | |||
| Beith Racing | 28 | Wheel Center | Billy Scott | | DNS | Eagle 72 [7219] | Offy Drake tc | |||
| Bruce Crower | 57 | Crower Cams | Jerry Sneva | | DNS | Eagle 74 [7408] | Chevy 355 V8 | |||
| Cannon Racing | 95 | Cannon Racing | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| Fletcher | 7 | Frosty Acres/Winton Sales | Steve Krisiloff | | DNS | Lightning Mk1/77 [f] | Cosworth DFX | |||
| Gehlhausen | 19 | Sta-On Glaze | Bill Alsup | | DNS | Eagle 74 Fletcher Laydown | Offy Drake tc | |||
| Gehlhausen | 19 | Sta-On Glaze | Spike Gehlhausen | | DNS | Eagle 74 Fletcher Laydown | Offy Drake tc | |||
| Gehlhausen | 19 | Sta-On Glaze | Bob Harkey | | DNS | Eagle 74 Fletcher Laydown | Offy Drake tc | |||
| Gehlhausen | 39 | American Rustproof | Al Loquasto | | DNS | Eagle 74 Gehlhausen | Offy Drake tc | |||
| Gibson Racing | 75 | Gibson Racing | Todd Gibson | | DNS | Eagle 74 Fletcher [7406] | DGS | |||
| Grant King Racers | 98 | Oberdorfer | Gary Bettenhausen | | DNS | Kingfish 73 [7] | Chevy M/T 355 V8 | |||
| Hall Racing | 2 | Pennzoil | Al Unser | | DNS | Lola T500 | Cosworth DFX | |||
| Hodgdon | 73 | National Engineering | Neil Bonnett | | DNS | Spirit 78 [1] | AMC 209 V8 tc | |||
| Hodgdon | 73 | National Engineering | Roger McCluskey | | DNS | Spirit 78 [1] | AMC 209 V8 tc | |||
| Hoffman | 59 | KBHL/Nebraska | Joe Saldana | | DNS | Eagle 72 [7221] | Offy Drake tc | |||
| Hoffman | 59 | KBHL/Nebraska | George Snider | | DNS | Eagle 72 [7221] | Offy Drake tc | |||
| Hoffman | 69 | KBHL/Nebraska | Joe Saldana | | DNS | Lightning Mk1/77 [ROMLIN/7] | Offy Drake tc | |||
| Hoffman | 69 | KBHL/Nebraska | George Snider | | DNS | Lightning Mk1/77 [ROMLIN/7] | Offy Drake tc | |||
| Hurtubise | 56 | Moran Electric | Jim Hurtubise | | DNS | Mallard 71 FE [IV] | Offy 159 tc | |||
| Intercomp | 92 | Sport Magazine | John Mahler | | DNS | Eagle 72 Fleagle [7228] | Offy Drake tc | |||
| Interscope | 25 | Interscope/Panasonic | George Snider | | DNS | Parnelli VPJ6C | Cosworth DFX | |||
| Leader Card | 40 | Hubler Chevrolet | George Snider | | DNS | Watson 79 [1] | Offy DT160 V8 | |||
| Lindsey Hopkins | 15 | Lindsey Hopkins | Johnny Parsons Jr | | DNS | Lightning Mk1/79 [1] | Offy DT160 V8 | |||
| Lindsey Hopkins | 51 | Lindsey Hopkins | Hurley Haywood | | DNS | Lightning Mk1/79 [1] | Offy DT160 V8 | |||
| Lindsey Hopkins | 51 | Lindsey Hopkins | Hurley Haywood | | DNS | Lightning X-15 Laydown [1] | Offy Drake tc | |||
| Lindsey Hopkins | 51 | Lindsey Hopkins | Johnny Parsons Jr | | DNS | Lightning X-15 Laydown [1] | Offy Drake tc | |||
| McElreath | 26 | McElreath Racing | Jim McElreath | | DNS | Eagle 74 [7407] | Offy Drake tc | |||
| McLaren | 4 | Budweiser | Johnny Rutherford | | DNS | McLaren M24B [001] | Cosworth DFX | |||
| Medlin Racing | 35 | Medlin Racing | Bill Puterbaugh | | DNS | Cicada Mk.IV [2] | Offy Drake tc | |||
| Morales | 10 | Alex Foods | Pancho Carter | | DNS | Lightning Mk1/77 [ROMLIN/4] | Offy DT160 V8 | |||
| Morales | 10 | Alex Foods | Bob Harkey | | DNS | Lightning Mk1/77 [ROMLIN/4] | Offy DT160 V8 | |||
| Morales | 78 | Alex Foods | Pancho Carter | | DNS | Lightning Mk1/77 [d] | Offy Drake tc | |||
| O'Connell | 1 | Sugaripe Prune | Tom Sneva | | DNS | McLaren M24 [001] | Cosworth DFX | |||
| Patrick | 79 | Patrick Racing | | DNS | Wildcat | Cosworth DFX | 15 | |||
| Patrick | 90 | Foreman Industries | Spike Gehlhausen | | DNS | Wildcat Mk.V [1] | Cosworth DFX | |||
| Patrick | 90 | Foreman Industries | Gordon Johncock | | DNS | Wildcat Mk.V [1] | Cosworth DFX | |||
| Penske | 68 | CAM2 | Bill Alsup | | DNS | Penske PC-7/79 | Cosworth DFX | |||
| Penske | 68 | CAM2 | Rick Mears | | DNS | Penske PC-7/79 | Cosworth DFX | 25 | ||
| Rager | 66 | Advance Clean Sweep | Roger Rager | | DNS | Eagle 68 [405] | Chevy 355 V8 | |||
| Rasmussen | 58 | Vans By Bivouac | Eldon Rasmussen | | DNS | Rascar Atlanta 72 [1] | Foyt V8 tc | |||
| Raymond Reimer | 93 | O'Hanlon | Larry McCoy | | DNS | March 73A [3] | Chevy 355 V8 | |||
| Rhoades | 20 | Scientific Drilling | John Martin | | DNS | McLaren M16E [E-1] | Offy Drake tc | |||
| Robert W. LaWarre | 60 | Precision Metalcraft | | DNS | Eagle 68 [406] | Chevy 355 V8 | ||||
| Thunder Racing | 30 | MollyMate | Dana Carter | | DNS | McLaren M16C/D [B-3] | Offy Drake tc | |||
| Tom Frantz | 16 | Freight Train | Tom Frantz | | DNS | Wildcat Mk.I [2] | DGS | |||
| Vollstedt | 27 | Vollstedt Racing | Dick Simon | | DNS | Vollstedt 73 [13] | AMC 209 V8 tc | |||
| Vollstedt | 27 | Vollstedt Racing | John Martin | | DNS | Vollstedt 73 [13] | AMC 209 V8 tc | |||
| Wayne Woodward | 81 | Aero Electronics | Dick Ferguson | | DNS | Eagle 74 [7411] | Offy 159 tc | |||
| Wayne Woodward | 81 | Aero Electronics | Jan Opperman | | DNS | Eagle 74 [7411] | Offy 159 tc | |||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | DNS | McLaren M16C/D [C/D-6] | Offy Drake tc |
