| series | Champcar current |
| race | Indy 500 |
| year | 1983 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Bignotti-Cotter | 5 | Texaco Star | Tom Sneva | | 4 | 1 | March 83C [04] | Cosworth DFX | 98 | |
| Penske | 7 | Hertz | Al Unser | | 7 | 2 | Penske PC-11/83 [001] | Cosworth DFX | 61 | |
| Penske | 2 | Pennzoil | Rick Mears | | 3 | 3 | Penske PC-11/83 [002] | Cosworth DFX | 2 | |
| Team VDS | 12 | UNO/British Sterling | Geoff Brabham | | 26 | 4 | Penske PC-10/82 [004] | Cosworth DFX | ||
| Bignotti-Cotter | 16 | Master Mechanic | Kevin Cogan | | 22 | 5 | March 83C [11] | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 12 | 6 | March 83C [06] | Cosworth DFX | ||
| Morales | 21 | Alex Foods | Pancho Carter | | 14 | 7 | March 82C [19] | Cosworth DFX | ||
| Patrick | 60 | Sea Ray Boats | Chip Ganassi | | 16 | 8 | Wildcat Mk.IX [04] | Cosworth DFX | ||
| Brayton | 37 | SME Cement | Scott Brayton | | 29 | 9 | March 83C [16] | Cosworth DFX | ||
| Galles | 19 | Coors Light | Al Unser Jr. | | 5 | 10 | Eagle 83 [8203] | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 19 | 11 | Eagle 82 [8110] | Chevy Donovan 355 V8 | ||
| Primus | 72 | C.F.I. | Chris Kneifel | | 25 | 12 | Primus LR-03C [03] | Cosworth DFX | ||
| Kraco | 18 | Kraco | Mike Mosley | | 2 | 13 | March 83C [07] | Cosworth DFX | 1 | |
| Patrick | 20 | STP | Gordon Johncock | | 10 | 14 | Wildcat Mk.IX [02] | Cosworth DFX | ||
| Dick Simon | 22 | Vermont American | Dick Simon | | 20 | 15 | March 83C [13] | Cosworth DFX | ||
| Rattlesnake | 29 | Agajanian/Curb | Michael Chandler | | 30 | 16 | Rattlesnake 83 [3] | Cosworth DFX | ||
| Provimi Racing | 10 | Provimi Veal | Tony Bettenhausen Jr. | | 9 | 17 | March 83C | Cosworth DFX | ||
| Whittington Bros | 94 | Whittington Bros. | Bill Whittington | | 15 | 18 | March 83C [82C-14] | Cosworth DFX | ||
| Wysard | 34 | Valvoline | Derek Daly | | 28 | 19 | March 83C [15] | Cosworth DFX | ||
| Truesports | 4 | Red Roof Inns | Bobby Rahal | | 6 | 20 | March 83C [10] | Cosworth DFX | 15 | |
| Interscope | 25 | Interscope | Danny Ongais | | 21 | 21 | March 83C [20] | Cosworth DFX | ||
| Arciero | 66 | Colonial Bread | Johnny Parsons Jr | | 23 | 22 | Penske PC-10B/83 [001] | Cosworth DFX | ||
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 11 | 23 | Lola T700 [HU01] | Cosworth DFX | ||
| Provimi Racing | 90 | Simpson/Provimi Veal | Dennis Firestone | | 33 | 24 | March 83C [82C] | Cosworth DFX | ||
| Machinists Union | 55 | 21th Century Health Spas | Josele Garza | | 18 | 25 | Penske PC-10/82 [003] | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 1 | 26 | March 83C [01] | Cosworth DFX | 23 | |
| Whittington Bros | 91 | Simoniz | Don Whittington | | 27 | 27 | March 83C [81C-01] | Cosworth DFX | ||
| Machinists Union | 9 | Machinists Union | Roger Mears | | 8 | 28 | Penske PC-10/82 [005] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Steve Krisiloff | | 31 | 29 | Lola T700 [HU03] | Cosworth DFX | ||
| Brayton | 35 | Escort Radar Warning | Patrick Bedard | | 17 | 30 | March 83C [17] | Cosworth DFX | ||
| AJ Foyt | 14 | Valvoline | AJ Foyt | | 24 | 31 | March 83C [14] | Cosworth DFX | ||
| AJ Foyt | 1 | Calumet Farm | George Snider | | 13 | 32 | March 83C [03] | Cosworth DFX | ||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | 32 | 33 | Eagle 83 | Cosworth DFX | ||
| AJ Foyt | 14 | Valvoline | George Snider | | DNS | March 83C [14] | Cosworth DFX | |||
| AMI Racing | 43 | Armstrong Mould | Harry MacDonald | | DNS | Lola T700 [HU03] | Cosworth DFX | |||
| Alsup Racing | 11 | IndyCar Annual | Bill Alsup | | DNS | Argo JM15 [1] | Cosworth DFX | |||
| Alsup Racing | 11 | AB Dick Pacemaker | Bill Alsup | | DNS | Penske PC-9B/81 | Cosworth DFX | |||
| Arciero | 66 | Colonial Bread | Pete Halsmer | | DNS | Penske PC-10/82 | Cosworth DFX | |||
| Bignotti-Cotter | 5 | Texaco Star | Kevin Cogan | | DNS | Theodore T83 [MN019] | Cosworth DFX | |||
| Bignotti-Cotter | 5 | Texaco Star | Tom Sneva | | DNS | Theodore T83 [MN019] | Cosworth DFX | |||
| Bill Tempero | 15 | Zena Jeans | Bill Tempero | | DNS | Longhorn LR-01 [02] | Chevy Barnes 355 V8 | |||
| Bill Tempero | 15 | Zena Jeans | Bill Tempero | | DNS | BTR Bullet 83 [1] | Chevy Barnes 355 V8 | |||
| Brayton | 37 | SME Cement | Patrick Bedard | | DNS | March 83C [16] | Cosworth DFX | |||
| Buick Racing | 26 | Allied Van Lines | Jim Buick | | DNS | Penske PC-7/79 [006] | Chevy 355 V8 | |||
| C&H Racing | 79 | C&H Racing | Bob Harkey | | DNS | Coyote V [81-1] | Cosworth DFX | |||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | DNS | Wildcat Mk.VIII | Cosworth DFX | |||
| Dick Simon | 48 | Vermont American | Dick Simon | | DNS | Eagle 83 [8305] | Cosworth DFX | |||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | DNS | March 83C [08] | Cosworth DFX | |||
| GTS Racing | 86 | Empress Travel | Al Loquasto | | DNS | Penske PC-9B/81 | Cosworth DFX | |||
| Galles | 17 | Coors Light | Al Unser Jr. | | DNS | Eagle 82 [8114] | Cosworth DFX | |||
| Galles | 19 | Coors Light | Al Unser Jr. | | DNS | March 83C [19] | Cosworth DFX | |||
| Galles | 19 | Coors Light | Al Unser Jr. | | DNS | Eagle 82 [8114] | Cosworth DFX | |||
| H&R Racing | 28 | H&R Racing | Gary Bettenhausen | | DNS | Lightning Mk2/80 Spirit [LHR-002] | Chevy 209 V6 tc | |||
| HBK Racing | 6 | Lenckite Lub | Tom Bigelow | | DNS | Eagle 81 [8103] | Chevy Donovan 355 V8 | |||
| Hoffman | 69 | Little Kings Express | Dick Ferguson | | DNS | March 81C [02] | Cosworth DFX | |||
| Hoffman | 69 | Little Kings Express | Jerry Sneva | | DNS | March 81C [02] | Cosworth DFX | |||
| Intercomp | 92 | Intercomp | John Mahler | | DNS | Swingler Lion S2 [1] | Chevy 355 V8 | |||
| Interscope | 65 | Interscope | Danny Ongais | | DNS | March 83C | Chevy 209 V6 tc | |||
| Jamieson Racing | 47 | Arizona Intl Traveler | Spike Gehlhausen | | DNS | Eagle 81 | Cosworth DFX | |||
| Jet Engineering | 64 | Jet Engineering | Greg Leffler | | DNS | Eagle 81 [8109] | Chevy Jet 209 V6 tc | |||
| Jet Engineering | 83 | Jet Engineering | Billy Vukovich | | DNS | Eagle 81 [8102] | Chevy Jet 355 V8 | |||
| Karl-Nadeau Racing | 61 | Line Renaissance | Jerry Karl | | DNS | Wildcat Mk.VIII [03] | Cosworth DFX | |||
| Kraco | 18 | Kraco | Mike Mosley | | DNS | March 83C [02] | Cosworth DFX | |||
| Leader Card | 8 | Leader Card | Rich Vogler | | DNS | Watson 83C [82C-1] | Cosworth DFX | |||
| McCray Racing | 46 | McCray Plastering | Phil Krueger | | DNS | Penske PC-9/80 | Cosworth DFX | |||
| Mergard | 42 | Hyatt Regency Indianapolis | Phil Caliva | | DNS | March 82C | Cosworth DFX | |||
| Mergard | 42 | Hyatt Regency Indianapolis | Herm Johnson | | DNS | March 82C | Cosworth DFX | |||
| Mergard | 42 | Mergard Racing | Sheldon Kinser | | DNS | March 82C | Cosworth DFX | |||
| Newman-Haas | 3 | Budweiser | Mario Andretti | | DNS | Lola T700 [HU02] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Chuck Ciprich | | DNS | Finley 82 [6] | Chevy 355 V8 | |||
| Patrick | 40 | Sea Ray Boats | Don Whittington | | DNS | Wildcat Mk.IX | Cosworth DFX | |||
| Patrick | 40 | Sea Ray Boats | Johnny Rutherford | | DNS | Wildcat Mk.IX | Cosworth DFX | |||
| Penske | 2 | Pennzoil | Rick Mears | | DNS | Penske PC-11/83 [001] | Cosworth DFX | |||
| Penske | 2 | Pennzoil | Al Unser | | DNS | Penske PC-11/83 [001] | Cosworth DFX | |||
| Penske | 7 | Hertz | Rick Mears | | DNS | Penske PC-11/83 | Cosworth DFX | |||
| Penske | 7 | Hertz | Rick Mears | | DNS | Penske PC-10B/83 [001] | Cosworth DFX | |||
| Primus | 73 | Primus Motor Sports | Chris Kneifel | | DNS | Primus LR-03C | Cosworth DFX | |||
| Provimi Racing | 10 | Provimi Veal | Tony Bettenhausen Jr. | | DNS | March 83C [82C] | Cosworth DFX | |||
| Provimi Racing | 10 | Provimi Veal | Dennis Firestone | | DNS | March 83C [82C] | Cosworth DFX | |||
| Provimi Racing | 70 | Provimi Veal | Dennis Firestone | | DNS | March 83C [82C] | Cosworth DFX | |||
| Purcell | 98 | Purcell Racing | Ken Schrader | | DNS | Finley 82 [5] | Chevy 355 V8 | |||
| Purcell | 98 | Purcell Racing | Ken Schrader | | DNS | Kingfish PC-7 [11] | Chevy 355 V8 | |||
| Purcell | 98 | Purcell Racing | Ken Schrader | | DNS | March 82C [07] | Cosworth DFX | |||
| Ram Racing Enterprises | 75 | Ram Racing Enterprises | Dave Peperak | | DNS | Lola T500B [HU05] | Chevy 355 V8 | |||
| Rattlesnake | 81 | Hubler/Q95 | Herm Johnson | | DNS | Rattlesnake 82C [81C-2] | Cosworth DFX | |||
| Rhoades | 41 | Andre Champagne | Doug Heveron | | DNS | Wildcat Mk.VIII | Cosworth DFX | |||
| Rhoades | 61 | Andre Champagne | Doug Heveron | | DNS | Wildcat Mk.VIII [03] | Cosworth DFX | |||
| Rose Pedal Racing | 39 | Rose Pedal Racing | Amber Furst | | DNS | Watson 78 [1] | Offy Drake tc | |||
| Team VDS | 12 | UNO/British Sterling | John Paul Jr. | | DNS | Penske PC-10/82 | Cosworth DFX | |||
| Timberwood Racers | 88 | Frito-Lay | Roger Rager | | DNS | Lightning Mk1/77 [d] | Chevy Donovan 355 V8 | |||
| Vollstedt | 17 | Vollstedt Racing | Dick Simon | | DNS | Vollstedt 77 [14] | Offy Drake tc | |||
| Vollstedt | 17 | Vollstedt Racing | Larry Cannon | | DNS | Vollstedt 77 [14] | Offy Drake tc | |||
| Vollstedt | 17 | Vollstedt Racing | Mark Alderson | | DNS | Vollstedt 77 [14] | Offy Drake tc | |||
| Vollstedt | 17 | Vollstedt Racing | Mack McClellan | | DNS | Vollstedt 77 [14] | Offy Drake tc | |||
| Wysard | 34 | Wysard Racing | Derek Daly | | DNS | March 82C [05] | Cosworth DFX | |||
| Wysard | 54 | Wysard Racing | Derek Daly | | DNS | March 82C [05] | Cosworth DFX | |||
| Wysard | 54 | Wysard Racing | Desire Wilson | | DNS | March 82C [05] | Cosworth DFX |
