| series | Champcar current |
| race | Indy 500 |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 5 | Miller American | Danny Sullivan | | 8 | 1 | March 85C [37] | Cosworth DFX | 67 | |
| Newman-Haas | 3 | Beatrice | Mario Andretti | | 4 | 2 | Lola T900 [HU21] | Cosworth DFX | 107 | |
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 16 | 3 | March 85C [19] | Cosworth DFX | ||
| Penske | 11 | Hertz | Al Unser | | 7 | 4 | March 85C [21] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Johnny Parsons Jr | | 26 | 5 | March 85C [22] | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 30 | 6 | March 85C [09] | Cosworth DFX | ||
| Provimi Racing | 61 | Dutch Treats/Provimi | Arie Luyendyk | | 20 | 7 | Lola T900 [HU14] | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 15 | 8 | March 85C [30] | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 22 | 9 | Eagle 85GC [8502] | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 19 | 10 | Lola T900 [HU07] | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 32 | 11 | March 85C [44] | Cosworth DFX | ||
| Tom Hess | 29 | Kapsreiter Beer | Derek Daly | | 31 | 12 | Lola T900 [HU18] | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 5 | 13 | March 85C [38] | Cosworth DFX | 11 | |
| Arciero | 12 | Arciero Racing | Bill Whittington | | 12 | 14 | March 85C [42] | Cosworth DFX | ||
| AMI Racing | 43 | STS Communications | John Paul Jr. | | 24 | 15 | March 85C [07] | Cosworth DFX | ||
| Wysard | 34 | Canadian Tire | Jim Crawford | | 27 | 16 | Lola T900 [HU42] | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 17 | 17 | March 85C [32] | Cosworth DFX | ||
| Dick Simon | 23 | Break Free | Raul Boesel | | 23 | 18 | March 85C [12] | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 9 | 19 | March 85C [25] | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 13 | 20 | Eagle 85GC [8501] | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 10 | 21 | March 85C [24] | Cosworth DFX | ||
| AJ Foyt | 84 | Calumet Farm | Chip Ganassi | | 25 | 22 | March 85C [28] | Cosworth DFX | ||
| Patrick | 60 | Kentucky Fried Chicken | Rich Vogler | | 33 | 23 | March 85C [03] | Cosworth DFX | ||
| Patrick | 20 | STP | Don Whittington | | 6 | 24 | March 85C [31] | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 11 | 25 | Lola T900 [HU03] | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 14 | 26 | March 85C [40] | Cosworth DFX | ||
| Truesports | 10 | Budweiser | Bobby Rahal | | 3 | 27 | March 85C [11] | Cosworth DFX | 14 | |
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 21 | 28 | March 85C [34] | Cosworth DFX | ||
| All American Racers | 97 | Skoal Bandit | Tony Bettenhausen Jr. | | 29 | 29 | Lola T900 [HU10] | Cosworth DFX | ||
| Brayton | 37 | Hardee's | Scott Brayton | | 2 | 30 | March 85C [33] | Buick 3300 V6 | 1 | |
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 18 | 31 | March 85C [15] | Cosworth DFX | ||
| AJ Foyt | 44 | Gilmore Racing | George Snider | | 28 | 32 | March 85C [36] | Chevy 209 V6 tc | ||
| Galles | 6 | Valvoline | Pancho Carter | | 1 | 33 | March 85C [39] | Buick 3300 V6 | ||
| AJ Foyt | 41 | Gilmore Racing | Mike Nish | | DNS | March 84C | Cosworth DFX | |||
| AJ Foyt | 41 | Gilmore Racing | AJ Foyt | | DNS | March 84C | Cosworth DFX | |||
| AJ Foyt | 44 | Gilmore Racing | AJ Foyt | | DNS | March 85C [36] | Chevy 209 V6 tc | |||
| AJ Foyt | 84 | Calumet Farm | AJ Foyt | | DNS | March 85C [28] | Cosworth DFX | |||
| AJ Foyt | 84 | Calumet Farm | George Snider | | DNS | March 85C [28] | Cosworth DFX | |||
| AMI Racing | 43 | Miller American | Willy T Ribbs | | DNS | March 85C [07] | Cosworth DFX | |||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | DNS | Lola T900 [HU10] | Cosworth DFX | |||
| All American Racers | 98 | Skoal Bandit | Tom Sneva | | DNS | Eagle 85GC [8502] | Cosworth DFX | |||
| Arciero | 57 | Arciero Racing | Randy Lanier | | DNS | Lola T900 | Cosworth DFX | |||
| Brayton | 37 | Hardee's | Scott Brayton | | DNS | March 85C [13] | Buick 3300 V6 | |||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | DNS | March 85C [22] | Cosworth DFX | |||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | DNS | Lola T900 | Cosworth DFX | |||
| Dick Simon | 22 | Break Free | Mike Nish | | DNS | March 85C [40] | Cosworth DFX | |||
| Dick Simon | 22 | Break Free | Raul Boesel | | DNS | March 85C [40] | Cosworth DFX | |||
| Dick Simon | 23 | Break Free | Dick Simon | | DNS | March 85C [12] | Cosworth DFX | |||
| Dick Simon | 23 | Break Free | Mike Nish | | DNS | March 84C | Cosworth DFX | |||
| Dick Simon | 23 | Break Free | Dick Simon | | DNS | March 84C | Cosworth DFX | |||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | DNS | Lola T900 | Buick 3300 V6 | |||
| Galles | 7 | Coors Light | Pancho Carter | | DNS | March 85C | Cosworth DFX | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 85C | Chevy Donovan 355 V8 | |||
| H&R Racing | 82 | H&R Racing | | DNS | March 84C | Cosworth DFX | 15 | |||
| Hemelgarn | 71 | Living Well/Spa*erobics | Michael Roe | | DNS | Lola T900 | Cosworth DFX | |||
| Hoffman | 69 | Little Kings Express | Dick Ferguson | | DNS | March 83C [13] | Cosworth DFX | |||
| Karl-Nadeau Racing | 62 | Line Renaissance | Jerry Karl | | DNS | March 83C | Cosworth DFX | |||
| Leader Card | 24 | Kentucky Fried Chicken | Rich Vogler | | DNS | March 84C [20] | Cosworth DFX | |||
| Leader Card | 24 | Kentucky Fried Chicken | Tom Bigelow | | DNS | March 84C | Cosworth DFX | |||
| Machinists Union | 59 | Scod Lad Foods | Pete Halsmer | | DNS | March 85C | Cosworth DFX | |||
| Menard | 8 | Menard's | Herm Johnson | | DNS | March 85C | Cosworth DFX | |||
| Menard | 28 | Menard's | Herm Johnson | | DNS | Eagle 81 [8104] | Chevy Donovan 355 V8 | |||
| Mergard | 42 | Indiana Business Magazine | Tom Bigelow | | DNS | March 84C [03] | Cosworth DFX | |||
| Morales | 4 | Vermont American | Johnny Rutherford | | DNS | March 85C | Cosworth DFX | |||
| Newman-Haas | 3 | Beatrice | Mario Andretti | | DNS | Lola T900 [HU06] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | DNS | March 84C | Cosworth DFX | |||
| Patrick | 20 | STP | Gordon Johncock | | DNS | March 85C [31] | Cosworth DFX | |||
| Patrick | 60 | Kentucky Fried Chicken | Don Whittington | | DNS | March 85C [03] | Cosworth DFX | |||
| Penske | 1 | Pennzoil | Al Unser | | DNS | March 85C | Cosworth DFX | |||
| Penske | 1 | Miller American | Danny Sullivan | | DNS | March 85C | Cosworth DFX | |||
| Purcell | 50 | Zanetis Drilling | Phil Krueger | | DNS | March 82C | Cosworth DFX | |||
| Purcell | 50 | Zanetis Drilling | Tom Bigelow | | DNS | March 82C | Cosworth DFX | |||
| Purcell | 51 | Zanetis Drilling | Phil Krueger | | DNS | March 83C | Cosworth DFX | |||
| Purcell | 51 | Zanetis Drilling | Jerry Karl | | DNS | March 83C | Cosworth DFX | |||
| Tom Hess | 48 | Kapsreiter Beer | Derek Daly | | DNS | Lola T900 [HU11] | Cosworth DFX |
