| series | Champcar current |
| race | Indy 500 |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 4 | 1 | March 86C [13] | Cosworth DFX | 58 | |
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 6 | 2 | March 86C | Cosworth DFX | 13 | |
| Penske | 4 | Pennzoil | Rick Mears | | 1 | 3 | March 86C [22] | Cosworth DFX | 76 | |
| Team Cotter | 5 | True Value/Master Mechanic | Roberto Guerrero | | 8 | 4 | March 86C [27] | Cosworth DFX | 1 | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 9 | 5 | Lola T8600 [HU07] | Cosworth DFX | 6 | |
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 3 | 6 | March 86C [17] | Cosworth DFX | 45 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 11 | 7 | March 86C [15] | Cosworth DFX | 1 | |
| Morales | 21 | Vermont American | Johnny Rutherford | | 12 | 8 | March 86C [06] | Cosworth DFX | ||
| Penske | 1 | Miller American | Danny Sullivan | | 2 | 9 | March 86C [16] | Cosworth DFX | ||
| Arciero | 12 | Arciero/Mola Development | Randy Lanier | | 13 | 10 | March 86C [14] | Cosworth DFX | ||
| Leader Card | 24 | Vita Fresh/Timex | Gary Bettenhausen | | 29 | 11 | March 86C [36] | Cosworth DFX | ||
| Galles | 8 | Valvoline | Geoff Brabham | | 20 | 12 | Lola T8600 [HU14] | Cosworth DFX | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 22 | 13 | Lola T8600 [HU15] | Cosworth DFX | ||
| Dick Simon | 23 | Duracell | Dick Simon | | 33 | 14 | Lola T8600 [HU08] | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 19 | 15 | Lola T8600 [HU05] | Cosworth DFX | ||
| Galles | 15 | Coors Light | Pancho Carter | | 14 | 16 | Lola T8600 [HU12] | Cosworth DFX | ||
| Curb Motorsports | 66 | Skoal/Pace Electronics | Ed Pimm | | 10 | 17 | March 86C [21] | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 17 | 18 | March 86C [10] | Cosworth DFX | ||
| Galles | 9 | Five Star Marketing | Roberto Moreno | | 32 | 19 | Lola T8600 [HU10] | Cosworth DFX | ||
| Hemelgarn | 81 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | 15 | 20 | March 86C [03] | Cosworth DFX | ||
| Machinists Union | 59 | Machinists/Bryant | Chip Ganassi | | 25 | 21 | March 86C [24] | Cosworth DFX | ||
| Penske | 11 | Hertz | Al Unser | | 5 | 22 | Penske PC-15/86 [001] | Chevy V8/A | ||
| March Engineering | 25 | GM Goodwrench | Danny Ongais | | 16 | 23 | March 86C [37] | Buick 3300 V6 | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 21 | 24 | March 86C [23] | Cosworth DFX | ||
| Morales | 6 | Vermont American | Rich Vogler | | 27 | 25 | March 86C [20] | Cosworth DFX | ||
| AJ Foyt | 84 | Copenhagen/Calumet Farm | George Snider | | 31 | 26 | March 86C [34] | Cosworth DFX | ||
| Machinists Union | 95 | Pizza Hut | Johnny Parsons Jr | | 28 | 27 | March 86C [01] | Cosworth DFX | ||
| Bettenhausen | 16 | Stuart-Skillman Oldsmobile | Tony Bettenhausen Jr. | | 18 | 28 | March 86C [33] | Cosworth DFX | ||
| March Engineering | 31 | ASC Buick | Jim Crawford | | 26 | 29 | March 86C [18] | Buick 3300 V6 | ||
| Hemelgarn | 71 | Hardee's | Scott Brayton | | 23 | 30 | March 86C | Buick 3300 V6 | ||
| Leader Card | 42 | Squirt/Moran | Phil Krueger | | 24 | 31 | March 85C [34] | Cosworth DFX | ||
| Newman-Haas | 2 | Beatrice | Mario Andretti | | 30 | 32 | Lola T8600 [HU04] | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 7 | 33 | March 86C [31] | Cosworth DFX | ||
| AJ Foyt | 44 | Calumet Farm | AJ Foyt | | DNS | March 86C [34] | Chevy 209 V6 tc | |||
| AJ Foyt | 44 | Calumet Farm | Mike Nish | | DNS | March 86C [34] | Chevy 209 V6 tc | |||
| AJ Foyt | 44 | Calumet Farm | George Snider | | DNS | March 86C [34] | Chevy 209 V6 tc | |||
| AJ Foyt | 84 | Copenhagen/Calumet Farm | George Snider | | DNS | March 86C [08] | Cosworth DFX | |||
| AJ Foyt | 84 | Copenhagen/Calumet Farm | AJ Foyt | | DNS | March 86C [08] | Cosworth DFX | |||
| AJ Foyt | 84 | Copenhagen/Calumet Farm | Mike Nish | | DNS | March 86C [08] | Cosworth DFX | |||
| All American Racers | 98 | Skoal | Jan Lammers | | DNS | Eagle 86GC [8601] | Cosworth DFX | |||
| All American Racers | 98 | Skoal | Jan Lammers | | DNS | Eagle 86GC [8602] | Cosworth DFX | |||
| All American Racers | 98 | Skoal | Johnny Parsons Jr | | DNS | Eagle 86GC | Cosworth DFX | |||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | DNS | March 86C [11] | Cosworth DFX | |||
| Dick Simon | 22 | Duracell | Dick Simon | | DNS | Lola T8600 [HU15] | Cosworth DFX | |||
| Dick Simon | 22 | Duracell | Jerry Karl | | DNS | March 85C | Cosworth DFX | 25 | ||
| Dick Simon | 23 | Duracell | Raul Boesel | | DNS | Lola T8600 [HU08] | Cosworth DFX | |||
| Galles | 8 | Valvoline | Geoff Brabham | | DNS | Lola T8600 [HU10] | Cosworth DFX | |||
| Galles | 8 | Valvoline | Roberto Moreno | | DNS | Lola T8600 [HU10] | Cosworth DFX | |||
| Galles | 8 | Valvoline | Roberto Moreno | | DNS | Lola T8600 | Judd Brabham-Honda | |||
| Galles | 9 | Valvoline | Roberto Moreno | | DNS | Lola T8600 [HU09] | Cosworth DFX | |||
| Galles | 15 | Coors Light | Roberto Moreno | | DNS | Lola T8600 [HU12] | Cosworth DFX | |||
| Gohr Racing | 56 | Virgin Atlantic | Steve Chassey | | DNS | March 86C | Buick 3300 V6 | |||
| Gohr Racing | 56 | Virgin Atlantic | Rupert Keegan | | DNS | March 86C | Buick 3300 V6 | |||
| Gohr Racing | 65 | Genesee Beer | Steve Chassey | | DNS | March 85C | Buick 3300 V6 | |||
| Gohr Racing | 65 | Genesee Beer | Rupert Keegan | | DNS | March 85C | Buick 3300 V6 | |||
| Hemelgarn | 71 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | DNS | March 86C | Buick 3300 V6 | |||
| Hemelgarn | 91 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | DNS | March 86C | Cosworth DFX | |||
| J.P. Racing | 10 | Mountain Computer | Spike Gehlhausen | | DNS | Lola T900 | Cosworth DFX | |||
| M-Group Racing | 16 | RCV Corp. | Rick Miaskiewicz | | DNS | March 85C | Cosworth DFX | |||
| M-Group Racing | 19 | RCV Corp. | Rick Miaskiewicz | | DNS | March 85C | Cosworth DFX | |||
| Machinists Union | 45 | Pizza Hut | Johnny Parsons Jr | | DNS | March 85C | Cosworth DFX | |||
| Machinists Union | 45 | Pizza Hut | Mike Nish | | DNS | March 85C | Cosworth DFX | |||
| Machinists Union | 59 | Machinists/Bryant | Johnny Parsons Jr | | DNS | March 86C [24] | Cosworth DFX | |||
| March Engineering | 25 | GM Goodwrench | Steve Bren | | DNS | March 86C | Buick 3300 V6 | |||
| March Engineering | 31 | ASC Buick | John Paul Jr. | | DNS | March 86C [18] | Buick 3300 V6 | |||
| Menard | 28 | Menard's | Herm Johnson | | DNS | March 86C | Cosworth DFX | |||
| Menard | 28 | Menard's | Derek Daly | | DNS | March 86C | Cosworth DFX | |||
| Morales | 21 | Vermont American | Johnny Rutherford | | DNS | March 86C [20] | Cosworth DFX | |||
| Morales | 26 | Vermont American | | DNS | March 85C | Cosworth DFX | 25 | |||
| Newman-Haas | 2 | Beatrice | Mario Andretti | | DNS | Lola T8600 [HU11] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | DNS | Lola T8600 [HU06] | Cosworth DFX | |||
| Pace Racing | 58 | Pace Electronics | Dennis Firestone | | DNS | Lola T8600 | Cosworth DFX | |||
| Penske | 1 | Miller American | Danny Sullivan | | DNS | Penske PC-15/86 | Chevy V8/A | |||
| Penske | 4 | Pennzoil | Rick Mears | | DNS | March 86C [01] | Cosworth DFX | |||
| Penske | 11 | Hertz | Rick Mears | | DNS | Penske PC-15/86 [001] | Chevy V8/A | |||
| Truesports | 3 | Budweiser | Bobby Rahal | | DNS | March 86C [09] | Cosworth DFX |
