| series | Champcar current |
| race | Indy 500 |
| year | 1990 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Shierson | 30 | Domino's Pizza | Arie Luyendyk | | 3 | 1 | Lola T9000 | Chevy V8/A | 35 | |
| Galles-Kraco | 18 | STP/Kraco | Bobby Rahal | | 4 | 2 | Lola T9000 | Chevy V8/A | 37 | |
| Penske | 1 | Marlboro | Emerson Fittipaldi | | 1 | 3 | Penske PC-19/90 | Chevy V8/A | 128 | |
| Galles-Kraco | 5 | Valvoline | Al Unser Jr. | | 7 | 4 | Lola T9000 [HU04] | Chevy V8/A | ||
| Penske | 2 | Pennzoil | Rick Mears | | 2 | 5 | Penske PC-19/90 | Chevy V8/A | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 8 | 6 | Lola T9000 [HU18] | Chevy V8/A | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 26 | 7 | Lola T9000 [HU14] | Cosworth DFS | ||
| Ganassi | 25 | Target | Eddie Cheever | | 14 | 8 | Penske PC-18/89 | Chevy V8/A | ||
| Vince Granatelli | 11 | Tuneup Masters | Kevin Cogan | | 15 | 9 | Penske PC-18/89 [003] | Buick 3300 V6 | ||
| Shierson | 28 | Mackenzie Financial | Scott Goodyear | | 21 | 10 | Lola T8900 | Judd AV | ||
| Vince Granatelli | 70 | Tuneup Masters | Didier Theys | | 20 | 11 | Penske PC-18/89 [001] | Buick 3300 V6 | ||
| Dick Simon | 23 | Neste-Rotator | Tero Palmroth | | 16 | 12 | Lola T9000 | Cosworth DFS | ||
| Patrick | 40 | Miller High Life | Al Unser | | 30 | 13 | March 90CA [001] | Alfa Romeo M191 Phase III | ||
| Arciero | 12 | AMP | Randy Lewis | | 12 | 14 | Penske PC-17/88 [007] | Buick 3300 V6 | ||
| Menard | 15 | Glidden Paint | Jim Crawford | | 29 | 15 | Lola T8900 [HU21] | Buick 3300 V6 | ||
| Mann Motorsports | 93 | ATEC Environmental | John Paul Jr. | | 32 | 16 | Lola T8900 | Buick 3300 V6 | ||
| Dale Coyne | 39 | Insight | Dean Hall | | 24 | 17 | Lola T9000 | Cosworth DFS | ||
| Porsche | 4 | Foster's/Quaker State | Teo Fabi | | 23 | 18 | March 90P [002] | Porsche 9M0 | ||
| Truesports | 21 | Mac Tools | Geoff Brabham | | 19 | 19 | Lola T8900 | Judd AV | ||
| Newman-Haas | 3 | Kmart/Texaco/Havoline | Michael Andretti | | 5 | 20 | Lola T9000 | Chevy V8/A | ||
| Porsche | 41 | Foster's/Quaker State | John Andretti | | 10 | 21 | March 90P [001] | Porsche 9M0 | ||
| Bayside | 86 | Texaco/Havoline | Dominic Dobson | | 11 | 22 | Lola T9000 [HU01] | Cosworth DFS | ||
| Patrick | 20 | Miller Genuine Draft | Roberto Guerrero | | 28 | 23 | March 90CA [003] | Alfa Romeo M191 Phase III | ||
| Hemelgarn | 81 | Hemelgarn Racing | Bill Vukovich III | | 31 | 24 | Lola T8800 [HU07] | Buick 3300 V6 | ||
| Gohr Racing | 56 | Glidden Paint | Rocky Moran | | 33 | 25 | Lola T8900 [HU17] | Buick 3300 V6 | ||
| Bettenhausen | 16 | AMAX | Tony Bettenhausen Jr. | | 13 | 26 | Lola T8900 [HU24] | Buick 3300 V6 | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Mario Andretti | | 6 | 27 | Lola T9000 [HU06] | Chevy V8/A | ||
| Truesports | 19 | Budweiser | Raul Boesel | | 17 | 28 | Lola T8900 | Judd AV | ||
| Leader Card | 29 | Hardee's/Machinists Union | Pancho Carter | | 22 | 29 | Lola T9000 [HU11] | Cosworth DFS | ||
| Vince Granatelli | 9 | RCA | Tom Sneva | | 25 | 30 | Penske PC-18/89 | Buick 3300 V6 | ||
| Menard | 51 | Glidden Paint | Gary Bettenhausen | | 18 | 31 | Lola T8900 [HU23] | Buick 3300 V6 | ||
| Penske | 7 | Marlboro | Danny Sullivan | | 9 | 32 | Penske PC-19/90 | Chevy V8/A | ||
| R. Kent Baker | 97 | Miyano America | Stan Fox | | 27 | 33 | Lola T8700 [HU01] | Buick 3300 V6 | ||
| Andale Racing | 69 | Andale Racing | Dominic Dobson | | DNS | Lola T8800 | Buick 3300 V6 | |||
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | DNS | Lola T8800 | Buick 3300 V6 | |||
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | DNS | Lola T8900 [HU18] | Buick 3300 V6 | |||
| Arciero | 8 | Byrd's Cafeteria/Bryant Heating | Rich Vogler | | DNS | Penske PC-17/88 | Buick 3300 V6 | |||
| Arciero | 12 | AMP | Rich Vogler | | DNS | Penske PC-17/88 | Buick 3300 V6 | |||
| Burns Racing | 66 | Burns Racing | Guido Dacco | | DNS | Lola T8800 | Judd AV | |||
| Dale Coyne | 39 | Insight | Dean Hall | | DNS | Lola T8800 | Cosworth DFX | |||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | DNS | Penske PC-17/88 | Cosworth DFS | |||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | DNS | Lola T9000 [HU05] | Cosworth DFS | |||
| Dick Simon | 23 | Neste-Rotator | Tero Palmroth | | DNS | Lola T8900 [HU29] | Cosworth DFS | |||
| Dick Simon | 23 | Neste-Rotator | Johnny Rutherford | | DNS | Lola T8900 [HU29] | Cosworth DFS | |||
| Dick Simon | 23 | Panasonic | Hiro Matsushita | | DNS | Lola T8900 [HU29] | Cosworth DFS | |||
| Euromotorsport | 50 | Euromotorsport | Mike Groff | | DNS | Lola T8900 | Cosworth DFS | |||
| Euromotorsport | 50 | Euromotorsport | Mike Groff | | DNS | Lola T8800 | Cosworth DFX | |||
| Euromotorsport | 50 | Euromotorsport | Guido Dacco | | DNS | Lola T8800 | Cosworth DFX | |||
| Euromotorsport | 50 | Euromotorsport | Rich Vogler | | DNS | Lola T8800 | Cosworth DFX | |||
| Euromotorsport | 60 | Euromotorsport | Guido Dacco | | DNS | Lola T8800 | Cosworth DFX | |||
| Ganassi | 25 | Target | Eddie Cheever | | DNS | Penske PC-18/89 [002] | Chevy V8/A | |||
| Ganassi | 95 | Target | Eddie Cheever | | DNS | Penske PC-18/89 [002] | Chevy V8/A | |||
| Gohr Racing | 56 | Gohr Racing | Rocky Moran | | DNS | Lola T8800 [HU03] | Cosworth DFX | |||
| Gohr Racing | 56 | Gohr Racing | Rocky Moran | | DNS | Lola T8900 [HU17] | Cosworth DFX | |||
| Hemelgarn | 91 | Hemelgarn Racing | Buddy Lazier | | DNS | Lola T8800 | Judd AV | |||
| Hemelgarn | 91 | Hemelgarn Racing | Buddy Lazier | | DNS | Lola T8800 | Cosworth DFX | |||
| Leader Card | 29 | Hardee's/Machinists Union | Pancho Carter | | DNS | Lola T9000 [HU11] | Cosworth DFX | |||
| Leader Card | 29 | Hardee's/Machinists Union | Pancho Carter | | DNS | Lola T8800 [HU21] | Cosworth DFX | |||
| Mann Motorsports | 93 | ATEC Environmental | John Paul Jr. | | DNS | Lola T8700 [HU08] | Buick 3300 V6 | |||
| Mann Motorsports | 93 | ATEC Environmental | Steve Chassey | | DNS | Lola T8700 [HU08] | Buick 3300 V6 | |||
| Mann Motorsports | 96 | Kasle Recycling | Steve Chassey | | DNS | Lola T8700 | Buick 3300 V6 | |||
| Menard | 51 | Glidden Paint | Steve Barclay | | DNS | Lola T8900 [HU23] | Buick 3300 V6 | |||
| Newman-Haas | 3 | Kmart/Texaco/Havoline | Mario Andretti | | DNS | Lola T9000 | Chevy V8/A | |||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | DNS | Lola T9000 | Chevy V8/A | |||
| PIG Racing | 31 | Personal Investment Group | | DNS | Lola T8900 [HU20] | Judd AV | ||||
| Patrick | 20 | Miller Genuine Draft | Roberto Guerrero | | DNS | March 90CA [002] | Alfa Romeo M191 Phase III | |||
| Penske | 1 | Marlboro | Danny Sullivan | | DNS | Penske PC-19/90 | Chevy V8/A | |||
| Penske | 1 | Marlboro | Rick Mears | | DNS | Penske PC-19/90 | Chevy V8/A | |||
| Porsche | 41 | Foster's/Quaker State | John Andretti | | DNS | March 89P | Porsche 9M0 | |||
| Porsche | 41 | Foster's/Quaker State | Teo Fabi | | DNS | March 89P | Porsche 9M0 | |||
| Porsche | 58 | Foster's/Quaker State | Teo Fabi | | DNS | March 90P [003] | Porsche 9M0 | |||
| Porsche | 58 | Foster's/Quaker State | John Andretti | | DNS | March 90P [003] | Porsche 9M0 | |||
| Stoops Racing | 17 | Conseco | Johnny Rutherford | | DNS | Lola T8800 | Cosworth DFX | |||
| Stoops Racing | 17 | Conseco | Johnny Rutherford | | DNS | Lola T8900 | Cosworth DFS | |||
| TEAMKAR | 98 | Amoco/Ultimate | Jeff Andretti | | DNS | Lola T8900 | Cosworth DFS | |||
| Todd Walther | 44 | U.S. Engineering | Jeff Wood | | DNS | Lola T8900 [HU12] | Cosworth DFS | |||
| Todd Walther | 44 | U.S. Engineering | Jeff Wood | | DNS | Lola T8800 | Cosworth DFX | |||
| Vince Granatelli | 10 | Vince Granatelli Racing | Mike Groff | | DNS | Lola T8800 [HU16] | Buick 3300 V6 | |||
| Vince Granatelli | 11 | Tuneup Masters | Didier Theys | | DNS | Penske PC-18/89 [003] | Buick 3300 V6 |
