| series | Champcar current |
| race | Laguna Seca |
| year | 1983 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 1 | 1 | March 83C [08] | Cosworth DFX | 95 | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 6 | 2 | Lola T700 | Cosworth DFX | 3 | |
| Patrick | 20 | STP | Chip Ganassi | | 3 | 3 | Wildcat Mk.IXB | Cosworth DFX | ||
| Galles | 17 | Coors Light | Al Unser Jr. | | 12 | 4 | Eagle 83 | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 17 | 5 | March 83C | Cosworth DFX | ||
| Machinists Union | 9 | Machinists Union | Roger Mears | | 16 | 6 | Penske PC-10/82 | Cosworth DFX | ||
| Truesports | 2 | Cribari/Red Roof Inns | Bobby Rahal | | 4 | 7 | March 83C [21] | Chevy 355 V8 | ||
| All American Racers | 98 | Landmark Oil Explorations | Jeff Wood | | 25 | 8 | Eagle 83 [8111] | Chevy Donovan 355 V8 | ||
| Primus | 72 | C.F.I. | Chris Kneifel | | 19 | 9 | Primus LR-03C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 15 | 10 | Eagle 82 [8110] | Chevy Donovan 355 V8 | ||
| Penske | 7 | Hertz | Al Unser | | 9 | 11 | Penske PC-10B/83 | Cosworth DFX | ||
| Machinists Union | 55 | Schlitz | Josele Garza | | 20 | 12 | Penske PC-10/82 | Cosworth DFX | ||
| Leader Card | 8 | Sequential Circuits/AGFA | Randy Lewis | | 27 | 13 | Watson 83C [82C-1] | Cosworth DFX | ||
| Provimi Racing | 10 | Provimi Veal | Tony Bettenhausen Jr. | | 13 | 14 | March 83C | Cosworth DFX | ||
| Dick Simon | 19 | Vermont American | Jorge Koechlin | | 26 | 15 | Eagle 83 [8305] | Cosworth DFX | ||
| Kraco | 18 | Kraco | Geoff Brabham | | 7 | 16 | March 83C | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | Tom Bigelow | | 24 | 17 | Eagle 81 [8102] | Chevy Jet 355 V8 | ||
| Bignotti-Cotter | 5 | Texaco Star | Tom Sneva | | 18 | 18 | Theodore T83 [MN019] | Cosworth DFX | ||
| Wysard | 34 | Wysard/Kreepy Krauly | Desire Wilson | | 22 | 19 | March 83C [15] | Cosworth DFX | ||
| Arciero | 66 | Arciero Racing | Pete Halsmer | | 11 | 20 | Penske PC-10/82 | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 14 | 21 | Penske PC-10B/83 | Cosworth DFX | ||
| Bignotti-Cotter | 6 | Master Mechanic | Kevin Cogan | | 8 | 22 | March 83C [11] | Cosworth DFX | ||
| Provimi Racing | 90 | Provimi Veal | Derek Daly | | 2 | 23 | March 83C [82C] | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 10 | 24 | March 83C | Cosworth DFX | ||
| Morales | 21 | Alex Foods | Pancho Carter | | 21 | 25 | March 82C | Cosworth DFX | ||
| Team VDS | 12 | Team VDS | John Paul Jr. | | 5 | 26 | Penske PC-10/82 | Cosworth DFX | ||
| Alsup Racing | 11 | Crane & Shovel Sales | Bill Alsup | | 23 | 27 | March 83C [19] | Cosworth DFX | ||
| Bill Tempero | 15 | Zena Jeans | Bill Tempero | | DNS | Longhorn LR-01 [02] | Chevy Barnes 355 V8 | |||
| Bill Tempero | 15 | Zena Jeans | Bill Henderson | | DNS | Longhorn LR-01 [02] | Chevy Barnes 355 V8 | 25 | ||
| Caliva Racing | 38 | Mitchell Engineering | Phil Caliva | | DNS | Lightning Mk1/77 McLaren [a] | Chevy 355 V8 | |||
| Dick Simon | 22 | Vermont American | Dick Simon | | DNS | March 83C [13] | Cosworth DFX | |||
| Hubbard Enterprises | 52 | Snooper Radar Detector | Richard Hubbard | | DNS | Penske PC-6/78 | Chevy 355 V8 | |||
| Patrick | 40 | Sea Ray Boats | Johnny Rutherford | | DNS | Wildcat Mk.IXB | Cosworth DFX | |||
| Penske | 1 | Pennzoil | Rick Mears | | DNS | March 83C [17] | Cosworth DFX |
