| series | Champcar current |
| race | Laguna Seca |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 1 | March 84C [43] | Cosworth DFX | 74 | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 2 | Lola T800 | Cosworth DFX | 24 | |
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 6 | 3 | March 84C | Cosworth DFX | ||
| Galles | 7 | Coors Light | Al Unser Jr. | | 10 | 4 | March 84C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Geoff Brabham | | 4 | 5 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 5 | 6 | March 84C | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 9 | 7 | March 84C | Cosworth DFX | ||
| Patrick | 40 | Old Milwaukee | Bruno Giacomelli | | 7 | 8 | March 84C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 3 | 9 | Lola T800 [HU04] | Cosworth DFX | ||
| Mayer | 4 | Texaco Star | Tom Sneva | | 15 | 10 | March 84C | Cosworth DFX | ||
| Provimi Racing | 17 | Provimi Veal | John Paul Jr. | | 16 | 11 | March 84C | Cosworth DFX | ||
| All American Racers | 98 | Dubonnet/Copenhagen | Ed Pimm | | 13 | 12 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 20 | 13 | March 84C [03] | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 19 | 14 | March 84C | Cosworth DFX | ||
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 21 | 15 | March 84C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 22 | 16 | March 83C | Chevy Donovan 355 V8 | ||
| Jet Engineering | 64 | Jet Engineering | John Morton | | 23 | 17 | March 83C | Chevy Jet 355 V8 | ||
| Penske | 6 | Pennzoil | Mike Thackwell | | 11 | 18 | March 84C [39] | Cosworth DFX | ||
| Wysard | 34 | AGFA | Randy Lewis | | 26 | 19 | March 83C [15] | Cosworth DFX | ||
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 12 | 20 | March 84C [12] | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 18 | 21 | March 84C | Cosworth DFX | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 14 | 22 | March 84C [20] | Cosworth DFX | ||
| H&R Racing | 82 | Valvoline | Jim Crawford | | 24 | 23 | March 83C [82C] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 17 | 24 | March 84C | Cosworth DFX | ||
| McCray Racing | 59 | McCray Plastering | Peter Kuhn | | 25 | 25 | March 83C [19] | Cosworth DFX | ||
| Arciero | 11 | Arciero Racing | Pete Halsmer | | 8 | 26 | March 84C [44] | Cosworth DFX | ||
| Tom Hess | 31 | Tom Hess Racing | Dick Ferguson | | 27 | 27 | Eagle 83 [8305] | Cosworth DFX | ||
| Dale Coyne | 45 | Dale Coyne Racing | Dale Coyne | | DNS | Eagle 81 | Chevy 355 V8 | |||
| Ellme Racing | 58 | Esteban's Mexican | Steve Hostetler | | DNS | March 83C [82C] | Cosworth DFX | |||
| Forsythe | 33 | Skoal Bandit | Kenny Acheson | | DNS | Lola T800 | Cosworth DFX | |||
| Leader Card | 24 | Pabst | Stan Fox | | DNS | March 83C [10] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | DNS | March 83C [17] | Cosworth DFX |
