| series | Champcar current |
| race | Laguna Seca |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 2 | 1 | March 86C | Cosworth DFX | 86 | |
| Penske | 4 | Miller American | Danny Sullivan | | 5 | 2 | March 86C | Cosworth DFX | ||
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 4 | 3 | March 86C [25] | Cosworth DFX | 1 | |
| Newman-Haas | 5 | Beatrice | Mario Andretti | | 1 | 4 | Lola T8600 | Cosworth DFX | 8 | |
| Team Cotter | 2 | True Value/Master Mechanic | Roberto Guerrero | | 6 | 5 | March 86C | Cosworth DFX | ||
| Galles | 8 | Valvoline | Geoff Brabham | | 7 | 6 | Lola T8600 | Cosworth DFX | 3 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 9 | 7 | March 86C | Cosworth DFX | ||
| Machinists Union | 59 | Slakey Night & Day | Jan Lammers | | 12 | 8 | Eagle 86GC | Cosworth DFX | ||
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 8 | 9 | March 86C | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 18 | 10 | March 86C [33] | Cosworth DFX | ||
| Curb Motorsports | 66 | Skoal | Ed Pimm | | 16 | 11 | March 86C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 17 | 12 | March 86C | Cosworth DFX | ||
| Arciero | 12 | Arciero/McHoward Leasing | Jeff MacPherson | | 19 | 13 | March 86C | Cosworth DFX | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 10 | 14 | Lola T8600 | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Rocky Moran | | 24 | 15 | March 86C [35] | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Desire Wilson | | 22 | 16 | March 86C | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 3 | 17 | Penske PC-15/86 | Chevy V8/A | ||
| Raynor | 36 | Raycheem/Raynor | Randy Lewis | | 21 | 18 | Lola T8600 | Cosworth DFX | ||
| Hemelgarn | 71 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | 14 | 19 | March 86C | Cosworth DFX | ||
| Galles | 9 | Five Star Marketing | Roberto Moreno | | 13 | 20 | Lola T8600 | Cosworth DFX | ||
| Leader Card | 24 | Leader Card/Intersport | Dominic Dobson | | 23 | 21 | March 86C [36] | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 15 | 22 | March 86C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 11 | 23 | Lola T8600 [HU07] | Cosworth DFX | ||
| Dick Simon | 23 | Duracell | Tom Phillips | | 20 | 24 | Lola T8600 | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | DC 1 | Chevy Barnes 355 V8 | |||
| Penske | 4 | Miller American | Danny Sullivan | | DNS | March 86C | Chevy V8/A | 15 |
