| series | Champcar current |
| race | Laguna Seca |
| year | 1992 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 1 | Kmart/Texaco/Havoline | Michael Andretti | | 1 | 1 | Lola T9200 [HU19] | Ford XB | 84 | |
| Newman-Haas | 2 | Kmart/Texaco/Havoline | Mario Andretti | | 5 | 2 | Lola T9200 | Ford XB | ||
| Rahal/Hogan | 12 | Miller Genuine Draft | Bobby Rahal | | 6 | 3 | Lola T9200 [HU07] | Chevy V8/A | ||
| Ganassi | 9 | Target/Scotch Video | Eddie Cheever | | 10 | 4 | Lola T9200 | Ford XB | ||
| Hall Racing | 8 | Pennzoil | John Andretti | | 7 | 5 | Lola T9200 | Chevy V8/A | ||
| Dick Simon | 23 | Carrefour/Cofab | Raul Boesel | | 13 | 6 | Lola T9200 | Chevy V8/A | ||
| Galles-Kraco | 18 | Molson/Kraco/STP | Danny Sullivan | | 15 | 7 | Galmer G92 | Chevy V8/A | ||
| AJ Foyt | 14 | Copenhagen | Mike Groff | | 11 | 8 | Lola T9200 [HU27] | Chevy V8/A | ||
| Galles-Kraco | 3 | Valvoline | Al Unser Jr. | | 8 | 9 | Galmer G92 | Chevy V8/A | ||
| Dick Simon | 22 | Amway/Northwest Airlines | Scott Brayton | | 14 | 10 | Lola T9200 | Chevy V8/A | ||
| Bettenhausen | 16 | AMAX | Stefan Johansson | | 16 | 11 | Penske PC-20/91 [004] | Chevy V8/A | ||
| Hayhoe | 47 | Kodalux/STP | Jimmy Vasser | | 12 | 12 | Lola T9100 | Chevy V8/A | ||
| PIG Racing | 6 | Kinko's | Didier Theys | | 22 | 13 | Lola T9100 | Chevy V8/A | ||
| Truesports | 10 | Budweiser | Scott Pruett | | 9 | 14 | Truesports 92C | Chevy V8/A | ||
| Dick Simon | 11 | Panasonic/Sega | Hiro Matsushita | | 19 | 15 | Lola T9200 | Chevy V8/A | ||
| Penske | 4 | Marlboro | Paul Tracy | | 2 | 16 | Penske PC-21/92 | Chevy V8/B | ||
| Dale Coyne | 19 | Edge Superior | Dennis Vitolo | | 25 | 17 | Lola T9100 | Cosworth DFS | ||
| PIG Racing | 31 | Personal Investment Group | Ted Prappas | | 17 | 18 | Lola T9100 | Chevy V8/A | ||
| Penske | 5 | Marlboro | Emerson Fittipaldi | | 3 | 19 | Penske PC-21/92 | Chevy V8/B | ||
| Euromotorsport | 50 | Hawaiian Tropic/Fendi/Agip | Christian Danner | | 21 | 20 | Lola T9100 | Cosworth DFS | ||
| Leader Card | 21 | Viper Auto Security | Buddy Lazier | | 24 | 21 | Lola T9100 | Chevy V8/A | ||
| Nu-Tech | 28 | Dioguardi Spa | Tony DeTommaso | | 26 | 22 | Lola T9100 | Cosworth DFS | ||
| Dale Coyne | 39 | Mi-Jack | Eric Bachelart | | 18 | 23 | Lola T9000 | Cosworth DFS | ||
| Euromotorsport | 42 | Diemme Group | Vinicio Salmi | | 27 | 24 | Lola T9000 | Cosworth DFS | ||
| Walker | 17 | Mackenzie Financial | Willy T Ribbs | | 23 | 25 | Lola T9100 | Chevy V8/A | ||
| Walker | 15 | Mackenzie Financial | Scott Goodyear | | 4 | 26 | Lola T9200 [HU25] | Chevy V8/A | ||
| Robco | 24 | RAL Group | Brian Till | | 20 | 27 | Truesports 91C | Judd AV | ||
| McCormack | 30 | Alfa-Laval/Team Losi | Tero Palmroth | | 28 | 28 | Lola T9100 | Buick 3300 V6 |
