| series | Champcar current | 
| race |  Laguna Seca | 
| year | 2001 | 
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Team Rahal | 7 | Miller Lite | Max Papis |   | 25 | 1 | Lola B01/00 | Ford XF | 16 | |
| Ganassi | 12 | Target | Memo Gidley |   | 23 | 2 | Lola B01/00 | Toyota RV8F | ||
| Penske | 1 | Marlboro | Gil De Ferran |   | 1 | 3 | Reynard 01i | Honda HR-1 | 36 | |
| PacWest | 18 | Nextel | Scott Dixon |   | 3 | 4 | Reynard 01i | Toyota RV8F | 2 | |
| Patrick | 40 | Visteon | Jimmy Vasser |   | 11 | 5 | Reynard 01i | Toyota RV8F | ||
| Penske | 3 | Marlboro | Helio Castro-Neves |   | 2 | 6 | Reynard 01i | Honda HR-1 | 11 | |
| Ganassi | 4 | Target | Bruno Junqueira |   | 12 | 7 | Lola B01/00 | Toyota RV8F | ||
| Mo Nunn | 55 | Hollywood | Tony Kanaan |   | 6 | 8 | Reynard 01i | Honda HR-1 | ||
| Newman-Haas | 11 | Kmart | Christian Fittipaldi |   | 19 | 9 | Lola B01/00 [HU14] | Toyota RV8F | ||
| Fernandez | 51 | Tecate/Quaker State | Adrian Fernandez |   | 17 | 10 | Reynard 01i | Honda HR-1 | 11 | |
| Mo Nunn | 66 | Pioneer/Worldcom | Casey Mears |   | 18 | 11 | Reynard 01i | Honda HR-1 | ||
| Forsythe | 77 | Indeck | Bryan Herta |   | 26 | 12 | Reynard 01i | Ford XF | ||
| Walker | 5 | Pioneer/Denso | Tora Takagi |   | 10 | 13 | Reynard 01i | Toyota RV8F | ||
| Team Green | 39 | Motorola | Michael Andretti |   | 16 | 14 | Reynard 01i | Honda HR-1 | ||
| Forsythe | 33 | Player's/Indeck | Alex Tagliani |   | 8 | 15 | Reynard 01i | Ford XF | ||
| PacWest | 17 | Nextel | Mauricio Gugelmin |   | 13 | 16 | Reynard 01i [2Ki] | Toyota RV8F | ||
| Sigma | 22 | Sigma Autosport | Oriol Servia |   | 21 | 17 | Lola B01/00 | Ford XF | ||
| Team Green | 26 | KOOL | Paul Tracy |   | 5 | 18 | Reynard 01i | Honda HR-1 | ||
| Team Green | 27 | KOOL | Dario Franchitti |   | 22 | 19 | Reynard 01i [2Ki] | Honda HR-1 | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta |   | 7 | 20 | Lola B01/00 | Toyota RV8F | ||
| Fernandez | 52 | Avex/Alpine | Shinji Nakano |   | 20 | 21 | Reynard 01i | Honda HR-1 | ||
| Patrick | 20 | Visteon | Roberto Moreno |   | 4 | 22 | Reynard 01i | Toyota RV8F | ||
| Bettenhausen | 16 | Herdez | Michel Jourdain Jr. |   | 15 | 23 | Lola B01/00 | Ford XF | ||
| Arciero | 25 | Driving 101/Arciero-Blair | Max Wilson |   | 24 | 24 | Lola B2K/00 | Ford XF | ||
| Team Rahal | 8 | Shell | Kenny Brack |   | 14 | 25 | Lola B01/00 | Ford XF | ||
| Forsythe | 32 | Player's/Indeck | Patrick Carpentier |   | 9 | 26 | Reynard 01i [2Ki] | Ford XF | ||
| Arciero | 25 | Driving 101/Arciero-Blair | Max Wilson |   | DNS | Lola B01/00 [B2K] | Ford XF | 
