| series | Champcar current |
| race | Las Vegas |
| year | 1983 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 3 | 1 | Lola T700 | Cosworth DFX | 112 | |
| Team VDS | 12 | Team VDS | John Paul Jr. | | 1 | 2 | Penske PC-10/82 | Cosworth DFX | 22 | |
| Patrick | 20 | STP | Chip Ganassi | | 10 | 3 | Wildcat Mk.IXB | Cosworth DFX | ||
| Penske | 7 | Hertz | Al Unser | | 9 | 4 | Penske PC-10B/83 | Cosworth DFX | ||
| Arciero | 66 | Arciero Racing | Pete Halsmer | | 6 | 5 | Penske PC-10/82 | Cosworth DFX | ||
| Morales | 21 | Alex Foods | Pancho Carter | | 5 | 6 | March 82C | Cosworth DFX | 24 | |
| Machinists Union | 9 | Machinists Union | Roger Mears | | 24 | 7 | Penske PC-10/82 | Cosworth DFX | ||
| Primus | 72 | C.F.I. | Chris Kneifel | | 17 | 8 | Primus LR-03C | Cosworth DFX | ||
| Truesports | 2 | Red Roof Inns | Bobby Rahal | | 7 | 9 | March 83C [21] | Chevy 355 V8 | 8 | |
| Galles | 17 | Coors Light | Al Unser Jr. | | 11 | 10 | Eagle 83 | Cosworth DFX | ||
| Machinists Union | 55 | Schlitz | Josele Garza | | 14 | 11 | Penske PC-10/82 | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 20 | 12 | Eagle 82 | Chevy Donovan 355 V8 | ||
| Penske | 1 | Pennzoil | Rick Mears | | 16 | 13 | Penske PC-10B/83 | Cosworth DFX | ||
| Dick Simon | 22 | Vermont American | Dick Simon | | 19 | 14 | March 83C [13] | Cosworth DFX | ||
| Bignotti-Cotter | 5 | Texaco Star | Tom Sneva | | 26 | 15 | March 83C [04] | Cosworth DFX | ||
| Bignotti-Cotter | 6 | Master Mechanic | Kevin Cogan | | 25 | 16 | March 83C [11] | Cosworth DFX | 12 | |
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 22 | 17 | March 83C | Cosworth DFX | ||
| Provimi Racing | 90 | Provimi Veal | Derek Daly | | 4 | 18 | March 83C [82C] | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 15 | 19 | March 83C | Cosworth DFX | ||
| Kraco | 18 | Kraco | Geoff Brabham | | 8 | 20 | March 83C | Cosworth DFX | ||
| Provimi Racing | 10 | Provimi Veal | Tony Bettenhausen Jr. | | 12 | 21 | March 83C | Cosworth DFX | ||
| All American Racers | 98 | Landmark Oil Explorations | Jeff Wood | | 13 | 22 | Eagle 83 [8111] | Chevy Donovan 355 V8 | ||
| Wysard | 34 | Wysard/Kreepy Krauly | Desire Wilson | | 18 | 23 | March 83C [15] | Cosworth DFX | ||
| Patrick | 40 | Sea Ray Boats | Johnny Rutherford | | 23 | 24 | Wildcat Mk.IXB | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 2 | 25 | March 83C | Cosworth DFX | ||
| Brayton | 37 | SME Cement | Scott Brayton | | 21 | 26 | March 83C [16] | Cosworth DFX | ||
| Alsup Racing | 11 | Crane & Shovel Sales | Bill Alsup | | DNS | March 83C [19] | Cosworth DFX | |||
| Bignotti-Cotter | 5 | Texaco Star | Tom Sneva | | DNS | Theodore T83 [MN019] | Cosworth DFX | |||
| Bill Tempero | 15 | Zena Jeans | Bill Tempero | | DNS | Longhorn LR-01 [02] | Chevy Barnes 355 V8 | |||
| Bill Tempero | 15 | Zena Jeans | Bill Henderson | | DNS | Longhorn LR-01 [02] | Chevy Barnes 355 V8 | 25 | ||
| Caliva Racing | 38 | Mitchell Engineering | Phil Caliva | | DNS | Lightning Mk1/77 McLaren [a] | Chevy 355 V8 | |||
| Douglas Schulz | 48 | Lowest Mercedes Benz Leasing | Tom Klausler | | DNS | Schkee DB-6 [1] | Chevy 355 V8 | |||
| Hoffman | 19 | Bryant Pontiac | Dick Ferguson | | DNS | March 81C [02] | Cosworth DFX | |||
| Jamieson Racing | 47 | Arizona Intl Traveler | Bob Ward | | DNS | Eagle 81 | Cosworth DFX | |||
| Jet Engineering | 64 | Jet Engineering | Tom Bigelow | | DNS | Eagle 81 [8102] | Chevy Jet 355 V8 | |||
| Leader Card | 8 | Sequential Circuits/AGFA | Chip Mead | | DNS | Watson 83C [82C-1] | Cosworth DFX | |||
| Norm Hall | 65 | Luxury Racers | Jim McElreath | | DNS | Kingfish 73 [8] | Chevy M/T 355 V8 | |||
| Penske | 1 | Pennzoil | Rick Mears | | DNS | March 83C [17] | Cosworth DFX | |||
| Truesports | 2 | Red Roof Inns | Bobby Rahal | | DNS | March 83C [10] | Cosworth DFX | |||
| Wysard | 34 | Wysard/Kreepy Krauly | Brad Murphey | | DNS | March 83C [15] | Cosworth DFX |
