| series | Champcar current |
| race | Las Vegas |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Mayer | 4 | Texaco Star | Tom Sneva | | 5 | 1 | March 84C | Cosworth DFX | 53 | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 2 | 2 | Lola T800 | Cosworth DFX | 10 | |
| Provimi Racing | 17 | Provimi Veal | John Paul Jr. | | 3 | 3 | March 84C | Cosworth DFX | 10 | |
| Galles | 7 | Coors Light | Al Unser Jr. | | 16 | 4 | March 84C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Geoff Brabham | | 7 | 5 | March 84C | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 9 | 6 | March 84C | Cosworth DFX | ||
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 4 | 7 | March 84C | Cosworth DFX | 47 | |
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 15 | 8 | March 84C | Cosworth DFX | ||
| Arciero | 11 | Arciero Racing | Pete Halsmer | | 20 | 9 | Penske PC-10/82 Arciero [009] | Cosworth DFX | 32 | |
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 17 | 10 | March 84C [03] | Cosworth DFX | ||
| Galles | 77 | Simoniz | Pancho Carter | | 19 | 11 | March 84C | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | John Morton | | 24 | 12 | March 83C | Chevy Jet 355 V8 | ||
| Patrick | 40 | Old Milwaukee | Emerson Fittipaldi | | 6 | 13 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 8 | 14 | March 84C | Cosworth DFX | 2 | |
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 13 | 15 | March 84C | Cosworth DFX | 48 | |
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 12 | 16 | March 84C [12] | Cosworth DFX | 8 | |
| Interscope | 25 | Interscope | Danny Ongais | | 18 | 17 | March 84C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 1 | 18 | Lola T800 [HU04] | Cosworth DFX | ||
| All American Racers | 98 | Dubonnet/Copenhagen | Ed Pimm | | 21 | 19 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Penske | 6 | Pennzoil | Mike Thackwell | | 11 | 20 | March 84C | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 23 | 21 | March 83C [17] | Cosworth DFX | ||
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 22 | 22 | March 84C | Cosworth DFX | ||
| Wysard | 34 | AGFA | Randy Lewis | | 25 | 23 | March 83C [15] | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 10 | 24 | March 84C | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Corrado Fabi | | 14 | 25 | Lola T800 | Cosworth DFX | ||
| American Dream Racing | 69 | American Dream Racing | Phil Caliva | | DNS | March 83C [07] | Cosworth DFX | |||
| Dick Simon | 22 | Break Free | Dick Simon | | DNS | March 84C | Cosworth DFX | |||
| Dick Simon | 23 | Break Free | Mike Nish | | DNS | March 84C | Cosworth DFX | |||
| Ellme Racing | 58 | Esteban's Mexican | Steve Hostetler | | DNS | March 83C [82C] | Cosworth DFX | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 83C | Chevy Donovan 355 V8 | |||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | DNS | March 84C [20] | Cosworth DFX | |||
| Patrick | 20 | STP | Gordon Johncock | | DNS | March 84C | Cosworth DFX |
