| series | Champcar current |
| race | Lausitzring |
| year | 2001 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Team Rahal | 8 | Shell | Kenny Brack | | 2 | 1 | Lola B01/00 [HU05] | Ford XF | 82 | |
| Team Rahal | 7 | Miller Genuine Draft | Max Papis | | 16 | 2 | Lola B01/00 | Ford XF | ||
| Forsythe | 32 | Forsythe/Indeck | Patrick Carpentier | | 9 | 3 | Reynard 01i [2Ki] | Ford XF | 31 | |
| Team Green | 39 | Motorola | Michael Andretti | | 4 | 4 | Reynard 01i | Honda HR-1 | 6 | |
| Sigma | 22 | Sigma Autosport | Oriol Servia | | 20 | 5 | Lola B01/00 | Ford XF | ||
| Walker | 5 | Walker Racing | Tora Takagi | | 26 | 6 | Reynard 01i | Toyota RV8F | 1 | |
| Mo Nunn | 55 | Mo Nunn Racing | Tony Kanaan | | 10 | 7 | Reynard 01i | Honda HR-1 | 11 | |
| Penske | 1 | Penske Racing | Gil De Ferran | | 1 | 8 | Reynard 01i | Honda HR-1 | ||
| PacWest | 18 | Nextel | Scott Dixon | | 6 | 9 | Reynard 01i | Toyota RV8F | ||
| Team Green | 26 | Team Green | Paul Tracy | | 11 | 10 | Reynard 01i [2Ki] | Honda HR-1 | ||
| Ganassi | 4 | Target | Bruno Junqueira | | 15 | 11 | Lola B01/00 | Toyota RV8F | 3 | |
| Penske | 3 | Penske Racing | Helio Castro-Neves | | 3 | 12 | Reynard 01i | Honda HR-1 | ||
| Patrick | 19 | Visteon | Townsend Bell | | 27 | 13 | Reynard 01i | Toyota RV8F | ||
| Ganassi | 12 | Target | Memo Gidley | | 18 | 14 | Lola B01/00 | Toyota RV8F | ||
| Patrick | 40 | Visteon | Jimmy Vasser | | 14 | 15 | Reynard 01i | Toyota RV8F | ||
| PacWest | 17 | Nextel | Mauricio Gugelmin | | 23 | 16 | Reynard 01i | Toyota RV8F | ||
| Bettenhausen | 16 | Herdez | Michel Jourdain Jr. | | 21 | 17 | Lola B01/00 | Ford XF | ||
| Arciero | 25 | Driving 101/Arciero-Blair | Max Wilson | | 24 | 18 | Lola B01/00 [B2K] | Ford XF | ||
| Newman-Haas | 11 | Kmart | Christian Fittipaldi | | 12 | 19 | Lola B01/00 | Toyota RV8F | ||
| Mo Nunn | 66 | Mo Nunn Racing | Alex Zanardi | | 22 | 20 | Reynard 01i [2Ki] | Honda HR-1 | 20 | |
| Forsythe | 33 | Forsythe/Indeck | Alex Tagliani | | 13 | 21 | Reynard 01i | Ford XF | ||
| Fernandez | 52 | Avex/Alpine | Shinji Nakano | | 25 | 22 | Reynard 01i | Honda HR-1 | ||
| Patrick | 20 | Visteon | Roberto Moreno | | 8 | 23 | Reynard 01i | Toyota RV8F | ||
| Fernandez | 51 | Tecate/Quaker State | Adrian Fernandez | | 17 | 24 | Reynard 01i | Honda HR-1 | ||
| Team Green | 27 | Team Green | Dario Franchitti | | 5 | 25 | Reynard 01i | Honda HR-1 | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | 7 | 26 | Lola B01/00 | Toyota RV8F | ||
| Forsythe | 77 | Indeck | Bryan Herta | | 19 | 27 | Reynard 01i | Ford XF |
