| series | Champcar current |
| race | Lexington |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 1 | 1 | March 85C | Cosworth DFX | 83 | |
| Penske | 4 | Miller American | Danny Sullivan | | 2 | 2 | March 85C [16] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 6 | 3 | March 85C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 7 | 4 | Lola T900 | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | 9 | 5 | March 85C [42] | Cosworth DFX | ||
| Patrick | 20 | STP | Bruno Giacomelli | | 15 | 6 | March 85C | Cosworth DFX | ||
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 4 | 7 | Lola T900 | Cosworth DFX | 1 | |
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 13 | 8 | March 85C | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 18 | 9 | Eagle 85GC | Cosworth DFX | ||
| Hemelgarn | 71 | Living Well/Spa*erobics | Enrique Mansilla | | 10 | 10 | Lola T900 | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 17 | 11 | March 85C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 26 | 12 | March 85C | Chevy Donovan 355 V8 | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 3 | 13 | March 85C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 11 | 14 | March 85C | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 24 | 15 | Eagle 85GC | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 20 | 16 | Lola T900 | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 23 | 17 | Lola T900 [HU23] | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 14 | 18 | March 85C | Cosworth DFX | ||
| Machinists Union | 59 | Machinists/Copenhagen | Rupert Keegan | | 22 | 19 | March 85C | Cosworth DFX | ||
| Arciero | 57 | Arciero/Nationwide | Randy Lanier | | 25 | 20 | Lola T900 | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 12 | 21 | March 85C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 21 | 22 | March 85C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Raul Boesel | | 16 | 23 | March 85C | Cosworth DFX | ||
| Leader Card | 24 | Menard's | Herm Johnson | | 27 | 24 | March 85C [34] | Cosworth DFX | ||
| Galles | 6 | Valvoline | Roberto Moreno | | 5 | 25 | March 85C | Cosworth DFX | ||
| Truesports | 8 | Red Roof Inns | Ludwig Heimrath Jr. | | 19 | 26 | March 85C | Cosworth DFX | ||
| Penske | 5 | Pennzoil | Al Unser | | 8 | 27 | March 85C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 28 | 28 | Lola T800 | Chevy Barnes 355 V8 | ||
| Kraco | 99 | Electrolux/Kraco | Kevin Cogan | | DNS | March 85C | Cosworth DFX | |||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | DNS | Lola T900 | Cosworth DFX |
