| series | Champcar current |
| race | Lexington |
| year | 1988 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 6 | 1 | Lola T8700 [HU08] | Chevy V8/A | 62 | |
| Newman-Haas | 6 | Amoco/Kmart | Mario Andretti | | 4 | 2 | Lola T8800 | Chevy V8/A | 18 | |
| Penske | 5 | Pennzoil | Rick Mears | | 5 | 3 | Penske PC-17/88 | Chevy V8/A | ||
| Galles | 3 | Valvoline | Al Unser Jr. | | 2 | 4 | March 88C | Chevy V8/A | ||
| Penske | 9 | Miller High Life | Danny Sullivan | | 1 | 5 | Penske PC-17/88 | Chevy V8/A | 1 | |
| Shierson | 30 | Domino's Pizza | Raul Boesel | | 26 | 6 | Lola T8800 [HU08] | Cosworth DFX | ||
| Arciero | 12 | Labatt's | John Jones | | 13 | 7 | March 88C | Cosworth DFX | ||
| Porsche | 8 | Quaker State | Teo Fabi | | 11 | 8 | March 88C | Porsche 9M0 | ||
| Raynor | 10 | Raynor Garage Door | Derek Daly | | 10 | 9 | Lola T8800 | Cosworth DFX | ||
| Dick Simon | 22 | Uniden/GFE | Didier Theys | | 9 | 10 | Lola T8800 | Cosworth DFX | ||
| Vince Granatelli | 2 | STP | Roberto Guerrero | | 14 | 11 | Lola T8800 | Cosworth DFX | ||
| Gary Trout | 33 | Crush Racing | Ed Pimm | | 24 | 12 | March 87C [28] | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Rocky Moran | | 17 | 13 | March 87C | Cosworth DFX | ||
| Morales | 21 | Jiffy Mix | Howdy Holmes | | 18 | 14 | March 88C | Cosworth DFX | ||
| Machinists Union | 55 | Otter Pops/Machinists | Scott Atchison | | 20 | 15 | March 86C | Cosworth DFX | ||
| Bettenhausen | 16 | Yugo America | Tony Bettenhausen Jr. | | 23 | 16 | Lola T8700 | Cosworth DFX | ||
| Dick Simon | 23 | Burago/Uniden | Fulvio Ballabio | | 22 | 17 | Lola T8700 | Cosworth DFX | ||
| Truesports | 1 | Budweiser | Bobby Rahal | | 3 | 18 | Lola T8800 | Judd AV | 3 | |
| Hemelgarn | 71 | Mackenzie Financial | Ludwig Heimrath Jr. | | 16 | 19 | Lola T8800 | Judd AV | ||
| Machinists Union | 11 | Machinists/Schaefer/Playboy | Scott Pruett | | 8 | 20 | March 87C | Cosworth DFX | ||
| Leader Card | 24 | Toshiba/Oracle/Altos | Randy Lewis | | 21 | 21 | Lola T8800 [HU21] | Cosworth DFX | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 12 | 22 | Lola T8800 | Cosworth DFX | ||
| Pacific-Summit Racing | 88 | KargoStopper | Darin Brassfield | | 19 | 23 | Lola T8800 [HU10] | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 25 | 24 | March 86C | Chevy Barnes 355 V8 | ||
| Dick Simon | 7 | Provimi Veal | Arie Luyendyk | | 15 | 25 | Lola T8800 | Cosworth DFX | ||
| Kraco | 18 | Kraco | Michael Andretti | | 7 | 26 | Lola T8800 | Cosworth DFX | ||
| GF Racing | 25 | GF Racing | Giupponi Franca | | DNS | March 85C [47] | Cosworth DFX | |||
| Vince Granatelli | 4 | STP | Roberto Guerrero | | DNS | Lola T8800 | Cosworth DFX |
