| series | Champcar current |
| race | Long Beach |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 [HU01] | Cosworth DFX | 112 | |
| Kraco | 18 | Kraco | Geoff Brabham | | 8 | 2 | March 84C [19] | Cosworth DFX | ||
| Mayer | 4 | Texaco Star | Tom Sneva | | 15 | 3 | March 84C [15] | Cosworth DFX | ||
| Ed Wachs Motorsport | 78 | United Breweries Int. | Jim Crawford | | 10 | 4 | Theodore T83 [MN020] | Cosworth DFX | ||
| WIT Racing | 47 | WIT Promotions | Emerson Fittipaldi | | 12 | 5 | March 83C [08] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 11 | 6 | March 83C [06] | Cosworth DFX | ||
| Provimi Racing | 17 | Provimi Veal | Derek Daly | | 2 | 7 | March 84C [14] | Cosworth DFX | ||
| Arciero | 11 | Arciero/Mola Development | Pete Halsmer | | 19 | 8 | Penske PC-10/82 [009] | Cosworth DFX | ||
| BCV Racing | 85 | Center Line Wheels | John Morton | | 23 | 9 | Eagle 83 [8203] | Chevy Milodon 355 V8 | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 7 | 10 | March 84C [10] | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 22 | 11 | Wildcat Mk.X [03] | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | Ed Pimm | | 26 | 12 | March 83C [21] | Chevy Jet 355 V8 | ||
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 17 | 13 | March 84C [12] | Cosworth DFX | ||
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 13 | 14 | March 84C [06] | Cosworth DFX | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 20 | 15 | March 84C [20] | Cosworth DFX | ||
| All American Racers | 88 | Curb/Dubonnet | Michael Chandler | | 6 | 16 | Eagle 84SB [8401] | Pontiac Donovan 355 V8 | ||
| Galles | 7 | Coors Light | Al Unser Jr. | | 4 | 17 | March 84C [17] | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 3 | 18 | March 84C [16] | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 28 | 19 | March 84C | Cosworth DFX | ||
| Team VDS | 8 | Circle Bar Truck Corral | John Paul Jr. | | 16 | 20 | Penske PC-10/82 | Cosworth DFX | ||
| Penske | 6 | Pennzoil | Rick Mears | | 18 | 21 | Penske PC-12/84 | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 24 | 22 | Penske PC-12/84 | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 25 | 23 | Penske PC-10/82 | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 14 | 24 | DSR 1 [001] | Cosworth DFX | ||
| Patrick | 40 | Old Milwaukee | Chip Ganassi | | 27 | 25 | Wildcat Mk.X [04] | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 5 | 26 | March 84C [07] | Cosworth DFX | ||
| Theodore | 44 | Valvoline | Bruno Giacomelli | | 9 | 27 | Theodore T83 [MN021] | Cosworth DFX | ||
| Curb Motorsports | 98 | Curb/Dubonnet | Kevin Cogan | | 21 | 28 | Ligier LC02 [1] | Cosworth DFX | ||
| Alsup Racing | 27 | Alsup Racing | Bill Alsup | | DNS | March 83C [19] | Cosworth DFX | |||
| American Dream Racing | 69 | American Dream Racing | Phil Caliva | | DNS | March 83C [07] | Cosworth DFX | |||
| American Dream Racing | 70 | American Dream Racing | Roger Mears | | DNS | March 84C [26] | Cosworth DFX | |||
| Bill Tempero | 15 | Zena Jeans | Bill Tempero | | DNS | Longhorn LR-01 [02] | Chevy Donovan 355 V8 | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | Eagle 82 | Chevy Donovan 355 V8 | |||
| Interscope | 25 | Interscope | Danny Ongais | | DNS | March 84C [25] | Cosworth DFX | |||
| McCray Racing | 59 | McCray Plastering | Johnny Parsons Jr | | DNS | Penske PC-10/82 [003] | Cosworth DFX | |||
| Patrick | 40 | Old Milwaukee | Chip Ganassi | | DNS | Wildcat Mk.IXB [02] | Cosworth DFX | |||
| Penske | 1 | Miller High Life | Al Unser | | DNS | March 84C [08] | Cosworth DFX | |||
| Penske | 6 | Pennzoil | Al Unser | | DNS | Penske PC-12/84 | Cosworth DFX | 20 | ||
| Primus | 72 | Primus Motor Sports | Chris Kneifel | | DNS | Primus PR-04 [01] | Cosworth DFX | |||
| Provimi Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | DNS | March 84C [02] | Cosworth DFX | |||
| Tom Hess | 31 | Tom Hess Racing | Dick Ferguson | | DNS | Eagle 83 [8305] | Cosworth DFX | |||
| Wysard | 34 | Wysard Racing | Desire Wilson | | DNS | March 83C [15] | Cosworth DFX |
