| series | Champcar current |
| race | Long Beach |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 1 | 1 | Lola T900 | Cosworth DFX | 70 | |
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 5 | 2 | March 85C | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 9 | 3 | March 85C [16] | Cosworth DFX | 20 | |
| Wysard | 34 | Wysard Racing | Jim Crawford | | 10 | 4 | Lola T900 | Cosworth DFX | ||
| Penske | 5 | Pennzoil | Al Unser | | 12 | 5 | March 85C [21] | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 4 | 6 | March 85C | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 7 | 7 | March 85C | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 14 | 8 | Eagle 85GC | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 3 | 9 | Lola T900 | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 20 | 10 | March 85C | Cosworth DFX | ||
| Brayton | 37 | Dreisbach & Sons | Scott Brayton | | 23 | 11 | March 85C | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 18 | 12 | Eagle 85GC | Cosworth DFX | ||
| Galles | 6 | Valvoline | Pancho Carter | | 26 | 13 | March 85C | Buick 3300 V6 | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 16 | 14 | Lola T900 | Cosworth DFX | ||
| Leader Card | 24 | Justice Bros | Rocky Moran | | 27 | 15 | March 84C [20] | Cosworth DFX | ||
| Arciero | 12 | Arciero/Mola Development | Bill Whittington | | 17 | 16 | Lola T900 | Cosworth DFX | ||
| Provimi Racing | 61 | AGFA | Arie Luyendyk | | 15 | 17 | Lola T900 | Cosworth DFX | ||
| Patrick | 20 | STP | Bruno Giacomelli | | 6 | 18 | March 85C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 11 | 19 | March 85C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Raul Boesel | | 24 | 20 | March 85C | Cosworth DFX | ||
| Hemelgarn | 71 | Living Well/Spa*erobics | Michael Roe | | 28 | 21 | Lola T900 | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 22 | 22 | March 84C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 19 | 23 | March 85C | Cosworth DFX | ||
| Arciero | 57 | Arciero/Southwest Paving | Randy Lanier | | 21 | 24 | Lola T900 | Cosworth DFX | ||
| Tom Hess | 27 | Kapsreiter Beer | Dick Ferguson | | 25 | 25 | Lola T800 | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 8 | 26 | March 85C | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 2 | 27 | March 85C | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 13 | 28 | March 85C | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | DNS | Lola T900 [HU10] | Cosworth DFX | |||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | Lola T800 | Chevy Barnes 355 V8 | |||
| Dick Simon | 22 | Break Free | Dick Simon | | DNS | March 85C | Cosworth DFX | |||
| Dick Simon | 23 | Break Free | Raul Boesel | | DNS | March 84C | Cosworth DFX | |||
| Interscope | 25 | Interscope | Danny Ongais | | DNS | March 85C | Cosworth DFX | |||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | DNS | March 84C [03] | Cosworth DFX | |||
| Penske | 4 | Pennzoil | Danny Sullivan | | DNS | March 85C | Cosworth DFX | |||
| Penske | 4 | Pennzoil | Al Unser | | DNS | March 85C [16] | Cosworth DFX | |||
| Penske | 5 | Pennzoil | Rick Mears | | DNS | March 85C [21] | Cosworth DFX | 31 |
