| series | Champcar current |
| race | Long Beach |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 7 | 1 | March 86C [05] | Cosworth DFX | 47 | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 2 | 2 | Lola T8600 [HU07] | Cosworth DFX | 15 | |
| Galles | 8 | Valvoline | Geoff Brabham | | 14 | 3 | Lola T8600 | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 15 | 4 | March 86C | Cosworth DFX | 3 | |
| Newman-Haas | 5 | Beatrice | Mario Andretti | | 3 | 5 | Lola T8600 | Cosworth DFX | ||
| Galles | 9 | Five Star Marketing | Roberto Moreno | | 6 | 6 | Lola T8600 | Cosworth DFX | ||
| Machinists Union | 59 | Machinists/Schaefer | Josele Garza | | 19 | 7 | March 85C | Cosworth DFX | ||
| Hemelgarn | 71 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | 8 | 8 | March 86C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 21 | 9 | March 86C | Cosworth DFX | ||
| Pace Racing | 36 | Raycheem | Randy Lewis | | 22 | 10 | Lola T8600 | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 1 | 11 | March 86C | Cosworth DFX | 30 | |
| Leader Card | 24 | Leader Card/Intersport | Dominic Dobson | | 20 | 12 | March 85C [34] | Cosworth DFX | ||
| Arciero | 12 | Arciero/Mola Development | Randy Lanier | | 17 | 13 | March 86C | Cosworth DFX | ||
| All American Racers | 98 | Skoal | Jan Lammers | | 16 | 14 | Eagle 86GC | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 11 | 15 | Lola T8600 [HU05] | Cosworth DFX | ||
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 4 | 16 | March 86C | Cosworth DFX | ||
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 10 | 17 | March 86C | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 12 | 18 | March 86C | Cosworth DFX | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 5 | 19 | Lola T8600 | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 9 | 20 | Penske PC-15/86 [001] | Chevy V8/A | ||
| M-Group Racing | 16 | RCV Corp. | Rick Miaskiewicz | | 23 | 21 | March 85C | Cosworth DFX | ||
| Curb Motorsports | 66 | Skoal | Ed Pimm | | 18 | 22 | March 86C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 24 | 23 | DC 1 | Chevy Barnes 355 V8 | ||
| Team Cotter | 2 | True Value/Master Mechanic | Roberto Guerrero | | 13 | 24 | March 86C | Cosworth DFX | ||
| Newman-Haas | 5 | Beatrice | Mario Andretti | | DNS | Lola T8600 [HU04] | Cosworth DFX | |||
| Patrick | 20 | 7-Eleven | Kevin Cogan | | DNS | March 86C | Cosworth DFX |
