| series | Champcar current |
| race | Meadowlands |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 1 | 1 | Lola T800 [HU02] | Cosworth DFX | 100 | |
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 7 | 2 | Lola T800 [HU04] | Cosworth DFX | ||
| Kraco | 18 | Kraco | Geoff Brabham | | 9 | 3 | March 84C | Cosworth DFX | ||
| Galles | 7 | Coors Light | Al Unser Jr. | | 4 | 4 | March 84C | Cosworth DFX | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 15 | 5 | March 84C [20] | Cosworth DFX | ||
| Mayer | 4 | Texaco Star | Tom Sneva | | 19 | 6 | March 84C | Cosworth DFX | ||
| H&R Racing | 82 | California Cooler | Emerson Fittipaldi | | 18 | 7 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 13 | 8 | March 84C | Cosworth DFX | ||
| Patrick | 40 | Old Milwaukee | Chip Ganassi | | 17 | 9 | March 84C | Cosworth DFX | ||
| Penske | 6 | Pennzoil | Rick Mears | | 8 | 10 | March 84C | Cosworth DFX | ||
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 11 | March 84C | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 21 | 12 | March 84C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 11 | 13 | March 84C | Cosworth DFX | ||
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 28 | 14 | March 84C | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 22 | 15 | March 84C | Cosworth DFX | ||
| Galles | 77 | Simoniz | Tom Gloy | | 20 | 16 | March 84C | Cosworth DFX | ||
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 14 | 17 | March 84C [12] | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 23 | 18 | March 84C | Cosworth DFX | ||
| Provimi Racing | 17 | Provimi Veal | Derek Daly | | 3 | 19 | March 84C | Cosworth DFX | ||
| All American Racers | 98 | Curb/Dubonnet | Kevin Cogan | | 16 | 20 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Ed Wachs Motorsport | 78 | Kansas City Challenge | Jim Crawford | | 26 | 21 | Theodore T83 [MN020] | Cosworth DFX | ||
| Jet Engineering | 64 | Malcolm Konner | Ed Pimm | | 25 | 22 | March 83C | Chevy Jet 355 V8 | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 12 | 23 | March 84C [03] | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 27 | 24 | March 84C | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 6 | 25 | March 84C | Cosworth DFX | ||
| Arciero | 11 | Arciero/Levi | Pete Halsmer | | 10 | 26 | March 84C [44] | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 5 | 27 | March 84C | Cosworth DFX | ||
| WIT Racing | 47 | Casio | Kenny Acheson | | 24 | 28 | March 83C [08] | Cosworth DFX | ||
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | DNS | March 84C | Cosworth DFX | |||
| Dale Coyne | 45 | Dale Coyne Racing | Dale Coyne | | DNS | Eagle 81 | Chevy 355 V8 | |||
| Ellme Racing | 58 | Esteban's Mexican | Steve Hostetler | | DNS | March 83C [02] | Cosworth DFX | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 83C | Chevy Donovan 355 V8 | |||
| Leader Card | 24 | Pabst | Stan Fox | | DNS | March 83C [10] | Cosworth DFX | |||
| McCray Racing | 59 | AGFA | Randy Lewis | | DNS | March 83C [19] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Graham McRae | | DNS | March 83C [17] | Cosworth DFX | |||
| Primus | 72 | Living Well/Spa*erobics | Chris Kneifel | | DNS | Primus PR-04 | Cosworth DFX | |||
| Tom Hess | 31 | Tom Hess/Sharp Ford | Dick Ferguson | | DNS | Eagle 83 [8305] | Cosworth DFX |
