| series | Champcar current |
| race | Meadowlands |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 4 | Miller American | Danny Sullivan | | 5 | 1 | March 86C [22] | Cosworth DFX | 26 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 9 | 2 | March 86C | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 7 | 3 | March 86C | Cosworth DFX | 3 | |
| Team Cotter | 2 | True Value/Master Mechanic | Roberto Guerrero | | 3 | 4 | March 86C | Cosworth DFX | 49 | |
| Hemelgarn | 71 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | 14 | 5 | March 86C | Cosworth DFX | ||
| Arciero | 12 | Arciero/Mola Development | Randy Lanier | | 21 | 6 | March 86C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 19 | 7 | March 86C | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 15 | 8 | March 86C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 4 | 9 | Lola T8600 [HU07] | Cosworth DFX | ||
| Raynor | 36 | Raycheem/Raynor | Randy Lewis | | 23 | 10 | Lola T8600 | Cosworth DFX | ||
| Leader Card | 24 | Leader Card/Intersport | Dominic Dobson | | 18 | 11 | March 86C [36] | Cosworth DFX | ||
| Curb Motorsports | 66 | Skoal/Uni Marts | Ed Pimm | | 13 | 12 | March 86C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Rocky Moran | | 24 | 13 | March 86C | Buick 3300 V6 | ||
| Dick Simon | 23 | Duracell | Chip Robinson | | 17 | 14 | Lola T8600 | Cosworth DFX | ||
| M-Group Racing | 16 | RCV Corp. | Rick Miaskiewicz | | 22 | 15 | March 85C | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 16 | 16 | March 86C [33] | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 12 | 17 | March 86C | Cosworth DFX | ||
| Galles | 9 | Five Star Marketing | Roberto Moreno | | 6 | 18 | Lola T8600 | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 20 | 19 | Penske PC-15/86 | Chevy V8/A | ||
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 1 | 20 | March 86C | Cosworth DFX | 18 | |
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 11 | 21 | March 86C | Cosworth DFX | ||
| Galles | 8 | Valvoline | Geoff Brabham | | 10 | 22 | Lola T8600 | Judd Brabham-Honda | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 8 | 23 | Lola T8600 | Cosworth DFX | ||
| Newman-Haas | 5 | Beatrice | Mario Andretti | | 2 | 24 | Lola T8600 | Cosworth DFX | 4 | |
| Machinists Union | 59 | Machinists/Schaefer | Mike Nish | | 25 | 25 | March 85C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | DC 1 | Chevy Barnes 355 V8 | |||
| Penske | 4 | Miller American | Danny Sullivan | | DNS | Penske PC-15/86 | Chevy V8/A |
