| series | Champcar current |
| race | Meadowlands |
| year | 1989 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Kraco | 18 | Kraco | Bobby Rahal | | 6 | 1 | Lola T8900 | Cosworth DFS | 61 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 1 | 2 | Penske PC-18/89 | Chevy V8/A | 3 | |
| Truesports | 3 | Budweiser | Scott Pruett | | 7 | 3 | Lola T8900 | Judd AV | ||
| Penske | 4 | Pennzoil | Rick Mears | | 5 | 4 | Penske PC-18/89 | Chevy V8/A | ||
| Galles | 2 | Valvoline | Al Unser Jr. | | 3 | 5 | Lola T8900 | Chevy V8/A | ||
| Shierson | 30 | Domino's Pizza | Raul Boesel | | 16 | 6 | Lola T8900 | Judd AV | ||
| Dick Simon | 7 | Provimi Veal | Arie Luyendyk | | 11 | 7 | Lola T8900 | Cosworth DFS | ||
| Penske | 1 | Miller High Life | Danny Sullivan | | 9 | 8 | Penske PC-18/89 | Chevy V8/A | ||
| Porsche | 8 | Quaker State | Teo Fabi | | 8 | 9 | March 89P | Porsche 9M0 | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 15 | 10 | Lola T8900 | Cosworth DFS | ||
| Protofab | 65 | Labatt's | John Jones | | 19 | 11 | Lola T8900 | Cosworth DFX | ||
| Machinists Union | 11 | Machinists/Schaefer/Playboy | Kevin Cogan | | 14 | 12 | March 88C | Cosworth DFX | ||
| Leader Card | 29 | Hardee's | Pancho Carter | | 18 | 13 | Lola T8900 [HU28] | Cosworth DFX | ||
| Euromotorsport | 50 | Bakersfield | Scott Atchison | | 21 | 14 | Lola T8800 [HU20] | Cosworth DFX | ||
| Gohr Racing | 56 | Gohr Racing | Jeff Wood | | 26 | 15 | Lola T8800 [HU03] | Cosworth DFX | ||
| TEAMKAR | 28 | Toshiba/Oracle | Randy Lewis | | 17 | 16 | Lola T8900 [HU17] | Cosworth DFX | 15 | |
| Bayside | 86 | Texaco/Havoline | Dominic Dobson | | 20 | 17 | Lola T8800 | Cosworth DFX | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 4 | 18 | Lola T8900 | Chevy V8/A | 80 | |
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | 22 | 19 | Lola T8900 [HU18] | Cosworth DFX | ||
| Newman-Haas | 5 | Kmart/Texaco/Havoline | Mario Andretti | | 2 | 20 | Lola T8900 | Chevy V8/A | 1 | |
| Dyson Racing | 15 | Kendall Motor Oil | John Paul Jr. | | 18 | 21 | Lola T8800 | Cosworth DFX | ||
| Morales | 21 | Alfa Romeo | Roberto Guerrero | | 27 | 22 | March 89CE | Alfa Romeo M191 | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 25 | 23 | Lola T8900 [HU12] | Cosworth DFX | ||
| Arciero | 12 | Arciero McPherson | Fabrizio Barbazza | | 12 | 24 | Penske PC-17/88 | Cosworth DFX | ||
| Raynor | 10 | Raynor Garage Door | Derek Daly | | 10 | 25 | Lola T8900 | Judd AV | ||
| Hemelgarn | 71 | Mackenzie Financial | Didier Theys | | 13 | 26 | Lola T8800 | Judd AV | ||
| Vince Granatelli | 9 | STP/Tuneup Masters | Tom Sneva | | 23 | 27 | Lola T8800 | Buick 3300 V6 | ||
| Bettenhausen | 16 | Kasle Recycling | Steve Chassey | | 28 | 28 | Lola T8700 | Cosworth DFX | ||
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | DNS | Lola T8800 | Cosworth DFX | |||
| Dale Coyne | 19 | Pastorino/Sintofarm | Guido Dacco | | DNS | Lola T8800 | Cosworth DFX | |||
| Hemelgarn | 71 | Mackenzie Financial | Didier Theys | | DNS | Lola T8900 | Judd AV | |||
| TEAMKAR | 28 | Toshiba/Oracle | Randy Lewis | | DNS | Lola T8800 | Cosworth DFX | 15 |
