| series | Champcar current |
| race | Mexico City |
| year | 1980 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 1 | Gould Charge | Rick Mears | | 2 | 1 | Penske PC-9/80 | Cosworth DFX | 28 | |
| Penske | 11 | Norton Spirit | Bobby Unser | | 1 | 2 | Penske PC-9/80 | Cosworth DFX | 19 | |
| Longhorn | 5 | Valvoline | Al Unser | | 5 | 3 | Longhorn LR-01 [02] | Cosworth DFX | 13 | |
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 10 | 4 | McLaren M24 [001] | Cosworth DFX | ||
| Rhoades | 18 | Scientific Drilling | Dennis Firestone | | 12 | 5 | Penske PC-6/78 [005] | Cosworth DFX | ||
| McElreath | 26 | McElreath Racing | Jim McElreath | | 19 | 6 | Eagle 74 [7407] | Offy Drake tc | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 17 | 7 | Watson 77 [1] | Offy Drake tc | ||
| Bill Tempero | 65 | Zamboni Electric | Bill Tempero | | 15 | 8 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Cannon Racing | 95 | Kraco | Larry Cannon | | 25 | 9 | Wildcat Mk.II [4] | DGS | ||
| Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 7 | 10 | Chaparral 2K [02] | Cosworth DFX | ||
| Rager | 66 | Agencio Heriberto Acosta P. | Roger Rager | | 23 | 11 | Wildcat Mk.V [1] | Chevy 355 V8 | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 11 | 12 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Intercomp | 92 | Ovaciones | John Mahler | | 22 | 13 | Finley PC-6 [4] | Offy Drake tc | ||
| Menard | 28 | Cliff Industries | Herm Johnson | | 13 | 14 | Lightning Mk1/77 [d] | Offy Drake tc | ||
| Patrick | 88 | Pronosticos Deportivos | Daniel Muniz | | 16 | 15 | Penske PC-6/78 | Cosworth DFX | ||
| Alsup Racing | 41 | Alsup Racing | Bill Alsup | | 4 | 16 | Penske PC-7/79 [011] | Cosworth DFX | ||
| Intercomp | 91 | Ovaciones | Juan Carlos Bolanos | | 21 | 17 | Eagle 72 Fleagle [7228] | Offy Drake tc | ||
| Patrick | 40 | Kent Oil | Tom Bagley | | 9 | 18 | Phoenix 80 [b] | Cosworth DFX | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 6 | 19 | Phoenix 80 [c] | Cosworth DFX | ||
| Wayne Woodward | 85 | Shade Tree Racing | Michel Jourdain | | 20 | 20 | Eagle 74 [7411] | Offy 159 tc | ||
| Alsup Racing | 47 | Intersec Security | Phil Caliva | | 24 | 21 | McLaren M16C/D [C-4] | Offy Drake tc | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 8 | 22 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Vollstedt | 8 | Vermont American | Dick Simon | | 14 | 23 | Vollstedt 77 [14] | Offy Drake tc | ||
| Interscope | 25 | Interscope/Panasonic | Danny Ongais | | 3 | 24 | Parnelli VPJ6C | Cosworth DFX | ||
| Wayne Woodward | 81 | O'Hanlon | Spike Gehlhausen | | 18 | 25 | McLaren M24B [002] | Cosworth DFX | ||
| Fletcher | 35 | Cobre Tire | Gordon Smiley | | DNS | Penske PC-7/79 [002] | Cosworth DFX |
