| series | Champcar current |
| race | Miami |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 4 | Miller American | Danny Sullivan | | 4 | 1 | March 85C [37] | Cosworth DFX | 34 | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 1 | 2 | March 85C | Cosworth DFX | 70 | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 8 | 3 | Lola T900 | Cosworth DFX | ||
| Penske | 5 | Pennzoil | Al Unser | | 12 | 4 | March 85C | Cosworth DFX | ||
| Galles | 6 | Valvoline | Roberto Moreno | | 5 | 5 | March 85C | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 19 | 6 | March 85C [10] | Cosworth DFX | ||
| Provimi Racing | 61 | Race For Life/Provimi | Arie Luyendyk | | 20 | 7 | Lola T900 | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | 14 | 8 | March 85C [42] | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 22 | 9 | March 85C | Cosworth DFX | ||
| Machinists Union | 59 | Machinists/Copenhagen | Rupert Keegan | | 25 | 10 | March 85C | Cosworth DFX | ||
| Leader Card | 24 | Leader Card | Dominic Dobson | | 27 | 11 | March 85C [34] | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 28 | 12 | Eagle 85GC | Cosworth DFX | ||
| Forsythe | 33 | Indeck/STS | Jan Lammers | | 6 | 13 | Lola T900 | Cosworth DFX | 5 | |
| Patrick | 20 | STP | Bruno Giacomelli | | 3 | 14 | March 85C | Cosworth DFX | 3 | |
| Arciero | 57 | Arciero/Apache Power Boats | Randy Lanier | | 21 | 15 | Lola T900 | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Jim Crawford | | 15 | 16 | Lola T900 [HU23] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 18 | 17 | March 85C | Cosworth DFX | ||
| Tom Hess | 27 | Tom Hess Racing | Ian Ashley | | 16 | 18 | Lola T900 [HU18] | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 24 | 19 | March 85C | Cosworth DFX | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 23 | 20 | March 85C | Cosworth DFX | ||
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 26 | 21 | Eagle 85GC | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 2 | 22 | March 85C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Raul Boesel | | 13 | 23 | March 85C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 17 | 24 | March 85C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 20 | 25 | March 85C | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 7 | 26 | March 85C | Cosworth DFX | ||
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 9 | 27 | Lola T900 | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 10 | 28 | March 85C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | Lola T800 | Chevy Barnes 355 V8 | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 85C | Chevy Donovan 355 V8 | |||
| Hemelgarn | 71 | Living Well/Spa*erobics | Scott Brayton | | DNS | Lola T900 | Cosworth DFX | |||
| Wysard | 34 | Wysard Racing | Darin Brassfield | | DNS | Lola T900 [HU42] | Cosworth DFX |
