| series | Champcar current |
| race | Michigan |
| year | 1980 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 2 | 1 | Chaparral 2K [02] | Cosworth DFX | 62 | |
| Penske | 11 | Norton Spirit | Bobby Unser | | 1 | 2 | Penske PC-9/80 | Cosworth DFX | 29 | |
| Morales | 10 | Alex Foods | Pancho Carter | | 4 | 3 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Penske | 1 | Gould Charge | Rick Mears | | 3 | 4 | Penske PC-9/80 | Cosworth DFX | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 7 | 5 | Penske PC-6/78 | Cosworth DFX | 5 | |
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 12 | 6 | McLaren M24 [001] | Cosworth DFX | 4 | |
| Longhorn | 5 | Valvoline | Al Unser | | 5 | 7 | Longhorn LR-01 [01] | Cosworth DFX | ||
| Patrick | 40 | Kent Oil | Tom Bagley | | 8 | 8 | Wildcat Mk.VI [1] | Cosworth DFX | ||
| AMI Racing | 46 | Armstrong Mould | Gary Bettenhausen | | 15 | 9 | Wildcat Mk.II [2] | DGS | ||
| Alsup Racing | 41 | Polaroid Time Zero | Bill Alsup | | 6 | 10 | Penske PC-7/79 [011] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Howdy Holmes | | 24 | 11 | March Orbitor Mk1 [a] | Cosworth DFX | ||
| Fletcher | 35 | Winton Sales | Spike Gehlhausen | | 19 | 12 | Penske PC-7/79 [002] | Cosworth DFX | ||
| Wayne Woodward | 81 | Galles Chevy | Dick Ferguson | | 23 | 13 | McLaren M24B [002] | Cosworth DFX | ||
| Rhoades | 18 | Scientific Drilling | Dennis Firestone | | 11 | 14 | Penske PC-6/78 [005] | Cosworth DFX | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 9 | 15 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 10 | 16 | Watson 79 [1] | Cosworth DFX | ||
| Bill Tempero | 65 | Bill Tempero | Bill Tempero | | 25 | 17 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Vollstedt | 8 | Vermont American | Dick Simon | | 22 | 18 | Vollstedt 77 [14] | Offy Drake tc | ||
| Ross Davis Racing | 37 | J&J Enterprise | John Martin | | 21 | 19 | Wildcat Mk.I [2] | DGS | ||
| Cannon Racing | 95 | Kraco | Larry Cannon | | 14 | 20 | Wildcat Mk.I [1] | DGS | ||
| Interscope | 25 | Interscope/Panasonic | Danny Ongais | | 16 | 21 | Parnelli VPJ6C | Cosworth DFX | ||
| Lindsey Hopkins | 51 | Lindsey Hopkins | Johnny Parsons Jr | | 13 | 22 | Lightning Mk1/79 [1] | Chevy 209 V6 tc | ||
| Hoffman | 59 | Hoffman Racing | Joe Saldana | | 20 | 23 | Lightning Mk1/77 [ROMLIN/7] | Offy Drake tc | ||
| Rager | 66 | Advance Clean Sweep | Roger Rager | | 18 | 24 | Wildcat Mk.V [1] | Chevy 355 V8 | ||
| Pacific Coast Racing | 82 | Pacific Coast Racing | Rick Muther | | 26 | 25 | Penske PC-7/79 [006] | Cosworth DFX | ||
| Mach 1 Racing | 21 | UNO | Tim Richmond | | 17 | 26 | Penske PC-7B/79 [d] | Cosworth DFX | ||
| Machinists Union | 30 | Machinists Union | Phil Threshie | | DNS | IAM 001 [1] | Chevy Donovan 355 V8 | |||
| Mergard | 42 | Bose Hi-Fi | John Wood | | DNS | Eagle 72 [7204] | Offy 159 tc | 31 |
