| series | Champcar current |
| race | Michigan |
| year | 1982 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Patrick | 20 | STP | Gordon Johncock | | 2 | 1 | Wildcat Mk.VIIIB | Cosworth DFX | 117 | |
| Patrick | 40 | STP | Mario Andretti | | 33 | 2 | Wildcat Mk.VIIIB | Cosworth DFX | 35 | |
| Truesports | 19 | Red Roof Inns | Bobby Rahal | | 8 | 3 | March 82C | Cosworth DFX | ||
| Longhorn | 10 | Longhorn Racing | Al Unser | | 11 | 4 | Longhorn LR-03B | Cosworth DFX | ||
| HBK Racing | 72 | HBK Racing | Tom Bigelow | | 18 | 5 | Eagle 81 [8103] | Chevy Donovan 355 V8 | ||
| Gohr Racing | 56 | Genesee Beer | Gary Bettenhausen | | 20 | 6 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | ||
| Bignotti-Cotter | 21 | Pentax | Geoff Brabham | | 12 | 7 | March 82C | Cosworth DFX | ||
| Kraco | 18 | Kraco | Mike Mosley | | 9 | 8 | March 82C [20] | Cosworth DFX | ||
| Rattlesnake | 42 | Rattlesnake Racing | Jim Hickman | | 19 | 9 | March 81C [09] | Cosworth DFX | ||
| H&R Racing | 6 | Provimi Veal | Tony Bettenhausen Jr. | | 23 | 10 | March 82C [03] | Cosworth DFX | ||
| Brayton | 37 | Dreisbach & Sons | Scott Brayton | | 30 | 11 | Penske PC-7/79 [n] | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 17 | 12 | March 82C | Cosworth DFX | ||
| Alsup Racing | 2 | AB Dick Pacemaker | Bill Alsup | | 27 | 13 | Penske PC-9B/81 | Cosworth DFX | ||
| Penske | 4 | Norton Spirit | Kevin Cogan | | 6 | 14 | Penske PC-10/82 | Cosworth DFX | ||
| Penske | 1 | Gould Charge | Rick Mears | | 1 | 15 | Penske PC-10/82 | Cosworth DFX | 80 | |
| Wysard | 34 | Wysard Racing | Johnny Parsons Jr | | 22 | 16 | March 82C [05] | Cosworth DFX | ||
| Machinists Union | 31 | Machinists Union | Roger Mears | | 15 | 17 | Penske PC-7/79 [k] | Cosworth DFX | ||
| Morales | 3 | Alex Foods | Pancho Carter | | 5 | 18 | March 82C | Cosworth DFX | 9 | |
| Fletcher | 35 | Cobre Tire | George Snider | | 21 | 19 | March 82C [15] | Cosworth DFX | ||
| AJ Foyt | 14 | Valvoline | AJ Foyt | | 7 | 20 | March 82C | Cosworth DFX | 6 | |
| Leader Card | 22 | Vermont American | Dick Simon | | 29 | 21 | Watson PC7 [1] | Cosworth DFX | ||
| Garza | 55 | Schlitz | Josele Garza | | 24 | 22 | March 82C [07] | Cosworth DFX | ||
| Jamieson Racing | 49 | Arizona Intl Traveler | Spike Gehlhausen | | 14 | 23 | Eagle 81 [8101] | Cosworth DFX | ||
| McCray Racing | 46 | McCray Plastering | Jerry Karl | | 25 | 24 | Penske PC-7/79 [008] | Cosworth DFX | ||
| Forsythe | 32 | Carta Blanca | Hector Rebaque | | 28 | 25 | March 82C | Cosworth DFX | ||
| Whittington Bros | 91 | Whittington Bros. | Don Whittington | | 3 | 26 | March 81C [01] | Cosworth DFX | 3 | |
| Vollstedt | 17 | Eagle Aircraft | Ken Hamilton | | 34 | 27 | Vollstedt 77 [14] | Offy Drake tc | ||
| Hall Racing | 5 | Pennzoil | Johnny Rutherford | | 10 | 28 | March 82C | Cosworth DFX | ||
| Brayton | 36 | Dreisbach & Sons | Patrick Bedard | | 26 | 29 | Wildcat Mk.VIII | Cosworth DFX | ||
| Norm Hall | 65 | Luxury Racers | Phil Krueger | | 32 | 30 | Kingfish 73 [8] | Chevy M/T 355 V8 | ||
| Rhoades | 12 | 1st Commercial Group | Chip Ganassi | | 16 | 31 | Wildcat Mk.VIII [03] | Cosworth DFX | ||
| Bignotti-Cotter | 7 | Texaco Star | Tom Sneva | | 4 | 32 | March 82C | Cosworth DFX | ||
| Tom Frantz | 77 | Burger King | Tom Frantz | | 31 | 33 | Coyote V [81-2] | Chevy 355 V8 | ||
| Menard | 28 | Menard's | Herm Johnson | | 13 | 34 | Eagle 82 [8110] | Chevy Donovan 355 V8 | ||
| Penske | 1 | Gould Charge | Kevin Cogan | | DNS | Penske PC-10/82 | Cosworth DFX |
