| series | Champcar current |
| race | Michigan |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Morales | 21 | Vermont American | Johnny Rutherford | | 14 | 1 | March 86C | Cosworth DFX | 56 | |
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 22 | 2 | March 86C [10] | Cosworth DFX | ||
| Galles | 15 | Coors Light | Pancho Carter | | 15 | 3 | Lola T8600 | Cosworth DFX | ||
| Galles | 8 | Valvoline | Geoff Brabham | | 28 | 4 | Lola T8600 | Judd Brabham-Honda | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 24 | 5 | Lola T8600 | Cosworth DFX | ||
| Galles | 9 | Five Star Marketing | Roberto Moreno | | 19 | 6 | Lola T8600 | Cosworth DFX | ||
| J.P. Racing | 10 | Mountain Computer | Spike Gehlhausen | | 27 | 7 | Lola T900 | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 20 | 8 | Lola T8600 [HU07] | Cosworth DFX | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 11 | 9 | March 86C | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 3 | 10 | March 86C | Cosworth DFX | 64 | |
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 6 | 11 | March 86C [05] | Cosworth DFX | 53 | |
| Penske | 1 | Pennzoil | Rick Mears | | 1 | 12 | March 86C [22] | Cosworth DFX | 50 | |
| Hemelgarn | 71 | Hemelgarn/Living Well | Scott Brayton | | 17 | 13 | March 86C | Cosworth DFX | ||
| Penske | 11 | Hertz | Al Unser | | 2 | 14 | March 86C | Chevy V8/A | ||
| Curb Motorsports | 66 | Skoal/Stop'N Go | Ed Pimm | | 7 | 15 | March 86C | Cosworth DFX | ||
| Machinists Union | 59 | Machinists/Schaefer | Johnny Parsons Jr | | 18 | 16 | March 86C [24] | Cosworth DFX | ||
| Raynor | 36 | Raynor Garage Door | Dennis Firestone | | 21 | 17 | Lola T8600 | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 8 | 18 | March 86C | Cosworth DFX | 12 | |
| Arciero | 12 | Arciero Racing | Randy Lanier | | 5 | 19 | March 86C | Cosworth DFX | 1 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 13 | 20 | March 86C | Cosworth DFX | 1 | |
| Newman-Haas | 5 | Beatrice | Mario Andretti | | 10 | 21 | Lola T8600 | Cosworth DFX | ||
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 12 | 22 | March 86C | Cosworth DFX | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 16 | 23 | March 86C [33] | Cosworth DFX | ||
| Team Cotter | 2 | True Value/Master Mechanic | Roberto Guerrero | | 4 | 24 | March 86C | Cosworth DFX | 13 | |
| Penske | 4 | Miller American | Danny Sullivan | | 9 | 25 | March 86C | Cosworth DFX | ||
| Leader Card | 24 | Leader Card | Gary Bettenhausen | | 23 | 26 | March 86C [36] | Cosworth DFX | ||
| AJ Foyt | 84 | Copenhagen/Gilmore | George Snider | | 25 | 27 | March 86C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 26 | 28 | March 86C | Buick 3300 V6 | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | DC 1 | Chevy Barnes 355 V8 | |||
| Penske | 1 | Pennzoil | Rick Mears | | DNS | Penske PC-15/86 | Chevy V8/A | |||
| Penske | 4 | Miller American | Rick Mears | | DNS | March 86C | Cosworth DFX |
