| series | Champcar current |
| race | Michigan II |
| year | 1980 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 12 | AB Dick Pacemaker | Mario Andretti | | 1 | 1 | Penske PC-9/80 | Cosworth DFX | 53 | |
| Penske | 11 | Norton Spirit | Bobby Unser | | 2 | 2 | Penske PC-9/80 | Cosworth DFX | 9 | |
| Penske | 1 | Gould Charge | Rick Mears | | 4 | 3 | Penske PC-9/80 | Cosworth DFX | 1 | |
| Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 3 | 4 | Chaparral 2K [01] | Cosworth DFX | 11 | |
| Longhorn | 5 | Valvoline | Al Unser | | 5 | 5 | Longhorn LR-01 [02] | Cosworth DFX | ||
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 7 | 6 | McLaren M24 [001] | Cosworth DFX | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 6 | 7 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Patrick | 40 | Kent Oil | Tom Bagley | | 14 | 8 | Wildcat Mk.VI [1] | Cosworth DFX | ||
| Penske | 61 | Lane Sports | Tom Gloy | | 15 | 9 | Penske PC-7/79 [001] | Cosworth DFX | ||
| Alsup Racing | 41 | Alsup Racing | Bill Alsup | | 8 | 10 | Penske PC-7/79 [011] | Cosworth DFX | ||
| AMI Racing | 43 | Interscope | Danny Ongais | | 12 | 11 | March Orbitor Mk2 [a] | Cosworth DFX | ||
| Wayne Woodward | 81 | O'Hanlon | Jerry Sneva | | 25 | 12 | McLaren M24B [002] | Cosworth DFX | ||
| Menard | 28 | Menard's | Herm Johnson | | 17 | 13 | Lightning Mk1/77 [d] | Offy Drake tc | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 19 | 14 | Watson 79 [1] | Cosworth DFX | ||
| AMI Racing | 44 | Armstrong Mould | Greg Leffler | | 18 | 15 | Lola T500B [HU03] | Cosworth DFX | ||
| Bill Tempero | 65 | Zamboni Electric | Bill Tempero | | 26 | 16 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Hoffman | 69 | Hoffman Racing | Bob Frey | | 24 | 17 | Eagle 72 [7221] | Offy Drake tc | ||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 21 | 18 | Penske PC-6/78 [001] | Cosworth DFX | ||
| AMI Racing | 46 | Armstrong Mould | Gary Bettenhausen | | 16 | 19 | Wildcat Mk.II [2] | DGS | ||
| Fletcher | 35 | Winton Sales | Gordon Smiley | | 9 | 20 | Penske PC-7/79 [002] | Cosworth DFX | ||
| Hoffman | 59 | Hoffman Racing | Joe Saldana | | 22 | 21 | Lightning Mk1/77 [ROMLIN/7] | Offy Drake tc | ||
| Cannon Racing | 95 | Kraco | Larry Cannon | | 23 | 22 | Wildcat Mk.I [1] | DGS | ||
| Lindsey Hopkins | 15 | Lindsey Hopkins | Johnny Parsons Jr | | 11 | 23 | Lightning Mk1/79 [1] | Chevy 209 V6 tc | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 10 | 24 | Phoenix 80 [c] | Cosworth DFX | ||
| Leader Card | 2 | Hubler Chevrolet | Billy Vukovich | | 13 | 25 | Watson 78 [1] | Offy Drake tc | ||
| Rhoades | 18 | Scientific Drilling | Dennis Firestone | | 20 | 26 | Penske PC-6/78 [005] | Cosworth DFX |
