| series | Champcar current |
| race | Michigan II |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Truesports | 3 | Budweiser | Bobby Rahal | | 1 | 1 | March 85C | Cosworth DFX | 70 | |
| Penske | 5 | Pennzoil | Rick Mears | | 7 | 2 | March 85C | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 6 | 3 | Eagle 85GC | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 9 | 4 | March 85C | Cosworth DFX | 15 | |
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 12 | 5 | Eagle 85GC | Cosworth DFX | 4 | |
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 25 | 6 | March 85C | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 13 | 7 | March 85C [10] | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 23 | 8 | March 85C [16] | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 14 | 9 | March 85C | Cosworth DFX | ||
| Galles | 6 | Valvoline | Pancho Carter | | 3 | 10 | March 85C | Cosworth DFX | ||
| Machinists Union | 59 | Scod Lad Foods | Pete Halsmer | | 11 | 11 | March 85C | Cosworth DFX | ||
| Penske | 11 | Gould Charge | Al Unser | | 18 | 12 | March 85C [21] | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 10 | 13 | March 85C | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 24 | 14 | March 85C | Chevy Donovan 355 V8 | ||
| Provimi Racing | 61 | Provimi Veal | Arie Luyendyk | | 20 | 15 | Lola T900 | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 22 | 16 | March 85C | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | 21 | 17 | March 85C [42] | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 19 | 18 | Lola T900 | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 16 | 19 | March 85C | Cosworth DFX | ||
| Patrick | 20 | STP | Don Whittington | | 4 | 20 | March 85C | Cosworth DFX | ||
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 2 | 21 | Lola T900 | Cosworth DFX | ||
| Brayton | 37 | Autostyle | Scott Brayton | | 15 | 22 | March 85C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 8 | 23 | Lola T900 [HU19] | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 17 | 24 | March 85C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 5 | 25 | March 85C | Cosworth DFX | 11 | |
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | DNS | Lola T900 [HU10] | Cosworth DFX | |||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | Lola T800 | Chevy Barnes 355 V8 | |||
| Leader Card | 24 | Leader Card | Gary Bettenhausen | | DNS | March 85C [34] | Cosworth DFX | |||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | DNS | Lola T900 [HU23] | Cosworth DFX |
