| series | Champcar current |
| race | Milwaukee |
| year | 1981 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| All American Racers | 48 | Pepsi Challenger | Mike Mosley | | 25 | 1 | Eagle 81 [8103] | Chevy Donovan 355 V8 | 45 | |
| O'Connell | 32 | Jerry O'Connell Racing | Kevin Cogan | | 7 | 2 | Phoenix 80 [a] | Cosworth DFX | ||
| Patrick | 40 | STP | Mario Andretti | | 6 | 3 | Wildcat Mk.VIII | Cosworth DFX | 6 | |
| Bignotti-Cotter | 2 | Bignotti-Cotter | Tom Sneva | | 5 | 4 | Phoenix 80 March [005] | Cosworth DFX | 3 | |
| Longhorn | 8 | Longhorn Racing | Al Unser | | 3 | 5 | Longhorn LR-02 [FW07B/5] | Cosworth DFX | 6 | |
| Hall Racing | 1 | Pennzoil | Johnny Rutherford | | 4 | 6 | Chaparral 2K | Cosworth DFX | 26 | |
| Leader Card | 22 | Vermont American | Dick Simon | | 15 | 7 | Watson PC7 [1] | Cosworth DFX | ||
| Beaudoin Racing | 29 | Beaudoin Racing | Bill Engelhart | | 18 | 8 | McLaren M24B [003] | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Tom Bigelow | | 10 | 9 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | ||
| Machinists Union | 31 | Machinists Union | Larry Dickson | | 13 | 10 | Penske PC-7/79 [k] | Cosworth DFX | ||
| Brayton | 37 | Forsythe-Brayton | Scott Brayton | | 8 | 11 | Penske PC-7/79 [n] | Cosworth DFX | ||
| H&R Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | 14 | 12 | McLaren M24 [001] | Cosworth DFX | ||
| Fletcher | 35 | Montgomery Ward | Bob Lazier | | 9 | 13 | Penske PC-7/79 [002] | Cosworth DFX | ||
| Garza | 54 | Esso/Psachie-Garza | Josele Garza | | 20 | 14 | Penske PC-7/79 [008] | Cosworth DFX | ||
| Kraco | 99 | Kraco | Larry Cannon | | 16 | 15 | Penske PC-7/79 [l] | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 1 | 16 | Wildcat Mk.VIII | Cosworth DFX | 29 | |
| Tom Frantz | 71 | BUF/Jolly Rancher | Bob Frey | | 23 | 17 | Eagle 72 [7204] | Offy Drake tc | ||
| Mergard | 67 | Hamilton-Avnet | Phil Threshie | | 21 | 18 | McLaren M24 [002] | Chevy 355 V8 | ||
| Buick Racing | 86 | Buick Racing | Jim Buick | | 19 | 19 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Morales | 5 | Alex Foods | Pancho Carter | | 22 | 20 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Penske | 3 | Norton Spirit | Bobby Unser | | 2 | 21 | Penske PC-9B/81 | Cosworth DFX | 35 | |
| Menard | 28 | Menard's | Herm Johnson | | 17 | 22 | Lightning Mk1/77 [d] | Chevy 355 V8 | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 11 | 23 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Jet Engineering | 64 | Jet Engineering | Steve Chassey | | 12 | 24 | Eagle 81 [8102] | Chevy Jet 355 V8 | ||
| Intercomp | 92 | Intercomp | John Mahler | | 24 | 25 | Finley PC-6 [4] | Offy Drake tc | ||
| Metro Racing | 57 | Metro Racing | Cliff Hucul | | 26 | 26 | McLaren M16C/D [B-2] | Offy Drake tc | ||
| Bill Tempero | 15 | Zamboni Electric | Bill Tempero | | DNS | McLaren M24B [002] | Chevy 355 V8 | 31 | ||
| Garza | 50 | Esso/Psachie-Garza | Josele Garza | | DNS | Penske PC-9/80 [b] | Cosworth DFX | |||
| Morales | 75 | Alex Foods | Pancho Carter | | DNS | Lightning Mk1/77 [ROMLIN/4] | Cosworth DFX | |||
| Vetco Racing | 71 | Wisconsin Industries | Dean Vetrock | | DNS | Eagle 69 [704] | Chevy 355 V8 |
