| series | Champcar current |
| race | Milwaukee |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Mayer | 4 | Texaco Star | Tom Sneva | | 2 | 1 | March 84C | Cosworth DFX | 122 | |
| Penske | 6 | Pennzoil | Rick Mears | | 1 | 2 | March 84C | Cosworth DFX | 78 | |
| Galles | 7 | Coors Light | Al Unser Jr. | | 8 | 3 | March 84C [37] | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 4 | 4 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 5 | 5 | March 84C | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 11 | 6 | March 84C [36] | Cosworth DFX | ||
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 10 | 7 | March 84C [12] | Cosworth DFX | ||
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 3 | 8 | Lola T800 [HU03] | Cosworth DFX | ||
| All American Racers | 98 | Curb/Dubonnet | Kevin Cogan | | 12 | 9 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Interscope | 25 | Interscope | Danny Ongais | | 14 | 10 | March 84C | Cosworth DFX | ||
| Patrick | 40 | Old Milwaukee | Chip Ganassi | | 16 | 11 | Wildcat Mk.X | Cosworth DFX | 15 | |
| Forsythe | 33 | Skoal Bandit | Teo Fabi | | 6 | 12 | March 84C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 9 | 13 | March 84C | Cosworth DFX | ||
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 7 | 14 | March 84C | Cosworth DFX | ||
| H&R Racing | 82 | California Cooler | Gary Bettenhausen | | 19 | 15 | March 84C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 13 | 16 | DSR 1 | Cosworth DFX | ||
| Kraco | 18 | Kraco | Geoff Brabham | | 21 | 17 | March 84C | Cosworth DFX | ||
| Menard | 28 | Menard's/3M | Herm Johnson | | 18 | 18 | March 84C [23] | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | Ed Pimm | | 20 | 19 | March 83C | Chevy Jet 355 V8 | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 15 | 20 | March 84C [20] | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 22 | 21 | March 84C [27] | Cosworth DFX | ||
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 23 | 22 | March 84C | Buick 3300 V6 | ||
| Primus | 72 | Living Well/Spa*erobics | Chris Kneifel | | 17 | 23 | Primus PR-04 [01] | Cosworth DFX | ||
| Leader Card | 24 | Pabst | Stan Fox | | 24 | 24 | March 83C [10] | Cosworth DFX | ||
| Arciero | 11 | Arciero/Scot Lad Foods | Pete Halsmer | | DNS | Penske PC-10/82 [009] | Cosworth DFX | |||
| Dale Coyne | 45 | Dale Coyne Racing | Tom Bigelow | | DNS | Eagle 81 | Chevy 355 V8 | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 83C | Chevy Donovan 355 V8 | |||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | DNS | March 84C [03] | Cosworth DFX | |||
| Tom Hess | 31 | Tom Hess/Sharp Ford | Dick Ferguson | | DNS | Eagle 83 [8305] | Cosworth DFX |
