| series | Champcar current |
| race | Milwaukee |
| year | 1985 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 1 | Beatrice | Mario Andretti | | 1 | 1 | Lola T900 [HU06] | Cosworth DFX | 196 | |
| All American Racers | 2 | Skoal Bandit | Tom Sneva | | 19 | 2 | Eagle 85GC [8502] | Cosworth DFX | 4 | |
| Penske | 5 | Pennzoil | Rick Mears | | 3 | 3 | March 85C [21] | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 2 | 4 | March 85C [16] | Cosworth DFX | ||
| Galles | 6 | Valvoline | Pancho Carter | | 18 | 5 | March 85C | Cosworth DFX | ||
| Team Cotter | 9 | True Value/Master Mechanic | Roberto Guerrero | | 5 | 6 | March 85C | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 14 | 7 | March 85C | Cosworth DFX | ||
| Patrick | 40 | 7-Eleven | Emerson Fittipaldi | | 8 | 8 | March 85C | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 11 | 9 | March 85C | Cosworth DFX | ||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | 9 | 10 | Lola T900 | Cosworth DFX | ||
| Forsythe | 33 | Jiffy Mix | Howdy Holmes | | 21 | 11 | Lola T900 | Cosworth DFX | ||
| Galles | 7 | Coors Light | Geoff Brabham | | 12 | 12 | March 85C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 17 | 13 | March 85C | Cosworth DFX | ||
| Hemelgarn | 71 | Living Well/Spa*erobics | Spike Gehlhausen | | 16 | 14 | Lola T900 | Cosworth DFX | ||
| Machinists Union | 59 | Pick'n Save/Schaefer | Pete Halsmer | | 20 | 15 | March 85C | Cosworth DFX | ||
| Kraco | 18 | Kraco/Wolff Systems | Kevin Cogan | | 22 | 16 | March 85C | Cosworth DFX | ||
| Provimi Racing | 61 | Dutch Treats/Provimi | Arie Luyendyk | | 15 | 17 | Lola T900 | Cosworth DFX | ||
| Leader Card | 24 | Kentucky Fried Chicken | Tom Bigelow | | 23 | 18 | March 84C | Cosworth DFX | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 10 | 19 | March 85C | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 24 | 20 | March 84C | Cosworth DFX | ||
| All American Racers | 98 | Skoal Bandit | Ed Pimm | | 6 | 21 | Lola T900 [HU10] | Cosworth DFX | ||
| Canadian Tire | 76 | Canadian Tire | Jacques Villeneuve Sr. | | 13 | 22 | March 85C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 7 | 23 | March 85C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 4 | 24 | Lola T900 | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Bill Whittington | | DNS | Lola T900 | Cosworth DFX | |||
| Brayton | 37 | Hardee's | Scott Brayton | | DNS | March 85C | Buick 3300 V6 | |||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | DNS | Lola T800 | Chevy Barnes 355 V8 | |||
| Dick Simon | 23 | Break Free | Raul Boesel | | DNS | March 85C | Cosworth DFX | |||
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | DNS | March 85C | Chevy Donovan 355 V8 | |||
| Patrick | 20 | STP | Don Whittington | | DNS | March 85C | Cosworth DFX | |||
| Wysard | 34 | Wysard Racing | Jim Crawford | | DNS | Lola T900 [HU42] | Cosworth DFX |
