| series | Champcar current |
| race | Milwaukee |
| year | 1989 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 4 | Pennzoil | Rick Mears | | 1 | 1 | Penske PC-18/89 [003] | Chevy V8/A | 120 | |
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 3 | 2 | Lola T8900 | Chevy V8/A | 11 | |
| Porsche | 8 | Quaker State | Teo Fabi | | 9 | 3 | March 89P | Porsche 9M0 | ||
| Shierson | 30 | Domino's Pizza | Raul Boesel | | 5 | 4 | Lola T8900 | Judd AV | ||
| Truesports | 3 | Budweiser | Scott Pruett | | 14 | 5 | Lola T8900 | Judd AV | ||
| Dick Simon | 7 | Provimi Veal | Arie Luyendyk | | 11 | 6 | Lola T8900 | Cosworth DFS | ||
| Newman-Haas | 5 | Kmart/Texaco/Havoline | Mario Andretti | | 6 | 7 | Lola T8900 | Chevy V8/A | ||
| Galles | 2 | Valvoline | Al Unser Jr. | | 16 | 8 | Lola T8900 | Chevy V8/A | ||
| Leader Card | 29 | Hardee's | Pancho Carter | | 7 | 9 | Lola T8900 [HU28] | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Danny Sullivan | | 8 | 10 | Penske PC-18/89 | Chevy V8/A | ||
| Protofab | 65 | Labatt's | John Jones | | 19 | 11 | Lola T8900 | Cosworth DFX | ||
| Andale Racing | 69 | Corona Light | Bernard Jourdain | | 21 | 12 | Lola T8800 | Cosworth DFX | ||
| Kraco | 18 | Kraco | Bobby Rahal | | 4 | 13 | Lola T8900 | Cosworth DFS | ||
| Dale Coyne | 19 | Dale Coyne Racing | Guido Dacco | | 22 | 14 | Lola T8800 | Cosworth DFX | ||
| TEAMKAR | 28 | Toshiba/Oracle | Randy Lewis | | 20 | 15 | Lola T8900 [HU17] | Cosworth DFX | ||
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 2 | 16 | Penske PC-18/89 | Chevy V8/A | 69 | |
| Arciero | 12 | Arciero McPherson | Didier Theys | | 18 | 17 | Penske PC-17/88 | Cosworth DFX | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 12 | 18 | Lola T8900 | Cosworth DFS | ||
| Machinists Union | 11 | Machinists/Schaefer/Playboy | Kevin Cogan | | 15 | 19 | March 88C | Cosworth DFX | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 10 | 20 | Lola T8900 [HU12] | Cosworth DFX | ||
| Raynor | 10 | Raynor Garage Door | Derek Daly | | 13 | 21 | Lola T8900 | Judd AV | ||
| Vince Granatelli | 9 | STP/Tuneup Masters | Tom Sneva | | 17 | 22 | Lola T8800 | Buick 3300 V6 | ||
| Bettenhausen | 16 | Bettenhausen Motorsports | Tony Bettenhausen Jr. | | DNS | Lola T8700 | Cosworth DFX | |||
| Euromotorsport | 50 | Euromotorsport | Jan Pierre Frey | | DNS | Lola T8800 | Cosworth DFX | |||
| Hemelgarn | 71 | Mackenzie Financial | Ludwig Heimrath Jr. | | DNS | Lola T8900 | Judd AV | 15 | ||
| Newman-Haas | 5 | Kmart/Texaco/Havoline | Mario Andretti | | DNS | Lola T8900 [HU03] | Chevy V8/A |
