| series | Champcar current |
| race | Milwaukee |
| year | 1991 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 2 | Kmart/Texaco/Havoline | Michael Andretti | | 3 | 1 | Lola T9100 [HU38] | Chevy V8/A | 107 | |
| Hall Racing | 4 | Pennzoil | John Andretti | | 5 | 2 | Lola T9100 | Chevy V8/A | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Mario Andretti | | 2 | 3 | Lola T9100 | Chevy V8/A | 31 | |
| Galles-Kraco | 18 | STP/Kraco | Bobby Rahal | | 6 | 4 | Lola T9100 | Chevy V8/A | ||
| Patrick | 20 | Miller Genuine Draft | Danny Sullivan | | 4 | 5 | Lola T9100 | Alfa Romeo M191 | ||
| Dick Simon | 22 | Amway/Hoechst/Celanese | Scott Brayton | | 7 | 6 | Lola T9100 | Chevy V8/A | ||
| Ganassi | 8 | Target/Scotch Video | Eddie Cheever | | 12 | 7 | Lola T9100 | Chevy V8/A | ||
| Penske | 5 | Marlboro | Emerson Fittipaldi | | 8 | 8 | Penske PC-20/91 | Chevy V8/A | ||
| UNO Racing | 15 | Mackenzie Financial | Scott Goodyear | | 11 | 9 | Lola T9100 | Judd AV | ||
| Dick Simon | 7 | Panasonic | Hiro Matsushita | | 16 | 10 | Lola T9100 | Cosworth DFS | ||
| Bayside | 86 | Texaco/Havoline | Jeff Andretti | | 13 | 11 | Lola T9100 | Cosworth DFS | ||
| Bettenhausen | 16 | AMAX | Tony Bettenhausen Jr. | | 18 | 12 | Penske PC-19/90 | Chevy V8/A | ||
| Truesports | 11 | Budweiser | Scott Pruett | | 9 | 13 | Truesports 91C | Judd AV | ||
| Arciero | 12 | DAA | Pancho Carter | | 21 | 14 | Lola T8900 [HU24] | Buick 3300 V6 | ||
| Penske | 3 | Marlboro | Rick Mears | | 1 | 15 | Penske PC-20/91 [002] | Chevy V8/A | 28 | |
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 15 | 16 | Lola T9100 | Chevy V8/A | ||
| Vince Granatelli | 9 | UNO/RCA | Arie Luyendyk | | 14 | 17 | Lola T9100 [HU02] | Chevy V8/A | ||
| Euromotorsport | 50 | Fendi/Hawaiian Tropic | Mike Groff | | 17 | 18 | Lola T9100 [HU12] | Cosworth DFS | ||
| Galles-Kraco | 1 | Valvoline | Al Unser Jr. | | 10 | 19 | Lola T9100 | Chevy V8/A | 34 | |
| Leader Card | 21 | Leader Card | Johnny Parsons Jr | | 19 | 20 | Lola T9000 [HU11] | Cosworth DFS | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 20 | 21 | Lola T9000 | Cosworth DFS | ||
| Dale Coyne | 19 | Dale Coyne Racing | Buddy Lazier | | DNS | Lola T9000 | Cosworth DFS | 20 |
