| series | Champcar current |
| race | Milwaukee II |
| year | 1981 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Bignotti-Cotter | 2 | Bignotti-Cotter | Tom Sneva | | 3 | 1 | March 81C [05] | Cosworth DFX | 186 | |
| Penske | 6 | Gould Charge | Rick Mears | | 4 | 2 | Penske PC-9B/81 | Cosworth DFX | 1 | |
| Penske | 3 | Norton Spirit | Bobby Unser | | 2 | 3 | Penske PC-9B/81 | Cosworth DFX | 7 | |
| Hall Racing | 1 | Pennzoil | Johnny Rutherford | | 1 | 4 | Chaparral 2K | Cosworth DFX | 1 | |
| Longhorn | 8 | Longhorn Racing | Al Unser | | 5 | 5 | Longhorn LR-02 [02] | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 6 | 6 | Wildcat Mk.VIII | Cosworth DFX | 5 | |
| Patrick | 40 | STP | Steve Krisiloff | | 7 | 7 | Wildcat Mk.VIII | Cosworth DFX | ||
| Garza | 55 | Esso/Psachie-Garza | Josele Garza | | 11 | 8 | Penske PC-9/80 | Cosworth DFX | ||
| Beaudoin Racing | 29 | Beaudoin Racing | Bill Engelhart | | 23 | 9 | McLaren M24B [003] | Cosworth DFX | ||
| Morales | 5 | Alex Foods | Pancho Carter | | 10 | 10 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Penske | 7 | AB Dick Pacemaker | Bill Alsup | | 8 | 11 | Penske PC-9B/81 | Cosworth DFX | ||
| Machinists Union | 31 | Machinists Union | Larry Dickson | | 13 | 12 | Penske PC-7/79 [k] | Cosworth DFX | ||
| Menard | 28 | Menard's | Herm Johnson | | 24 | 13 | Lightning Mk1/77 [d] | Chevy 355 V8 | ||
| H&R Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | 14 | 14 | Longhorn LR-01 [02] | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | Steve Chassey | | 19 | 15 | Eagle 81 [8102] | Chevy Jet 355 V8 | ||
| Fletcher | 35 | Montgomery Ward | Bob Lazier | | 21 | 16 | March 81C [07] | Cosworth DFX | ||
| Bill Tempero | 15 | Zamboni Electric | Bill Tempero | | 18 | 17 | McLaren M24B [002] | Chevy 355 V8 | ||
| Rager | 66 | McCray Plastering | Roger Rager | | 22 | 18 | Wildcat Mk.V [1] | Chevy 355 V8 | ||
| Rhoades | 12 | Rhoades Racing | Gary Bettenhausen | | 12 | 19 | Wildcat Mk.VIII | Cosworth DFX | ||
| Intercomp | 92 | Trench Shoring | John Mahler | | 17 | 20 | Finley PC-6 [4] | Offy Drake tc | ||
| Brayton | 37 | Forsythe-Brayton | Scott Brayton | | 25 | 21 | Penske PC-7/79 [n] | Cosworth DFX | ||
| Leader Card | 22 | Vermont American | Dick Simon | | 16 | 22 | Watson 78 [1] | Offy Drake tc | ||
| O'Connell | 32 | Jerry O'Connell Racing | Kevin Cogan | | 9 | 23 | Phoenix 80 [a] | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Tom Bigelow | | 15 | 24 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 20 | 25 | McLaren M16C Karl [C-2] | Chevy Donovan 355 V8 | ||
| All American Racers | 48 | Pepsi Challenger | Mike Mosley | | DNS | Eagle 81 [8105] | Chevy Donovan 355 V8 | |||
| Bignotti-Cotter | 2 | Blue Poly | Tom Sneva | | DNS | March 81C [02] | Cosworth DFX | |||
| Fletcher | 35 | Montgomery Ward | Bob Lazier | | DNS | Penske PC-7/79 [002] | Cosworth DFX |
