| series | Champcar current |
| race | Montreal |
| year | 2004 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 6 | PacifiCare | Bruno Junqueira | | 4 | 1 | Lola B02/00 [HU03] | Ford XFE | 25 | |
| Forsythe | 7 | Indeck | Patrick Carpentier | | 6 | 2 | Lola B02/00 [HU18] | Ford XFE | ||
| HVM Inc | 55 | Herdez | Mario Dominguez | | 3 | 3 | Lola B02/00 | Ford XFE | 8 | |
| Forsythe | 1 | Indeck | Paul Tracy | | 5 | 4 | Lola B02/00 | Ford XFE | ||
| RuSPORT | 10 | Western Union | AJ Allmendinger | | 2 | 5 | Lola B02/00 [B04] | Ford XFE | 10 | |
| RuSPORT | 9 | Gigante | Michel Jourdain Jr. | | 12 | 6 | Lola B02/00 [B04] | Ford XFE | ||
| Rocketsports | 8 | Johnson Controls | Alex Tagliani | | 7 | 7 | Lola B02/00 | Ford XFE | ||
| PKV Racing | 12 | Gulfstream | Jimmy Vasser | | 11 | 8 | Lola B02/00 | Ford XFE | ||
| Dale Coyne | 11 | yokeTV.com | Oriol Servia | | 10 | 9 | Lola B02/00 [B2K] | Ford XFE | ||
| PKV Racing | 21 | NII Holdings | Roberto Gonzalez | | 15 | 10 | Lola B02/00 | Ford XFE | ||
| Forsythe | 3 | Corona | Rodolfo Lavin | | 14 | 11 | Lola B02/00 [B03] | Ford XFE | ||
| Dale Coyne | 19 | American Medical Response | Gaston Mazzacane | | 18 | 12 | Lola B02/00 | Ford XFE | ||
| Walker | 5 | Cummins | Mario Haberfeld | | 17 | 13 | Reynard 02i [01i] | Ford XFE | ||
| Conquest Racing | 34 | Mi-Jack | Justin Wilson | | 8 | 14 | Lola B02/00 [HU29] | Ford XFE | ||
| Newman-Haas | 2 | McDonald's | Sebastien Bourdais | | 1 | 15 | Lola B02/00 [B01-HU14] | Ford XFE | 26 | |
| Rocketsports | 17 | Rocketsports | Guy Smith | | 16 | 16 | Lola B02/00 | Ford XFE | ||
| Conquest Racing | 14 | Mi-Jack | Nelson Philippe | | 13 | 17 | Lola B02/00 [B01-HU24] | Ford XFE | ||
| HVM Inc | 4 | Herdez | Ryan Hunter-Reay | | 9 | 18 | Lola B02/00 [B03] | Ford XFE |
