| series | Champcar current |
| race | Nazareth |
| year | 1989 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 2 | 1 | Penske PC-18/89 [002] | Chevy V8/A | 123 | |
| Penske | 4 | Pennzoil | Rick Mears | | 1 | 2 | Penske PC-18/89 | Chevy V8/A | 47 | |
| Penske | 1 | Miller High Life | Danny Sullivan | | 4 | 3 | Penske PC-18/89 | Chevy V8/A | 30 | |
| Galles | 2 | Valvoline | Al Unser Jr. | | 5 | 4 | Lola T8900 | Chevy V8/A | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 8 | 5 | Lola T8900 | Chevy V8/A | ||
| Truesports | 3 | Budweiser | Scott Pruett | | 6 | 6 | Lola T8900 | Judd AV | ||
| Kraco | 18 | Kraco | Bobby Rahal | | 13 | 7 | Lola T8900 | Cosworth DFS | ||
| Newman-Haas | 5 | Kmart/Texaco/Havoline | Mario Andretti | | 9 | 8 | Lola T8900 | Chevy V8/A | ||
| Raynor | 10 | Raynor Garage Door | Derek Daly | | 7 | 9 | Lola T8900 | Judd AV | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 14 | 10 | Lola T8900 | Cosworth DFS | ||
| Shierson | 30 | Domino's Pizza | Raul Boesel | | 15 | 11 | Lola T8900 | Judd AV | ||
| Euromotorsport | 50 | Sector/Delonghi | Guido Dacco | | 20 | 12 | Lola T8800 [HU20] | Cosworth DFX | ||
| Dick Simon | 7 | Provimi Veal | Arie Luyendyk | | 18 | 13 | Lola T8900 | Cosworth DFS | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 11 | 14 | Lola T8900 [HU12] | Cosworth DFX | ||
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | 19 | 15 | Lola T8900 [HU18] | Cosworth DFX | ||
| Porsche | 8 | Quaker State | Teo Fabi | | 3 | 16 | March 89P | Porsche 9M0 | ||
| Hemelgarn | 71 | Mackenzie Financial | Ludwig Heimrath Jr. | | 21 | 17 | Lola T8900 | Judd AV | ||
| Leader Card | 29 | Hardee's | Pancho Carter | | 12 | 18 | Lola T8900 [HU28] | Cosworth DFX | ||
| Vince Granatelli | 70 | Tuneup Masters | John Andretti | | 10 | 19 | Lola T8800 | Buick 3300 V6 | ||
| Morales | 21 | Alfa Romeo | Roberto Guerrero | | 16 | 20 | March 89CE | Alfa Romeo M191 | ||
| Vince Granatelli | 9 | STP/Tuneup Masters | Didier Theys | | 17 | 21 | Lola T8800 | Buick 3300 V6 | ||
| Gohr Racing | 56 | Genesee Beer | Jeff Wood | | DNS | Lola T8800 [HU03] | Cosworth DFX | |||
| Machinists Union | 11 | Machinists/Schaefer/Playboy | Johnny Rutherford | | DNS | March 88C | Cosworth DFX | |||
| Morales | 21 | Alfa Romeo | Roberto Guerrero | | DNS | March 88C [09] | Alfa Romeo M191 |
