| series | Champcar current |
| race | Phoenix |
| year | 1979 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 8 | 1 | Penske PC-6/78 | Cosworth DFX | 33 | |
| Penske | 9 | Gould Charge | Rick Mears | | 5 | 2 | Penske PC-7/79 | Cosworth DFX | ||
| McLaren | 4 | Budweiser | Johnny Rutherford | | 3 | 3 | McLaren M24B [002] | Cosworth DFX | ||
| Hall Racing | 2 | Pennzoil | Al Unser | | 10 | 4 | Lola T500 | Cosworth DFX | ||
| Penske | 12 | Norton Spirit | Bobby Unser | | 1 | 5 | Penske PC-7/79 | Cosworth DFX | 84 | |
| All American Racers | 36 | Theodore Racing | Mike Mosley | | 7 | 6 | Eagle 78 MkII [7801A] | Cosworth DFX | ||
| Patrick | 40 | Patrick Racing | Wally Dallenbach | | 6 | 7 | Wildcat Mk.V [1] | Cosworth DFX | ||
| Longhorn | 11 | Kent Oil | Tom Bagley | | 9 | 8 | Penske PC-6/78 | Cosworth DFX | ||
| Larry Hamm Racing | 21 | Conqueste | Lee Kunzman | | 17 | 9 | Parnelli VPJ6CT [114] | Cosworth DFX | ||
| Patrick Santello | 35 | S&M Electric | Larry Rice | | 19 | 10 | Lightning Mk1/77 [b] | Offy Drake tc | ||
| Alsup Racing | 41 | WASP | Bill Alsup | | 21 | 11 | McLaren M16C/D [C-4] | Offy Drake tc | ||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 15 | 12 | McLaren M24 [004] | Cosworth DFX | ||
| Hoffman | 69 | Snyder Industries | Joe Saldana | | 13 | 13 | Eagle 72 [7221] | Offy Drake tc | ||
| Tom Frantz | 18 | Tom Frantz Racing | Tom Frantz | | 18 | 14 | Wildcat Mk.I [2] | DGS | ||
| Interscope | 25 | Interscope | Danny Ongais | | 4 | 15 | Parnelli VPJ6C | Cosworth DFX | 33 | |
| Fletcher | 7 | Cobre Tire | Steve Krisiloff | | 11 | 16 | Lightning Mk1/77 [f] | Cosworth DFX | ||
| O'Connell | 1 | Sugaripe Prune | Tom Sneva | | 2 | 17 | McLaren M24 [001] | Cosworth DFX | ||
| Gehlhausen | 19 | Sta-On Glaze | Spike Gehlhausen | | 14 | 18 | Eagle 74 Fletcher Laydown | Offy Drake tc | ||
| Intercomp | 92 | Sport Magazine | John Mahler | | 16 | 19 | Eagle 72 Fleagle | Offy Drake tc | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 12 | 20 | Lightning Mk1/77 [ROMLIN/4] | Offy DT160 V8 | ||
| Wysard | 34 | Wysard Racing | Vern Schuppan | | 20 | 21 | Wildcat Mk.II [4] | DGS | ||
| Fletcher | 7 | Cobre Tire | Steve Krisiloff | | DNS | Lightning Mk1/77 [a] | Cosworth DFX | |||
| Interscope | 25 | Interscope | Danny Ongais | | DNS | Parnelli VPJ6B [002] | Cosworth DFX | 15 | ||
| Morales | 10 | Alex Foods | Pancho Carter | | DNS | Lightning Mk1/77 [d] | Offy Drake tc |
