| series | Champcar current |
| race | Phoenix II |
| year | 1980 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| O'Connell | 9 | Sugaripe Prune | Tom Sneva | | 6 | 1 | Phoenix 80 [a] | Cosworth DFX | 95 | |
| Penske | 12 | AB Dick Pacemaker | Mario Andretti | | 1 | 2 | Penske PC-9/80 | Cosworth DFX | 1 | |
| AMI Racing | 46 | Armstrong Mould | Gary Bettenhausen | | 16 | 3 | March Orbitor Mk2 [a] | Cosworth DFX | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 17 | 4 | Watson 79 [1] | Cosworth DFX | ||
| Rhoades | 18 | Scientific Drilling | Dennis Firestone | | 14 | 5 | Penske PC-6/78 [005] | Cosworth DFX | ||
| Wysard | 34 | Wysard Racing | Pete Halsmer | | 24 | 6 | McLaren M24 [003] | Cosworth DFX | ||
| Penske | 1 | Gould Charge | Rick Mears | | 5 | 7 | Penske PC-9/80 | Cosworth DFX | ||
| Menard | 28 | Cliff Industries | Herm Johnson | | 18 | 8 | Lightning Mk1/77 [d] | Offy Drake tc | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 19 | 9 | McLaren M16C/D Karl [C/D-6] | Chevy Donovan 355 V8 | ||
| Rager | 66 | Rogers's Pub | Roger Rager | | 21 | 10 | Wildcat Mk.V [1] | Chevy 355 V8 | ||
| Bill Tempero | 65 | Zamboni Electric | Bill Tempero | | 23 | 11 | Eagle 74 Fletcher [7405] | Chevy 355 V8 | ||
| Leader Card | 2 | Hubler Chevrolet | Billy Vukovich | | 8 | 12 | Watson 78 [1] | Offy Drake tc | ||
| Hall Racing | 4 | Pennzoil | Johnny Rutherford | | 2 | 13 | Chaparral 2K [02] | Cosworth DFX | 37 | |
| Grant King Racers | 97 | Del Ray Marine | Jerry Miller | | 22 | 14 | Kingfish 73 [8] | Chevy 355 V8 | ||
| Longhorn | 5 | Valvoline | Al Unser | | 4 | 15 | Longhorn LR-01 [02] | Cosworth DFX | 17 | |
| Patrick | 40 | Kent Oil | Tom Bagley | | 9 | 16 | Phoenix 80 [b] | Cosworth DFX | ||
| Beaudoin Racing | 29 | Beaudoin Racing | Bill Engelhart | | 13 | 17 | McLaren M24B [003] | Cosworth DFX | ||
| Cannon Racing | 95 | Kraco | Larry Cannon | | 25 | 18 | Wildcat Mk.I [1] | DGS | ||
| Morales | 10 | Alex Foods | Pancho Carter | | 3 | 19 | Penske PC-7/79 [a] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Greg Leffler | | 11 | 20 | Lola T500B [HU05] | Cosworth DFX | ||
| Alsup Racing | 41 | Alsup Racing | Bill Alsup | | 10 | 21 | Penske PC-7/79 [011] | Cosworth DFX | ||
| Machinists Union | 30 | Machinists Union | Larry Dickson | | 20 | 22 | IAM 001 [1] | Chevy Donovan 355 V8 | ||
| Wayne Woodward | 81 | Newton Oil Gas Corp. | Jerry Sneva | | 15 | 23 | McLaren M24B [002] | Cosworth DFX | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 7 | 24 | Phoenix 80 [c] | Cosworth DFX | ||
| Vollstedt | 8 | Vermont American | Dick Simon | | 12 | 25 | Vollstedt 77 [14] | Offy Drake tc | ||
| Garza | 55 | Psachie-Garza | Josele Garza | | DNS | Penske PC-7/79 [008] | Cosworth DFX | |||
| Medlin Racing | 32 | Medlin Racing | Larry Rice | | DNS | Eagle 74 Gehlhausen | Rassey 160 V8 | |||
| Penske | 11 | Norton Spirit | Bobby Unser | | DNS | Penske PC-9/80 | Cosworth DFX | |||
| Wayne Woodward | 85 | Shade Tree Racing | Michel Jourdain | | DNS | Eagle 74 [7411] | Offy 159 tc |
