| series | Champcar current |
| race | Phoenix II |
| year | 1981 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Bignotti-Cotter | 2 | Texaco Star | Tom Sneva | | 5 | 1 | March 81C [02] | Cosworth DFX | 84 | |
| Penske | 3 | Norton Spirit | Bobby Unser | | 1 | 2 | Penske PC-9B/81 | Cosworth DFX | 55 | |
| Patrick | 20 | STP | Gordon Johncock | | 3 | 3 | Wildcat Mk.VIII | Cosworth DFX | ||
| Patrick | 40 | STP | Mario Andretti | | 4 | 4 | Wildcat Mk.VIII | Cosworth DFX | 4 | |
| Morales | 5 | Alex Foods | Pancho Carter | | 9 | 5 | Penske PC-7/79 [a] | Cosworth DFX | ||
| Garza | 55 | Esso/Psachie-Garza | Josele Garza | | 10 | 6 | Penske PC-9/80 | Cosworth DFX | ||
| Kraco | 99 | Kraco | Dick Ferguson | | 13 | 7 | Penske PC-7/79 [l] | Cosworth DFX | ||
| Penske | 6 | Gould Charge | Rick Mears | | 7 | 8 | Penske PC-9B/81 | Cosworth DFX | ||
| Menard | 28 | Menard's | Herm Johnson | | 15 | 9 | Eagle 81 [8104] | Chevy 355 V8 | ||
| Rhoades | 12 | Intermedics | Gordon Smiley | | 22 | 10 | Wildcat Mk.VIII | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Tom Bigelow | | 17 | 11 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | ||
| Vollstedt | 17 | Leader Card | Jerry Sneva | | 24 | 12 | Vollstedt 77 [14] | Offy Drake tc | ||
| Fletcher | 35 | Montgomery Ward | Bob Lazier | | 11 | 13 | March 81C [07] | Cosworth DFX | ||
| Ohio Racing Associates | 49 | Tom Hess/Sharp Ford | Chip Mead | | 8 | 14 | Eagle 81 [8101] | Cosworth DFX | ||
| Vern Schuppan | 33 | Thomas W. Barrett III | Vern Schuppan | | 23 | 15 | McLaren M24 [003] | Cosworth DFX | ||
| Joe Hunt | 89 | Joe Hunt Magnetos | Phil Krueger | | 21 | 16 | Eagle 73 Fletcher | Chevy 355 V8 | ||
| Penske | 7 | AB Dick Pacemaker | Bill Alsup | | 20 | 17 | Penske PC-7/79 | Cosworth DFX | ||
| Wysard | 34 | Wysard Racing | Johnny Parsons Jr | | 19 | 18 | Eagle 80 [8001] | Cosworth DFX | ||
| H&R Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | 16 | 19 | Phoenix 80 [a] | Cosworth DFX | ||
| Leader Card | 22 | Vermont American | Dick Simon | | 18 | 20 | Watson PC7 [1] | Cosworth DFX | ||
| Hall Racing | 1 | Pennzoil | Johnny Rutherford | | 2 | 21 | Chaparral 2K | Cosworth DFX | 7 | |
| Longhorn | 8 | Longhorn Racing | Al Unser | | 6 | 22 | Longhorn LR-02 [02] | Cosworth DFX | ||
| AMI Racing | 43 | Armstrong Mould | Greg Leffler | | 14 | 23 | Armstrong SEA [1] | Cosworth DFX | ||
| All American Racers | 48 | Pepsi Challenger | Mike Mosley | | 12 | 24 | Eagle 81 [8105] | Chevy Donovan 355 V8 | ||
| Bill Tempero | 15 | O'Hanlon | Bill Tempero | | DNS | McLaren M24B [002] | Chevy 355 V8 | |||
| Brayton | 21 | Zurn/Indeck | Chip Ganassi | | DNS | Penske PC-6/78 [b] | Cosworth DFX | |||
| Brayton | 37 | Zurn/Indeck | Scott Brayton | | DNS | Penske PC-7/79 [n] | Cosworth DFX | |||
| Caliva Racing | 47 | J&B Blackhoe | Phil Caliva | | DNS | McLaren M16C/D [C-4] | Chevy 355 V8 | |||
| Hamilton | 63 | Valley Supply | Ken Hamilton | | DNS | Riley Rocket [1] | Chevy 355 V8 | |||
| Hodgdon | 74 | National Engineering | Michael Chandler | | DNS | Penske PC-7/79 [m] | Cosworth DFX | |||
| Intercomp | 93 | Duke Racing | John Mahler | | DNS | Finley PC-6 [4] | Offy Drake tc | |||
| Jet Engineering | 64 | Jet Engineering | Steve Chassey | | DNS | Eagle 81 [8102] | Chevy Jet 355 V8 | |||
| Machinists Union | 31 | Machinists Union | Larry Dickson | | DNS | Penske PC-7/79 [k] | Cosworth DFX | |||
| McElreath | 23 | McElreath Racing | Jim McElreath | | DNS | Eagle 74 [7407] | Offy Drake tc | |||
| Norm Hall | 65 | Luxury Racers | Wally Pankratz | | DNS | Kingfish 73 [8] | Chevy M/T 355 V8 | |||
| Penske | 7 | AB Dick Pacemaker | Bill Alsup | | DNS | Penske PC-9B/81 | Cosworth DFX | |||
| Rager | 44 | McCray Plastering | Roger Rager | | DNS | Wildcat Mk.V [1] | Chevy 355 V8 | |||
| Ross Davis Racing | 77 | Ross Davis Racing | Ross Davis | | DNS | Wildcat Mk.IV [2] | DGS |
