| series | Champcar current |
| race | Pocono |
| year | 1982 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 1 | Gould Charge | Rick Mears | | 1 | 1 | Penske PC-10/82 [005] | Cosworth DFX | 142 | |
| Penske | 4 | Norton Spirit | Kevin Cogan | | 2 | 2 | Penske PC-10/82 | Cosworth DFX | 10 | |
| Truesports | 19 | Red Roof Inns | Bobby Rahal | | 7 | 3 | March 82C | Cosworth DFX | 1 | |
| Bignotti-Cotter | 21 | Pentax | Geoff Brabham | | 12 | 4 | March 82C | Cosworth DFX | ||
| H&R Racing | 6 | Provimi Veal | Tony Bettenhausen Jr. | | 18 | 5 | March 82C | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 5 | 6 | Wildcat Mk.VIIIB | Cosworth DFX | 14 | |
| Wysard | 34 | Wysard Racing | Johnny Parsons Jr | | 10 | 7 | March 82C [05] | Cosworth DFX | ||
| Gohr Racing | 56 | Genesee Beer | Gary Bettenhausen | | 23 | 8 | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | ||
| Machinists Union | 31 | Machinists Union | Roger Mears | | 22 | 9 | Penske PC-7/79 [k] | Cosworth DFX | ||
| McCray Racing | 46 | McCray Plastering | Jerry Karl | | 24 | 10 | Penske PC-7/79 [008] | Cosworth DFX | ||
| Norm Hall | 65 | Luxury Racers | Phil Krueger | | 27 | 11 | Kingfish 73 [8] | Chevy M/T 355 V8 | ||
| Hall Racing | 5 | Pennzoil | Johnny Rutherford | | 3 | 12 | March 82C | Cosworth DFX | 24 | |
| Alsup Racing | 2 | AB Dick Pacemaker | Bill Alsup | | 17 | 13 | Penske PC-9B/81 | Cosworth DFX | ||
| Patrick | 40 | STP | Mario Andretti | | 4 | 14 | Wildcat Mk.VIIIB | Cosworth DFX | 6 | |
| Garza | 55 | Schlitz | Josele Garza | | 19 | 15 | Penske PC-9/80 | Cosworth DFX | ||
| Kraco | 18 | Kraco | Mike Mosley | | 6 | 16 | March 82C [20] | Cosworth DFX | ||
| Rhoades | 12 | 1st Commercial Group | Chip Ganassi | | 16 | 17 | Wildcat Mk.VIII | Cosworth DFX | ||
| McElreath | 23 | McElreath Racing | Jim McElreath | | 26 | 18 | Eagle 74 [7407] | Offy Drake tc | ||
| Bignotti-Cotter | 7 | Texaco Star | Tom Sneva | | 9 | 19 | March 82C | Cosworth DFX | 2 | |
| AJ Foyt | 14 | Valvoline | AJ Foyt | | 13 | 20 | March 82C | Cosworth DFX | ||
| Fletcher | 35 | Cobre Tire | George Snider | | 29 | 21 | March 82C [15] | Cosworth DFX | ||
| Leader Card | 22 | Vermont American | Dick Simon | | 21 | 22 | Watson PC7 [1] | Cosworth DFX | ||
| Longhorn | 10 | Longhorn Racing | Al Unser | | 8 | 23 | Longhorn LR-03B | Cosworth DFX | 1 | |
| Brayton | 36 | Brayton Engineering | Scott Brayton | | 15 | 24 | Wildcat Mk.VIII | Cosworth DFX | ||
| HBK Racing | 72 | HBK Racing | Tom Bigelow | | 20 | 25 | Eagle 81 [8103] | Chevy Donovan 355 V8 | ||
| GTS Racing | 86 | Empress Travel | Al Loquasto | | 28 | 26 | Eagle 72 [7221] | Offy Drake tc | ||
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 14 | 27 | March 82C | Cosworth DFX | ||
| Morales | 3 | Alex Foods | Pancho Carter | | 11 | 28 | March 82C | Cosworth DFX | ||
| Leader Card | 24 | Vermont American | Billy Vukovich | | 25 | 29 | Watson 82C [1] | Cosworth DFX | ||
| Alsup Racing | 27 | AB Dick Pacemaker | Spike Gehlhausen | | 30 | 30 | Penske PC-7/79 [011] | Cosworth DFX | ||
| Circle Bar Racing | 39 | Circle Bar Truck Corral | Chet Fillip | | DNS | Eagle 81 | Cosworth DFX | |||
| Jamieson Racing | 49 | Arizona Intl Traveler | Spike Gehlhausen | | DNS | Eagle 81 [8101] | Cosworth DFX |
