| series | Champcar current |
| race | Pocono |
| year | 1984 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Shierson | 30 | Domino's Pizza | Danny Sullivan | | 9 | 1 | Lola T800 [HU04] | Cosworth DFX | 22 | |
| Penske | 6 | Pennzoil | Rick Mears | | 1 | 2 | March 84C | Cosworth DFX | 74 | |
| Truesports | 5 | 7-Eleven | Bobby Rahal | | 2 | 3 | March 84C | Cosworth DFX | 45 | |
| Mayer | 4 | Texaco Star | Tom Sneva | | 4 | 4 | March 84C [32] | Cosworth DFX | 51 | |
| Interscope | 25 | Interscope | Danny Ongais | | 8 | 5 | March 84C | Cosworth DFX | ||
| Brayton | 37 | Buick Dealers of America | Scott Brayton | | 5 | 6 | March 84C | Cosworth DFX | ||
| Galles | 77 | Simoniz | Pancho Carter | | 19 | 7 | March 84C | Cosworth DFX | ||
| Penske | 1 | Miller High Life | Al Unser | | 11 | 8 | March 84C | Cosworth DFX | 3 | |
| Mayer | 41 | Jiffy Mix | Howdy Holmes | | 10 | 9 | March 84C [12] | Cosworth DFX | ||
| H&R Racing | 82 | California Cooler | Gary Bettenhausen | | 20 | 10 | March 84C | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 7 | 11 | March 84C | Cosworth DFX | ||
| Dick Simon | 22 | Break Free | Dick Simon | | 16 | 12 | March 84C | Cosworth DFX | ||
| All American Racers | 98 | Dubonnet/Copenhagen | Ed Pimm | | 31 | 13 | Eagle 84SB | Pontiac Donovan 355 V8 | ||
| Kraco | 18 | Kraco/Wolff Systems | Geoff Brabham | | 18 | 14 | March 84C | Cosworth DFX | ||
| Circle Bar Racing | 38 | Circle Bar Truck Corral | Chet Fillip | | 24 | 15 | Penske PC-10/82 VDS | Cosworth DFX | ||
| Provimi Racing | 16 | Provimi Veal | Tony Bettenhausen Jr. | | 29 | 16 | March 84C | Cosworth DFX | ||
| Primus | 72 | Living Well/Spa*erobics | John Paul Jr. | | 33 | 17 | Primus PR-04 | Cosworth DFX | ||
| Arciero | 11 | Arciero/Levi | Pete Halsmer | | 30 | 18 | March 84C [44] | Cosworth DFX | ||
| Newman-Haas | 3 | Budweiser | Mario Andretti | | 3 | 19 | Lola T800 | Cosworth DFX | ||
| Jet Engineering | 64 | Malcolm Konner | John Morton | | 28 | 20 | March 83C | Chevy Jet 355 V8 | ||
| Galles | 7 | Coors Light | Al Unser Jr. | | 13 | 21 | March 84C | Cosworth DFX | 5 | |
| Gohr Racing | 56 | Genesee Beer | Steve Chassey | | 27 | 22 | March 83C | Chevy Donovan 355 V8 | ||
| Kraco | 99 | Electrolux/Kraco | Michael Andretti | | 15 | 23 | March 84C | Cosworth DFX | ||
| Alsup Racing | 27 | Alsup Racing | Bill Alsup | | 26 | 24 | Argo JM15B [1] | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 21 | 25 | March 84C [03] | Cosworth DFX | ||
| Pace Racing | 36 | Pace Electronics | Dennis Firestone | | 22 | 26 | March 83C [17] | Cosworth DFX | ||
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 17 | 27 | March 84C | Cosworth DFX | ||
| AJ Foyt | 84 | Calumet Farm | Johnny Rutherford | | 12 | 28 | March 84C | Cosworth DFX | ||
| Morales | 21 | CRC Chemicals/Red Roof Inns | Al Holbert | | 14 | 29 | March 84C [20] | Cosworth DFX | ||
| McCray Racing | 59 | AGFA | Jerry Karl | | 23 | 30 | March 83C [19] | Cosworth DFX | ||
| Bignotti-Cotter | 9 | Master Mechanic | Roberto Guerrero | | 6 | 31 | March 84C | Cosworth DFX | ||
| Leader Card | 24 | Pabst | Stan Fox | | 25 | 32 | March 83C [10] | Cosworth DFX | ||
| Tom Hess | 31 | Tom Hess Racing | Dick Ferguson | | 32 | 33 | Eagle 83 [8305] | Cosworth DFX | ||
| Forsythe | 33 | Skoal Bandit | Kevin Cogan | | DNS | March 84C | Cosworth DFX |
