| series | Champcar current |
| race | Pocono |
| year | 1989 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 1 | Miller High Life | Danny Sullivan | | 7 | 1 | Penske PC-18/89 | Chevy V8/A | 13 | |
| Penske | 4 | Pennzoil | Rick Mears | | 2 | 2 | Penske PC-18/89 | Chevy V8/A | 64 | |
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Michael Andretti | | 10 | 3 | Lola T8900 | Chevy V8/A | 44 | |
| Porsche | 8 | Quaker State | Teo Fabi | | 3 | 4 | March 89P | Porsche 9M0 | 16 | |
| Newman-Haas | 5 | Kmart/Texaco/Havoline | Mario Andretti | | 5 | 5 | Lola T8900 | Chevy V8/A | ||
| Kraco | 18 | Kraco | Bobby Rahal | | 9 | 6 | Lola T8900 | Cosworth DFS | ||
| Penske | 25 | Marlboro | Al Unser | | 8 | 7 | Penske PC-18/89 | Chevy V8/A | ||
| Truesports | 3 | Budweiser | Scott Pruett | | 14 | 8 | Lola T8900 | Judd AV | ||
| Galles | 2 | Valvoline | Al Unser Jr. | | 11 | 9 | Lola T8900 | Chevy V8/A | ||
| Protofab | 65 | Labatt's | John Jones | | 23 | 10 | Lola T8900 | Cosworth DFX | ||
| Andale Racing | 69 | Andale Racing | Bernard Jourdain | | 19 | 11 | Lola T8900 [HU18] | Cosworth DFX | ||
| Leader Card | 29 | Hardee's | Pancho Carter | | 16 | 12 | Lola T8900 [HU28] | Cosworth DFX | ||
| Stoops Racing | 17 | Stoops Freightliners | Johnny Rutherford | | 24 | 13 | Lola T8800 | Cosworth DFX | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 13 | 14 | Lola T8900 | Cosworth DFS | ||
| Hemelgarn | 91 | Mackenzie Financial | Gordon Johncock | | 20 | 15 | Lola T8800 | Judd AV | ||
| Morales | 21 | Alfa Romeo | Roberto Guerrero | | 22 | 16 | March 89CE | Alfa Romeo M191 | ||
| Vince Granatelli | 9 | STP/Tuneup Masters | John Andretti | | 18 | 17 | Lola T8800 | Buick 3300 V6 | ||
| TEAMKAR | 28 | Toshiba/Oracle | Randy Lewis | | 6 | 18 | Lola T8900 [HU17] | Cosworth DFX | ||
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 1 | 19 | Penske PC-18/89 | Chevy V8/A | 63 | |
| Shierson | 30 | Domino's Pizza | Raul Boesel | | 15 | 20 | Lola T8900 | Judd AV | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 12 | 21 | Lola T8900 [HU12] | Cosworth DFX | ||
| Machinists Union | 11 | Machinists/Schaefer/Playboy | Kevin Cogan | | 21 | 22 | March 88C | Cosworth DFX | ||
| Dick Simon | 7 | Provimi Veal | Arie Luyendyk | | 4 | 23 | Lola T8900 | Cosworth DFS | ||
| Raynor | 10 | Raynor Garage Door | Derek Daly | | 17 | 24 | Lola T8900 | Judd AV | ||
| Euromotorsport | 50 | Neste-Rotator | Tero Palmroth | | 25 | 25 | Lola T8800 | Cosworth DFX | ||
| Euromotorsport | 27 | Sector | Tony Bettenhausen Jr. | | 26 | 26 | Lola T8800 [HU20] | Cosworth DFX | ||
| Dale Coyne | 19 | Irving Hi Fidelity | Dale Coyne | | 27 | 27 | Lola T8800 | Cosworth DFX | ||
| Bettenhausen | 16 | Greenfield Industries | Michael Greenfield | | DNS | Lola T8700 | Cosworth DFX |
