| series | Champcar current |
| race | Portland |
| year | 1986 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Newman-Haas | 5 | Beatrice | Mario Andretti | | 7 | 1 | Lola T8600 | Cosworth DFX | 1 | |
| Kraco | 18 | Kraco/STP/Lean Machine | Michael Andretti | | 2 | 2 | March 86C [25] | Cosworth DFX | 87 | |
| Shierson | 30 | Domino's Pizza | Al Unser Jr. | | 6 | 3 | Lola T8600 [HU07] | Cosworth DFX | ||
| Curb Motorsports | 33 | Skoal Bandit | Tom Sneva | | 16 | 4 | March 86C | Cosworth DFX | ||
| Hemelgarn | 71 | Hemelgarn/Living Well | Jacques Villeneuve Sr. | | 13 | 5 | March 86C | Cosworth DFX | ||
| Curb Motorsports | 66 | Skoal/Columbia Crest | Ed Pimm | | 14 | 6 | March 86C | Cosworth DFX | ||
| Galles | 8 | Valvoline | Geoff Brabham | | 10 | 7 | Lola T8600 | Judd Brabham-Honda | ||
| Dick Simon | 22 | Duracell | Raul Boesel | | 5 | 8 | Lola T8600 | Cosworth DFX | ||
| Arciero | 12 | Arciero Racing | Randy Lanier | | 18 | 9 | March 86C | Cosworth DFX | ||
| Machinists Union | 59 | Machinists Union | Mike Nish | | 20 | 10 | March 85C | Cosworth DFX | ||
| Penske | 4 | Miller American | Danny Sullivan | | 4 | 11 | March 86C [16] | Cosworth DFX | 14 | |
| Patrick | 20 | Marlboro | Emerson Fittipaldi | | 1 | 12 | March 86C | Cosworth DFX | ||
| Team Cotter | 2 | True Value/Master Mechanic | Roberto Guerrero | | 3 | 13 | March 86C | Cosworth DFX | 2 | |
| Patrick | 7 | 7-Eleven | Kevin Cogan | | 12 | 14 | March 86C | Cosworth DFX | ||
| Morales | 21 | Vermont American | Johnny Rutherford | | 17 | 15 | March 86C | Cosworth DFX | ||
| Penske | 1 | Pennzoil | Rick Mears | | 9 | 16 | March 86C | Cosworth DFX | ||
| Machinists Union | 55 | Machinists/Schaefer | Josele Garza | | 15 | 17 | March 86C | Cosworth DFX | ||
| Galles | 9 | Valvoline | Roberto Moreno | | 11 | 18 | Lola T8600 | Cosworth DFX | ||
| Leader Card | 24 | Leader Card/Intersport | Dominic Dobson | | 19 | 19 | March 86C [36] | Cosworth DFX | ||
| Truesports | 3 | Budweiser | Bobby Rahal | | 8 | 20 | March 86C | Cosworth DFX | ||
| Dale Coyne | 19 | Dale Coyne Racing | Dale Coyne | | 21 | 21 | DC 1 | Chevy Barnes 355 V8 |
