| series | Champcar current |
| race | Riverside |
| year | 1982 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 1 | Gould Charge | Rick Mears | | 4 | 1 | Penske PC-10/82 | Cosworth DFX | 45 | |
| Bignotti-Cotter | 7 | Texaco Star | Tom Sneva | | 13 | 2 | March 82C | Cosworth DFX | ||
| Hall Racing | 5 | Pennzoil | Johnny Rutherford | | 16 | 3 | March 82C [15] | Cosworth DFX | ||
| Machinists Union | 31 | Machinists Union | Roger Mears | | 27 | 4 | Penske PC-7/79 [k] | Cosworth DFX | ||
| Forsythe | 33 | Carta Blanca | Al Unser Jr. | | 10 | 5 | March 82C [01] | Cosworth DFX | ||
| Jet Engineering | 64 | Jet Engineering | Greg Leffler | | 21 | 6 | Eagle 81 [8102] | Chevy Jet 355 V8 | ||
| Leader Card | 22 | Vermont American | Dick Simon | | 24 | 7 | Watson PC7 [1] | Cosworth DFX | ||
| Alsup Racing | 2 | AB Dick Pacemaker | Bill Alsup | | 28 | 8 | Penske PC-7/79 [011] | Cosworth DFX | ||
| Bill Freeman Racing | 68 | Hodgdon Racing | Michael Chandler | | 9 | 9 | Eagle 81 [8113] | Chevy Donovan 355 V8 | ||
| Penske | 4 | Norton Spirit | Kevin Cogan | | 1 | 10 | Penske PC-10/82 | Cosworth DFX | 40 | |
| Jamieson Racing | 47 | Metametrix | Chris Kneifel | | 17 | 11 | Eagle 81 [8101] | Cosworth DFX | ||
| McCray Racing | 46 | McCray Plastering | Jerry Karl | | 26 | 12 | Penske PC-7/79 [008] | Cosworth DFX | ||
| Garza | 55 | Schlitz | Josele Garza | | 20 | 13 | Penske PC-9/80 | Cosworth DFX | ||
| Bill Tempero | 15 | Bill Tempero | Bill Tempero | | 25 | 14 | Longhorn LR-01 [02] | Chevy 355 V8 | ||
| Truesports | 19 | Red Roof Inns | Bobby Rahal | | 3 | 15 | March 82C | Cosworth DFX | ||
| Shierson | 30 | Domino's Pizza | Howdy Holmes | | 11 | 16 | March 82C | Cosworth DFX | ||
| Longhorn | 10 | Coors/Mark C. Bloome | Al Unser | | 7 | 17 | Longhorn LR-03B | Cosworth DFX | ||
| H&R Racing | 6 | Provimi Veal | Tony Bettenhausen Jr. | | 19 | 18 | March 82C [03] | Cosworth DFX | ||
| Morales | 3 | Alex Foods | Pancho Carter | | 18 | 19 | March 82C | Cosworth DFX | ||
| Forsythe | 32 | Carta Blanca | Hector Rebaque | | 14 | 20 | March 82C [13] | Cosworth DFX | ||
| Joe Hunt | 89 | Crysen Corp. | Dick Ferguson | | 23 | 21 | Eagle 73 Fletcher | Chevy 355 V8 | ||
| Menard | 28 | Menard's | Herm Johnson | | 15 | 22 | Eagle 82 [8110] | Chevy Donovan 355 V8 | ||
| Patrick | 40 | STP | Mario Andretti | | 2 | 23 | Wildcat Mk.VIIIB | Cosworth DFX | 10 | |
| Arciero | 66 | Arciero Racing | Pete Halsmer | | 8 | 24 | Eagle 81 [8111] | Chevy 355 V8 | ||
| Wysard | 34 | Wysard Racing | Johnny Parsons Jr | | 22 | 25 | March 82C [05] | Cosworth DFX | ||
| Patrick | 20 | STP | Gordon Johncock | | 5 | 26 | Wildcat Mk.VIIIB | Cosworth DFX | ||
| Kraco | 99 | Kraco | Vern Schuppan | | 12 | 27 | March 82C [20] | Cosworth DFX | ||
| Bignotti-Cotter | 21 | Pentax | Geoff Brabham | | 6 | 28 | March 82C | Cosworth DFX | ||
| Alsup Racing | 2 | AB Dick Pacemaker | Bill Alsup | | DNS | Penske PC-9B/81 | Cosworth DFX | |||
| Caliva Racing | 38 | CHC-Intersec | Phil Caliva | | DNS | Lightning Mk1/77 McLaren [a] | Chevy 355 V8 | |||
| Gohr Racing | 56 | Genesee Beer | Gary Bettenhausen | | DNS | Penske PC-7/79 [006] | Chevy Donovan 355 V8 | |||
| Joe Hunt | 89 | Crysen Corp. | John Morton | | DNS | Eagle 73 Fletcher | Chevy 355 V8 | |||
| McElreath | 23 | AAMCO | Richard Hubbard | | DNS | Penske PC-6/78 | Chevy 355 V8 | |||
| Tom Frantz | 77 | Burger King | Tom Frantz | | DNS | Coyote V [81-2] | Chevy 355 V8 | |||
| Tom Frantz | 77 | Burger King | John Raecker | | DNS | Coyote V [81-2] | Chevy 355 V8 |
