| series | Champcar current |
| race | Rockingham |
| year | 2001 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Penske | 1 | Penske Racing | Gil De Ferran | | 2 | 1 | Reynard 01i | Honda HR-1 | 84 | |
| Team Rahal | 8 | Shell | Kenny Brack | | 1 | 2 | Lola B01/00 | Ford XF | 56 | |
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | 8 | 3 | Lola B01/00 [HU16] | Toyota RV8F | ||
| Penske | 3 | Penske Racing | Helio Castro-Neves | | 4 | 4 | Reynard 01i | Honda HR-1 | ||
| Team Green | 39 | Motorola | Michael Andretti | | 3 | 5 | Reynard 01i | Honda HR-1 | ||
| Team Green | 26 | Team Green | Paul Tracy | | 11 | 6 | Reynard 01i | Honda HR-1 | ||
| Patrick | 40 | Visteon | Jimmy Vasser | | 16 | 7 | Reynard 01i | Toyota RV8F | ||
| Mo Nunn | 55 | Mo Nunn Racing | Tony Kanaan | | 10 | 8 | Reynard 01i | Honda HR-1 | ||
| Team Green | 27 | Team Green | Dario Franchitti | | 6 | 9 | Reynard 01i | Honda HR-1 | ||
| Sigma | 22 | Sigma Autosport | Oriol Servia | | 18 | 10 | Lola B01/00 [B2K] | Ford XF | ||
| Team Rahal | 7 | Miller Genuine Draft | Max Papis | | 12 | 11 | Lola B01/00 | Ford XF | ||
| Patrick | 19 | Visteon | Townsend Bell | | 26 | 12 | Reynard 01i | Toyota RV8F | ||
| Patrick | 20 | Visteon | Roberto Moreno | | 9 | 13 | Reynard 01i | Toyota RV8F | ||
| Forsythe | 33 | Forsythe/Indeck | Alex Tagliani | | 14 | 14 | Reynard 01i | Ford XF | ||
| Forsythe | 77 | Indeck | Bryan Herta | | 20 | 15 | Reynard 01i | Ford XF | ||
| Forsythe | 32 | Forsythe/Indeck | Patrick Carpentier | | 7 | 16 | Reynard 01i [2Ki] | Ford XF | ||
| Fernandez | 52 | Avex/Alpine | Shinji Nakano | | 25 | 17 | Reynard 01i | Honda HR-1 | ||
| Ganassi | 12 | Target | Memo Gidley | | 19 | 18 | Lola B01/00 | Toyota RV8F | ||
| Bettenhausen | 16 | Herdez | Michel Jourdain Jr. | | 21 | 19 | Lola B01/00 | Ford XF | ||
| PacWest | 17 | Nextel | Mauricio Gugelmin | | 23 | 20 | Reynard 01i [2Ki] | Toyota RV8F | ||
| Arciero | 25 | Driving 101/Arciero-Blair | Max Wilson | | 24 | 21 | Lola B01/00 [B2K] | Ford XF | ||
| PacWest | 18 | Nextel | Scott Dixon | | 5 | 22 | Reynard 01i | Toyota RV8F | ||
| Fernandez | 51 | Tecate/Quaker State | Adrian Fernandez | | 17 | 23 | Reynard 01i | Honda HR-1 | ||
| Newman-Haas | 11 | Kmart | Christian Fittipaldi | | 13 | 24 | Lola B01/00 [HU11] | Toyota RV8F | ||
| Ganassi | 4 | Target | Bruno Junqueira | | 15 | 25 | Lola B01/00 | Toyota RV8F | ||
| Walker | 5 | Pioneer/Denso | Tora Takagi | | 22 | 26 | Reynard 01i | Toyota RV8F | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Christiano Da Matta | | DNS | Lola B01/00 [HU09] | Toyota RV8F |
