| series | Champcar current |
| race | Surfer's Paradise |
| year | 2003 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Team Johansson | 31 | American Spirit | Ryan Hunter-Reay | | 12 | 1 | Reynard 02i | Ford XFE | 15 | |
| Walker | 15 | sportsbook.com | Darren Manning | | 14 | 2 | Reynard 02i | Ford XFE | ||
| Team Johansson | 12 | American Spirit | Jimmy Vasser | | 15 | 3 | Reynard 02i [01i] | Ford XFE | ||
| Team Rahal | 9 | Gigante | Michel Jourdain Jr. | | 9 | 4 | Lola B02/00 [B01] | Ford XFE | 3 | |
| Forsythe | 32 | Forsythe/Indeck | Patrick Carpentier | | 11 | 5 | Lola B02/00 | Ford XFE | ||
| Dale Coyne | 19 | Alpina | Gualter Salles | | 17 | 6 | Lola B02/00 [B2K-HU14] | Ford XFE | ||
| Rocketsports | 33 | Johnson Controls | Alex Tagliani | | 4 | 7 | Lola B02/00 | Ford XFE | ||
| Walker | 5 | Corona | Rodolfo Lavin | | 18 | 8 | Reynard 02i | Ford XFE | ||
| Dale Coyne | 11 | Cross Pens | Geoff Boss | | 19 | 9 | Lola B02/00 [B01] | Ford XFE | ||
| HVM Inc | 55 | Herdez | Mario Dominguez | | 8 | 10 | Lola B02/00 [B03] | Ford XFE | ||
| PKV Racing | 27 | Yalumba | Mika Salo | | 10 | 11 | Lola B02/00 | Ford XFE | ||
| Fernandez | 51 | Tecate/Quaker State/Telmex | Adrian Fernandez | | 5 | 12 | Lola B02/00 | Ford XFE | ||
| Forsythe | 3 | Forsythe/Indeck | Paul Tracy | | 3 | 13 | Lola B02/00 | Ford XFE | ||
| Conquest Racing | 34 | Mi-Jack | Mario Haberfeld | | 16 | 14 | Reynard 02i | Ford XFE | ||
| Newman-Haas | 1 | PacifiCare | Bruno Junqueira | | 2 | 15 | Lola B02/00 | Ford XFE | 29 | |
| HVM Inc | 4 | Herdez | Roberto Moreno | | 7 | 16 | Lola B02/00 [B03] | Ford XFE | ||
| Newman-Haas | 2 | ConnectED | Sebastien Bourdais | | 1 | 17 | Lola B02/00 [B2K-HU10] | Ford XFE | ||
| Fittipaldi-Dingman | 7 | O2 Diesel | Tiago Monteiro | | 13 | 18 | Reynard 02i | Ford XFE | ||
| Patrick | 20 | Visteon | Oriol Servia | | 6 | 19 | Lola B02/00 | Ford XFE |
