| series | Champcar current |
| race | Toronto |
| year | 1990 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Galles-Kraco | 5 | Valvoline | Al Unser Jr. | | 8 | 1 | Lola T9000 | Chevy V8/A | 62 | |
| Newman-Haas | 3 | Kmart/Texaco/Havoline | Michael Andretti | | 2 | 2 | Lola T9000 | Chevy V8/A | 26 | |
| Ganassi | 15 | Target | Eddie Cheever | | 13 | 3 | Lola T9000 [HU24] | Chevy V8/A | ||
| Penske | 7 | Marlboro | Danny Sullivan | | 1 | 4 | Penske PC-19/90 [004] | Chevy V8/A | ||
| Shierson | 30 | Domino's Pizza | Arie Luyendyk | | 9 | 5 | Lola T9000 | Chevy V8/A | ||
| Newman-Haas | 6 | Kmart/Texaco/Havoline | Mario Andretti | | 3 | 6 | Lola T9000 | Chevy V8/A | 6 | |
| Vince Granatelli | 9 | Tuneup Masters | Didier Theys | | 12 | 7 | Penske PC-18/89 | Buick 3300 V6 | ||
| Bayside | 86 | Texaco/Havoline | Dominic Dobson | | 20 | 8 | Lola T9000 [HU01] | Cosworth DFS | ||
| Shierson | 11 | Mackenzie Financial | Scott Goodyear | | 19 | 9 | Lola T8900 | Judd AV | ||
| Truesports | 8 | Budweiser | Raul Boesel | | 14 | 10 | Lola T8900 | Judd AV | ||
| Euromotorsport | 50 | Fendi/PEAK | Mike Groff | | 22 | 11 | Lola T9000 | Cosworth DFS | ||
| Penske | 2 | Pennzoil | Rick Mears | | 6 | 12 | Penske PC-19/90 | Chevy V8/A | ||
| Porsche | 41 | Foster's/Quaker State | John Andretti | | 10 | 13 | March 90P | Porsche 9M0 | ||
| Dick Simon | 22 | Amway/Speedway | Scott Brayton | | 15 | 14 | Lola T9000 | Cosworth DFS | ||
| Porsche | 4 | Foster's/Quaker State | Teo Fabi | | 5 | 15 | March 90P | Porsche 9M0 | ||
| AJ Foyt | 14 | Copenhagen/Gilmore | AJ Foyt | | 27 | 16 | Lola T9000 | Chevy V8/A | ||
| Arciero | 12 | Samsung | Randy Lewis | | 26 | 17 | Penske PC-17/88 | Buick 3300 V6 | ||
| Leader Card | 29 | Leader Card/Machinists Union | Pancho Carter | | 18 | 18 | Lola T9000 [HU11] | Cosworth DFS | ||
| Dale Coyne | 19 | Insight | Dean Hall | | 21 | 19 | Lola T9000 | Cosworth DFS | ||
| Penske | 1 | Marlboro | Emerson Fittipaldi | | 7 | 20 | Penske PC-19/90 | Chevy V8/A | ||
| Greenfield | 42 | Greenfield Industries | Michael Greenfield | | 25 | 21 | Lola T8700 | Cosworth DFX | ||
| Galles-Kraco | 18 | STP/Kraco | Bobby Rahal | | 4 | 22 | Lola T9000 | Chevy V8/A | ||
| Nu-Tech | 33 | Nu-Tech/Burago | Guido Dacco | | 24 | 23 | Lola T8900 | Cosworth DFX | ||
| Todd Walther | 44 | U.S. Engineering | Jeff Wood | | 17 | 24 | Lola T8900 [HU12] | Cosworth DFS | ||
| PIG Racing | 31 | Personal Investment Group | Jon Beekhuis | | 11 | 25 | Lola T8900 [HU20] | Judd AV | ||
| Bettenhausen | 16 | AMAX | Tony Bettenhausen Jr. | | 23 | 26 | Lola T8900 | Buick 3300 V6 | ||
| Raynor | 25 | Raynor Garage Door | Willy T Ribbs | | 16 | 27 | Lola T8900 | Judd AV | ||
| Hemelgarn | 71 | Hemelgarn Racing | Buddy Lazier | | DNS | Lola T8800 | Buick 3300 V6 |
