| series | Champcar current |
| race | Toronto |
| year | 2007 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Walker | 5 | Aussie Vineyards/Team Australia | Will Power | | 7 | 1 | Panoz DP01 [005] | Cosworth XFE | 18 | |
| PKV Racing | 21 | Red Bull/Gulfstream | Neel Jani | | 9 | 2 | Panoz DP01 | Cosworth XFE | ||
| RSPORTS | 9 | CDW | Justin Wilson | | 2 | 3 | Panoz DP01 | Cosworth XFE | ||
| Walker | 15 | Aussie Vineyards/Team Australia | Simon Pagenaud | | 4 | 4 | Panoz DP01 [020] | Cosworth XFE | 1 | |
| Dale Coyne | 19 | Sonny's Bar-B-Q | Bruno Junqueira | | 5 | 5 | Panoz DP01 | Cosworth XFE | ||
| Minardi USA | 14 | OZJet/Muermans | Robert Doornbos | | 12 | 6 | Panoz DP01 [029] | Cosworth XFE | 2 | |
| Pacific Coast Motorsports | 28 | Toronto Sun | Ryan Dalziel | | 11 | 7 | Panoz DP01 | Cosworth XFE | 16 | |
| RSPORTS | 8 | Wal-Mart/Tide | Alex Tagliani | | 6 | 8 | Panoz DP01 [018] | Cosworth XFE | 1 | |
| Newman-Haas | 1 | McDonald's | Sebastien Bourdais | | 1 | 9 | Panoz DP01 [021] | Cosworth XFE | 1 | |
| Forsythe | 7 | Indeck | Oriol Servia | | 3 | 10 | Panoz DP01 | Cosworth XFE | 34 | |
| Newman-Haas | 2 | MediZone | Graham Rahal | | 15 | 11 | Panoz DP01 | Cosworth XFE | ||
| Minardi USA | 4 | Ticketmaster | Dan Clarke | | 13 | 12 | Panoz DP01 [011] | Cosworth XFE | ||
| Conquest Racing | 34 | Conquest Racing | Jan Heylen | | 8 | 13 | Panoz DP01 [004] | Cosworth XFE | ||
| Forsythe | 3 | Indeck | Paul Tracy | | 10 | 14 | Panoz DP01 | Cosworth XFE | ||
| PKV Racing | 22 | Pay-By-Touch | Tristan Gommendy | | 14 | 15 | Panoz DP01 | Cosworth XFE | ||
| Dale Coyne | 11 | Dale Coyne Racing | Katherine Legge | | 16 | 16 | Panoz DP01 | Cosworth XFE | ||
| Pacific Coast Motorsports | 29 | Toronto Sun | Alex Figge | | 17 | 17 | Panoz DP01 | Cosworth XFE |
